Bomb Range Up

From Inkipedia, the Splatoon wiki
Retired.
This article describes content that may be partly or wholly inaccessible due to its removal or the discontinuation of online services.
Bomb Range Up
Bomb Range Up
Makes bombs, Point Sensors, and Disruptors travel farther when thrown.
Applicable gear
Favored by
Unfavored by

Bomb Range Up is an ability in Splatoon. In Splatoon 2, it was replaced by Sub Power Up.

Bomb Range Up increases the speed that some sub weapons travel at, effectively allowing them to reach farther locations.

Mechanics

Affected Not affected
Disruptor Ink Mine
Burst Bomb Seeker
Point Sensor Splash Wall
Splat Bomb Squid Beakon
Suction Bomb Sprinkler

Tactics

Bomb Range Up increases the speed of the sub weapon, making it easier to hit fast-moving opponents with Burst Bombs, Disruptors, and Point Sensors, even at closer ranges.

Players can jump or build up momentum before throwing by swimming in squid form to increase throwing distance even more. This effectively increased range is visible on the on-screen dashed line arc.

Gear

Bomb Range Up is the main ability of:

Headgear with Bomb Range Up in Splatoon
Name Brand Availability Ability Star power Added in

Cycling Cap Cycling Cap Zink Zink Cash 800 Bomb Range Up 2.0.0
Octoling Goggles Octoling Goggles Cuttlegear Cuttlegear Octo Valley Octo Valley Bomb Range Up Initial Release (1.0.0)
Pilot Goggles Pilot Goggles Forge Forge Cash 9800 Bomb Range Up Initial Release (1.0.0)
Sun Visor Sun Visor Tentatek Tentatek Cash 2600 Bomb Range Up 2.0.0
Urchins Cap Urchins Cap Skalop Skalop Cash 600 Bomb Range Up Initial Release (1.0.0)
Clothing with Bomb Range Up in Splatoon
Shoes with Bomb Range Up in Splatoon
Name Brand Availability Ability Star power Added in

Blue Slip-Ons Blue Slip-Ons Krak-On Krak-On Cash 300 Bomb Range Up Initial Release (1.0.0)
Pink Trainers Pink Trainers Tentatek Tentatek Cash 500 Bomb Range Up Initial Release (1.0.0)
Shark Moccasins Shark Moccasins Splash Mob Splash Mob Cash 800 Bomb Range Up 2.3.0
Tan Work Boots Tan Work Boots Rockenberg Rockenberg Cash 3000 Bomb Range Up Initial Release (1.0.0)

Stacking

AP Equivalent AP Speed
Main ×0 + Sub ×0 00 100.000%
Main ×0 + Sub ×1 -2AP 01 101.636…%
Main ×0 + Sub ×1 -1AP 02 103.246…%
Main ×0 + Sub ×1 03 104.828…%
Main ×0 + Sub ×2 -2AP 04 106.384…%
Main ×0 + Sub ×2 -1AP 05 107.912…%
Main ×0 + Sub ×2 06 109.414…%
Main ×0 + Sub ×3 -2AP 07 110.888…%
Main ×0 + Sub ×3 -1AP 08 112.336…%
Main ×0 + Sub ×3 09 113.756…%
Main ×1 + Sub ×0 10 115.150…%
Main ×0 + Sub ×4 -1AP 11 116.516…%
Main ×0 + Sub ×4 12 117.856…%
Main ×1 + Sub ×1 13 119.168…%
Main ×0 + Sub ×5 -1AP 14 120.454…%
Main ×0 + Sub ×5 15 121.712…%
Main ×1 + Sub ×2 16 122.944…%
Main ×0 + Sub ×6 -1AP 17 124.148…%
Main ×0 + Sub ×6 18 125.326…%
Main ×1 + Sub ×3 19 126.476…%
Main ×2 + Sub ×0 20 127.600…%
Main ×0 + Sub ×7 21 128.696…%
Main ×1 + Sub ×4 22 129.766…%
Main ×2 + Sub ×1 23 130.808…%
Main ×0 + Sub ×8 24 131.824…%
Main ×1 + Sub ×5 25 132.812…%
Main ×2 + Sub ×2 26 133.774…%
Main ×0 + Sub ×9 27 134.708…%
Main ×1 + Sub ×6 28 135.616…%
Main ×2 + Sub ×3 29 136.496…%
Main ×3 + Sub ×0 30 137.349…%
Main ×1 + Sub ×7 31 138.176…%
Main ×2 + Sub ×4 32 138.975…%
Main ×3 + Sub ×1 33 139.748…%
Main ×1 + Sub ×8 34 140.493…%
Main ×2 + Sub ×5 35 141.212…%
Main ×3 + Sub ×2 36 141.903…%
Main ×1 + Sub ×9 37 142.568…%
Main ×2 + Sub ×6 38 143.205…%
Main ×3 + Sub ×3 39 143.816…%
Main ×2 + Sub ×7 -1AP 40 144.399…%
Main ×2 + Sub ×7 41 144.956…%
Main ×3 + Sub ×4 42 145.485…%
Main ×2 + Sub ×8 -1AP 43 145.988…%
Main ×2 + Sub ×8 44 146.463…%
Main ×3 + Sub ×5 45 146.912…%
Main ×2 + Sub ×9 -1AP 46 147.333…%
Main ×2 + Sub ×9 47 147.728…%
Main ×3 + Sub ×6 48 148.095…%
Main ×3 + Sub ×7 -2AP 49 148.436…%
Main ×3 + Sub ×7 -1AP 50 148.749…%
Main ×3 + Sub ×7 51 149.036…%
Main ×3 + Sub ×8 -2AP 52 149.295…%
Main ×3 + Sub ×8 -1AP 53 149.528…%
Main ×3 + Sub ×8 54 149.733…%
Main ×3 + Sub ×9 -2AP 55 149.912…%
Main ×3 + Sub ×9 -1AP 56≤ 149.999…%
Main ×3 + Sub ×9 57≤ 149.999…%

[1]

Gallery

Names in other languages

Language Name Meaning
Japan Japanese ボム飛距離アップ
Bomu Hikyori Appu
Bomb Throwing-distance Up
Canada French (NOA) Bombe longue portée Long-Range Bomb
France French (NOE) Bras long Long Arm
Germany German Bombenreichweite Bomb range
Italy Italian Gittata bombe +
Mexico Spanish (NOA) Bombas de alcance Range Bombs
Spain Spanish (NOE) Alargabombas From alargar (lengthen) and bombas (bombs).

References

  1. https://wikiwiki.jp/splatoon2ch/sandbox/4#h2_content_2_7 (Last modified: 2015-07-31 21:00:30)