Botswana
Yemre | Southern Africa |
---|---|
Golle imaaɗe | 1966 |
Laamu innde | Botswana, République du Botswana, Lefatshe la Botswana, Republic of Botswana, Botswanská republika |
Lesdinkeejum | Botswana |
Mutiɗa innde | 🇧🇼 |
Participant in | Kivu conflict |
Named after | Tswana people |
Ɗemngal ngal sarwiisiiji leydi fu njoni haalude | Inngilisjo |
Doondo leydi | Fatshe leno la rona |
Tagu | culture of Botswana |
Jammoore leydi | Rain, Pula, Дъжд, Our pride, your destination, Ein balchder, eich cyrchfan |
Duungal | Afirik |
Lesdi | Boosuwaana |
Laamorde | Gaborone |
Hiiri-weeti pelle | UTC+02:00, Central Africa Time, Africa/Gaborone |
Annditirɗum | Southern Africa |
Jonde kwa'odineto | 22°12′0″S 23°42′0″E |
Kwa'odineto lettugal | 22°11′44″S 29°22′24″E |
Soɓɓire | 17°46′48″S 25°10′12″E |
Horɗoore | 26°54′22″S 20°41′15″E |
Gorgal | 23°0′0″S 22°0′0″E |
Towendi | Otse Hill |
Hoɓade | Limpopo River |
Laamu sarti celluɗo | parliamentary republic |
Birrol parti politikki | President of Botswana |
Arɗiiɗo lesdi | Duma Boko |
Office held by head of government | President of Botswana |
Hooreejo leydi | Mokgweetsi Masisi |
Laamu depitee en | National Assembly of Botswana |
Central bank | Bank of Botswana |
Cede | Botswana pula |
Shares border with | Namibiya, Sawdafirika, Sammbiya, Simmbaabuwe |
Driving side | left |
Electrical plug type | AC power plugs and sockets: British and related types, BS 1363, BS 546 |
Follows | Bechuanaland Protectorate |
Replaces | Bechuanaland Protectorate |
Laawol ngol laamu anndani | https://gov.bw/ |
Hashtag | Botswana |
Golle gofernema | .bw |
Deesewal | flag of Botswana |
Coat of arms | coat of arms of Botswana |
Joogarafii | geography of Botswana |
Has characteristic | free country |
Taariki | history of Botswana |
Separated from | Biritaani-Mawndi |
Ndesa | economy of Botswana |
Annaji Aljeri | demographics of Botswana |
Mobile country code | 652 |
Country calling code | +267 |
Emergency phone number | 911, 997, 998, 999 |
Licence plate code | BW |
Maritime identification digits | 611 |
Unicode character | 🇧🇼 |
Category for maps | Category:Maps of Botswana |
Botswana Haa Jaamhuuriyah Botswana leydi on haa fombina wakkare Afrik. Bostwana ɗon be e ti wala tondire wala ka’e kombi der geɓe sappo e jee ɗiɗi wakkare maako nɗum wonii hader hamada kalahari.
Ɓe waɗi keerol be Afrik je fombina daga wakkare fombina be fombina waladu fuuna, Namibiya iga wakkare hirna be wayla, sai bo Zimbabwe daga wayla waladu fuuna. Ɗon hautibe leydi Zambiya hedi lawul gada kazungula de tokki do mayo Zambezi.
Adadu yimɓe
[taƴto | taƴto ɗaɗi wiki]Year | Million |
---|---|
1950 | 0.4 |
2000 | 1.7 |
No o woni leydi man maari ummatore yimmɓe do ɗiɗi man 2.3m. Botswana ɗon der lesɗe ɗuɗayi ha duniyaaru. Bana geɓe 11.6 je ummatore leddi man ɓe ɗin jodi’on ha gabarone, wuro mango maɓɓe gondal be wuru mɓurii mawnugo haa leydi maa.
Aljeri | Anngolaa | Benen | Boosuwaana/Botswana | Burkina Faso | Burunndi | Eritereya | Gabon | Gammbi | Gana | Gine | Gine-Biso/Gine-Bisaawo | Gine Ekwatoriyal | Kamerun | Kapu Werde | Kenya | Kodduwaar | Labiriya/Labiriyaa | Maali | Mozammbik | Muritani | Namibiya | Niiser | Niiseriya | Sarliyon | Senegaal | Somaaliya | Togo |