Rodrigo Palacio
Appearance
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rodrigo Sebastián Palacio Alcalde[1] | ||||||||||
Date of birth | 5 February 1982 | ||||||||||
Place of birth | Bahía Blanca, Argentina | ||||||||||
Height | 1.76 m (5 ft 9 in)[2] | ||||||||||
Position(s) | Second striker | ||||||||||
Youth career | |||||||||||
1990–2002 | Bella Vista | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2002–2004 | Huracán de Tres Arroyos | 53 | (15) | ||||||||
2004–2005 | Banfield | 36 | (9) | ||||||||
2005–2009 | Boca Juniors | 131 | (54) | ||||||||
2009–2012 | Genoa | 90 | (35) | ||||||||
2012–2017 | Inter Milan | 140 | (39) | ||||||||
2017–2021 | Bologna | 127 | (19) | ||||||||
2021–2022 | Brescia | 30 | (6) | ||||||||
Total | 607 | (177) | |||||||||
National team | |||||||||||
2005–2014 | Argentina | 27 | (3) | ||||||||
Honours
| |||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 5 June 2022 |
No. 4 – Polisportiva Garegnano | |
---|---|
Position | Point guard |
League | Serie D |
Personal information | |
Born | Bahía Blanca, Argentina | February 5, 1982
Nationality | Argentine / Spanish |
Listed height | 1.76 m (5 ft 9 in) |
Career information | |
Playing career | 2022–present |
Career history | |
2022–present | Polisportiva Garegnano |
Rodrigo Sebastián Palacio Alcalde (Spanish pronunciation: [roˈðɾiɣo paˈlasjo]; born 5 February 1982) is an Argentine professional basketball player and former footballer.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | Cup[a] | Continental[b] | Other[c] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Huracán | 2002–03 | Primera B Nacional | 34 | 7 | — | — | — | 34 | 7 | |||
2003–04 | Primera B Nacional | 19 | 8 | — | — | — | 19 | 8 | ||||
Total | 53 | 15 | — | — | — | 53 | 15 | |||||
Banfield | 2003–04 | Argentine Primera División | 19 | 2 | — | 2 | 2 | — | 21 | 4 | ||
2004–05 | Argentine Primera División | 17 | 7 | — | — | — | 17 | 7 | ||||
Total | 36 | 9 | — | 2 | 2 | — | 38 | 11 | ||||
Boca Juniors | 2004–05 | Argentine Primera División | 15 | 3 | — | 7 | 2 | — | 22 | 5 | ||
2005–06 | Argentine Primera División | 32 | 17 | — | 7 | 5 | 2 | 0 | 41 | 22 | ||
2006–07 | Argentine Primera División | 33 | 19 | — | 12 | 6 | 2 | 3 | 47 | 28 | ||
2007–08 | Argentine Primera División | 31 | 10 | — | 13 | 4 | 2 | 1 | 46 | 15 | ||
2008–09 | Argentine Primera División | 20 | 5 | — | 7 | 5 | 2 | 2 | 29 | 12 | ||
Total | 131 | 54 | — | 46 | 22 | 8 | 6 | 185 | 82 | |||
Genoa | 2009–10 | Serie A | 31 | 7 | 0 | 0 | 6 | 1 | — | 37 | 8 | |
2010–11 | Serie A | 27 | 9 | 2 | 0 | — | — | 29 | 9 | |||
2011–12 | Serie A | 32 | 19 | 2 | 2 | — | — | 34 | 21 | |||
Total | 90 | 35 | 4 | 2 | 6 | 1 | — | 100 | 38 | |||
Inter Milan | 2012–13 | Serie A | 26 | 12 | 3 | 2 | 10 | 8 | — | 39 | 22 | |
2013–14 | Serie A | 37 | 17 | 2 | 2 | — | — | 39 | 19 | |||
2014–15 | Serie A | 35 | 8 | 0 | 0 | 6 | 4 | — | 41 | 12 | ||
2015–16 | Serie A | 27 | 2 | 3 | 1 | — | — | 30 | 3 | |||
2016–17 | Serie A | 15 | 0 | 2 | 1 | 3 | 1 | — | 20 | 2 | ||
Total | 140 | 39 | 10 | 6 | 19 | 13 | — | 169 | 58 | |||
Bologna | 2017–18 | Serie A | 28 | 4 | 0 | 0 | — | — | 28 | 4 | ||
2018–19 | Serie A | 28 | 3 | 3 | 0 | — | — | 31 | 3 | |||
2019–20 | Serie A | 35 | 7 | 1 | 1 | — | — | 36 | 8 | |||
2020–21 | Serie A | 36 | 5 | 1 | 0 | — | — | 37 | 5 | |||
Total | 127 | 19 | 5 | 1 | — | — | 132 | 20 | ||||
Brescia | 2021–22 | Serie B | 30+2 | 6 | 0 | 0 | — | — | 30+2 | 6 | ||
Career total | 607+2 | 177 | 19 | 9 | 73 | 38 | 8 | 6 | 707+2 | 230 |
- ↑ Includes Coppa Italia
- ↑ Includes Copa Libertadores, Copa Sudamericana and UEFA Europa League
- ↑ Includes Recopa Sudamericana and FIFA Club World Cup
International
[change | change source]Source:[6]
Argentina | ||
---|---|---|
Year | Apps | Goals |
2005 | 2 | 0 |
2006 | 1 | 0 |
2007 | 3 | 0 |
2008 | 2 | 1 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 1 | 0 |
2012 | 1 | 0 |
2013 | 10 | 1 |
2014 | 7 | 1 |
Total | 27 | 3 |
International goals
[change | change source]Scores and results list Argentina's goal tally first. Score column indicates score after each Palacio goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 June 2008 | Estadio Monumental, Buenos Aires, Argentina | Ecuador | 1–1 | 1–1 | 2010 FIFA World Cup qualification |
2. | 11 October 2013 | Peru | 3–1 | 3–1 | 2014 FIFA World Cup qualification | |
3. | 4 June 2014 | Trinidad and Tobago | 1–0 | 3–0 | Friendly |
Honours
[change | change source]Club
[change | change source]Boca Juniors[7]
- Primera División: 2005 Apertura, 2006 Clausura, 2008 Apertura
- Copa Libertadores: 2007
- Copa Sudamericana: 2005
- Recopa Sudamericana: 2005, 2006, 2008[8]
- FIFA Club World Cup runner-up: 2007
International
[change | change source]Argentina
- FIFA World Cup runner-up: 2014[9][10]
- Copa América runner-up: 2007[11]
Individual
[change | change source]- South American Team of the Year: 2005, 2006[12]
- Primera División top scorer: 2006 Apertura[13]
- FIFA Club World Cup: Bronze Ball 2007[14]
References
[change | change source]- ↑ "2014 FIFA World Cup Brazil: List of players: Argentina" (PDF). FIFA. 14 July 2014. p. 2. Archived from the original (PDF) on 4 April 2019. Retrieved 11 May 2019.
- ↑ "Rodrigo Palacio". Brescia Calcio. Archived from the original on 21 May 2022.
- ↑ "Rodrigo Palacio – Career statistics". Soccerway. Retrieved 6 December 2014.
- ↑ "Football : Rodrigo Palacio". Football DataBase. Retrieved 7 December 2014.
- ↑ "Rodrigo Palacio Player Profile -- ESPN FC". ESPN FC. Retrieved 7 December 2014.
- ↑ Rodrigo Palacio at National-Football-Teams.com
- ↑ "R. Palacio". Soccerway. Retrieved 23 December 2015.
- ↑ "Boca y otro título para volver a quedar en lo más alto". Lanacion.ar. 27 August 2008. Archived from the original on 22 October 2014. Retrieved 7 December 2014.
- ↑ "Germany 1 Argentina 0". BBC Sport. 13 July 2014. Retrieved 14 July 2014.
- ↑ "World Cup final 2014, Germany vs Argentina: as it happened". The Daily Telegraph. London. 13 July 2014. Retrieved 14 July 2014.
- ↑ "Brazil vs Argentina Copa America 2007". Football-Lineups.com. 15 July 2007. Retrieved 7 December 2014.
- ↑ "South American Team of the Year". 16 January 2009. Retrieved 10 March 2015.
- ↑ El Torneo Clausura ya dejó a siete técnicos sin trabajo Archived 2010-01-25 at the Wayback Machine. Clarin.com (20 April 2007). Retrieved on 2016-05-21.
- ↑ "AC Milan do Europe proud". FIFA. 16 December 2007. Retrieved 7 December 2014.