This Property entry details every card that reduces the battle damage a player(s) takes.
- See also: Prevents battle damage
All OCG/TCG "Reduces battle damage" cards[]
All Anime "Reduces battle damage" cards[]
Japanese name | Card type | Property | |
---|---|---|---|
Ancient City - Rainbow Ruins | 虹の古代都市-レインボー・ルイン | Spell Card | Field Spell Card |
Butterspy Protection | 幻蝶の護り | Trap Card | Normal Trap Card |
Choice Choice | 奇跡の選択 | Spell Card | Normal Spell Card |
Damage Off Zone | ダメージオフゾーン | Spell Card | Continuous Spell Card |
Earthbound Beginnings | 地縛開闢 | Trap Card | Counter Trap Card |
Empty Fishing | エンプティ・フィッシング | Trap Card | Normal Trap Card |
Escape Lure | エスケープ・ルアー | Trap Card | Normal Trap Card |
Evil 1 | イービル 1 | Trap Card | Continuous Trap Card |
Ground Capture | グランド・キャプチャー | Trap Card | Normal Trap Card |
Half Shield | ハーフ・シールド | Trap Card | Normal Trap Card |
Half Unbreak | ハーフ・アンブレイク | Trap Card | Normal Trap Card |
Half Unbreak | ハーフ・アンブレイク | Trap Card | Normal Trap Card |
Heraldry Change | 紋章変換 | Trap Card | Normal Trap Card |
Hero's Guard | ヒーローズ・ガード | Trap Card | Normal Trap Card |
Hydradrive Scabbard | ハイドライブ・スカバード | Spell Card | Quick-Play Spell Card |
Invalidate | インヴァリッド・インセンシティブ | Trap Card | Continuous Trap Card |
Magicians' Defense | マジシャンズ・プロテクション | Trap Card | Normal Trap Card |
Miracle | 奇跡 | Spell Card | Normal Spell Card |
Nitwit Outwit | 奇策 | Trap Card | Normal Trap Card |
Overload Anchor | オーバーロード・アンカー | Trap Card | Continuous Trap Card |
Performapal Pinch Helper | EMピンチヘルパー | Trap Card | Continuous Trap Card |
Prevent Reborn | プリベント・リボーン | Trap Card | Normal Trap Card |
Raidraptor - Risky Flight | RR-リスキー・フライト | Trap Card | Normal Trap Card |
Ray of Hope | レイ・オブ・ホープ | Trap Card | Normal Trap Card |
Reanimation Wave | 波動再生 | Trap Card | Normal Trap Card |
Red Soul | 赤き魂 | Trap Card | Normal Trap Card |
Reduction Barrier | リダクション・バリアー | Trap Card | Normal Trap Card |
Shock Reborn | ショック・リボーン | Trap Card | Normal Trap Card |
Sinister Seeds | デモンバルサム・シード | Trap Card | Normal Trap Card |
Transaction Summon | とりひき召喚 | Trap Card | Normal Trap Card |
Urgent Link | アージェント・リンク | Trap Card | Normal Trap Card |
All Manga "Reduces battle damage" cards[]
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Enter-Mate Uni | EMユニ | Effect Monster | LIGHT | Beast-Warrior | 4 | 800 | 1500 | |
Speedroid Hexasaucer | SRヘキサソーサー | Pendulum Monster | WIND | Machine | 4 | 100 | 1600 |
Japanese name | Card type | Property | |
---|---|---|---|
Balloon Carnival | バルーン・カーニバル | Spell Card | |
Divine Gate | 神の城門 | Trap Card | Normal Trap Card |
Fairy Tale Prologue: Journey's Dawn | Fairy Tale序章 旅立ちの暁光 | Spell Card | Field Spell Card |
Full Fairing | フルカウル | Spell Card | |
Half Capture | ハーフ・キャプチャー | Trap Card | |
Half Unbreak | ハーフ・アンブレイク | Trap Card | Normal Trap Card |
Reverse Damage | リボ・ダメージ | Trap Card | Continuous Trap Card |
Revival Fighter | リバイバルファイター | Spell Card | Normal Spell Card |
Synchro Drive | シンクロ・リビドー | Trap Card |