Back Talk:Waterboarding • en.wikipedia.org

Vēsture · Log · Lapu skatījumi (Visas valodas · Redirects)

General statistics [show] [hide]

ID 754457
Page size 5 051 byte
Total edits 7 793
Redaktori 681
Page watchers 459
Lapu skatījumi (30 days) 95
Minor edits 689 · (8,8%)
Unregistered edits 902 · (11,6%)
Bot edits 296 · (3,8%)
(Semi-)automated edits 43
Reverted edits 56
First edit 2004-06-26 02:26Geogre580
Latest edit 2024-11-06 13:51Lowercase sigmabot III-1 206
Max. text added 2007-12-24 20:22Shibumi2299 728
Max. text deleted 2007-12-24 20:41Lawrence Cohen-316 934
Labojumi
Average time between edits (days) 1 day
Average edits per user 11,4
Average edits per day 1,3
Average edits per month 31,9
Average edits per year 382,4
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 2
Edits in the past 365 days 5
Edits made by the top 10 editors 3 163 · (40,6%)
Links
Links to this page 144
Redirects 0
Links from this page 65
External links 1
Kategorijas 8
Faili 11
Veidnes 80
Proza
Bytes 1 899
Characters 1 891
Vārdi 303
Sadaļas 6
Atsauces 0
Unikālas atsauces 0
Registered edits · 6 891 (88,4%)
Unregistered edits · 902 (11,6%)
Major edits · 7 104 (91,2%)
Minor edits · 689 (8,8%)
Edits made by the top 10 editors · 3 163 (40,6%)
Other editors · 4 630 (59,4%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Badagnani · 498 (15,7%)
Hypnosadist · 488 (15,4%)
Lawrence Cohen · 438 (13,8%)
Blue Tie · 356 (11,3%)
Inertia Tensor · 271 (8,6%)
Stephan Schulz · 260 (8,2%)
Neutral Good · 241 (7,6%)
ArnoldReinhold · 214 (6,8%)
Remember · 208 (6,6%)
Neon white · 189 (6%)
Top 10 by added text (approximate)
Shibumi2 · 714 085 (32,1%)
Lawrence Cohen · 436 938 (19,6%)
Blue Tie · 188 470 (8,5%)
Badagnani · 186 642 (8,4%)
Hypnosadist · 169 676 (7,6%)
ArnoldReinhold · 118 909 (5,3%)
Remember · 112 782 (5,1%)
Stephan Schulz · 107 185 (4,8%)
Randy2063 · 100 510 (4,5%)
Inertia Tensor · 90 498 (4,1%)
Rangs Lietotājvārds Links Labojumi Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Badagnani Top Edits · Edit Counter 498 4 0,8% 2007-07-22 03:10 2009-11-27 18:01 2 186 642
2 Hypnosadist Top Edits · Edit Counter 488 47 9,6% 2007-12-11 05:42 2009-06-10 14:59 1 169 676
3 Lawrence Cohen Top Edits · Edit Counter 438 2 0,5% 2007-11-02 04:41 2008-04-25 21:20 0 436 938
4 Blue Tie Top Edits · Edit Counter 356 5 1,4% 2007-12-17 21:21 2009-01-27 06:21 1 188 470
5 Inertia Tensor Top Edits · Edit Counter 271 50 18,5% 2007-10-10 11:57 2008-04-10 18:02 1 90 498
6 Stephan Schulz Top Edits · Edit Counter 260 16 6,2% 2008-01-07 17:30 2018-07-18 22:10 15 107 185
7 Neutral Good Top Edits · Edit Counter 241 2 0,8% 2007-12-22 05:34 2008-02-25 02:44 0 86 330
8 ArnoldReinhold Top Edits · Edit Counter 214 23 10,7% 2006-04-10 19:16 2018-07-19 03:11 21 118 909
9 Remember Top Edits · Edit Counter 208 8 3,8% 2007-11-02 20:18 2012-04-05 12:16 8 112 782
10 Neon white Top Edits · Edit Counter 189 4 2,1% 2007-12-28 05:06 2009-07-18 01:18 3 69 354
11 Jehochman Top Edits · Edit Counter 154 5 3,2% 2007-12-18 04:43 2010-12-21 18:43 7 58 205
12 24.7.91.244 Top Edits · Edit Counter 146 0 0% 2007-07-19 19:33 2007-08-10 19:07 0 47 135
13 Randy2063 Top Edits · Edit Counter 145 4 2,8% 2007-10-10 17:10 2009-05-03 16:18 4 100 510
14 LexCorp Top Edits · Edit Counter 132 7 5,3% 2009-07-16 23:32 2011-09-30 19:33 6 76 780
15 Akhilleus Top Edits · Edit Counter 123 6 4,9% 2007-12-31 04:26 2010-12-12 05:13 9 76 198
16 OtterSmith Top Edits · Edit Counter 123 1 0,8% 2007-11-14 22:20 2010-12-29 22:02 9 65 339
17 Nescio Top Edits · Edit Counter 119 16 13,4% 2006-03-28 17:59 2011-05-20 13:39 16 57 367
18 Ka-Ping Yee Top Edits · Edit Counter 111 0 0% 2007-11-01 22:06 2008-01-14 06:39 1 76 360
19 William S. Saturn Top Edits · Edit Counter 90 1 1,1% 2009-07-07 02:06 2010-11-14 22:39 6 31 393
20 Henrik Top Edits · Edit Counter 83 8 9,6% 2007-12-29 17:05 2010-02-05 18:39 9 33 724
649 others 3 404
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rangs Boti Links Labojumi
1 SineBot Top Edits · Edit Counter 159
2 MiszaBot I (Former bot) Top Edits · Edit Counter 106
3 Lowercase sigmabot III Top Edits · Edit Counter 14
4 Legobot Top Edits · Edit Counter 4
5 InternetArchiveBot Top Edits · Edit Counter 4
6 Yobot Top Edits · Edit Counter 2
7 Cyberbot II Top Edits · Edit Counter 2
8 RFC bot (Former bot) Top Edits · Edit Counter 1
9 ImageBacklogBot (Former bot) Top Edits · Edit Counter 1
10 GimmeBot Top Edits · Edit Counter 1
2 others
All data is approximate.

Year counts [show] [hide]

Visi labojumi
Minor edits
Unregistered edits
Izmērs
Gads Labojumi Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 3 0 0% 0 0%
2005 14 4 28,6% 0 0%
2006 126 20 15,9% 18 14,3%
2007 2 885 532 18,4% 171 5,9%
2008 2 538 156 6,1% 217 8,6%
2009 1 232 71 5,8% 166 13,5%
2010 519 54 10,4% 47 9,1%
2011 132 21 15,9% 22 16,7%
2012 20 2 10% 6 30%
2013 35 14 40% 8 22,9%
2014 80 3 3,8% 8 10%
2015 23 1 4,3% 6 26,1%
2016 17 7 41,2% 2 11,8%
2017 19 6 31,6% 7 36,8%
2018 124 2 1,6% 5 4%
2019 6 2 33,3% 1 16,7%
2020 4 1 25% 1 25%
2022 5 3 60% 1 20%
2023 6 2 33,3% 1 16,7%
2024 5 1 20% 2 40%

Month counts [show] [hide]

Month Labojumi Unregistered edits Unregistered edits % Minor edits Minor edits % Labojumi · Minor edits · Unregistered edits
2004-06 3 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 1 1 100% 0 0%
2005-08 0 0 0% 0 0%
2005-09 1 1 100% 0 0%
2005-10 0 0 0% 0 0%
2005-11 6 1 16,7% 0 0%
2005-12 6 1 16,7% 0 0%
2006-01 0 0 0% 0 0%
2006-02 0 0 0% 0 0%
2006-03 3 1 33,3% 0 0%
2006-04 6 0 0% 1 16,7%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 4 1 25% 1 25%
2006-09 22 4 18,2% 8 36,4%
2006-10 16 5 31,2% 0 0%
2006-11 75 9 12% 8 10,7%
2006-12 0 0 0% 0 0%
2007-01 1 0 0% 0 0%
2007-02 13 0 0% 4 30,8%
2007-03 0 0 0% 0 0%
2007-04 8 3 37,5% 0 0%
2007-05 15 7 46,7% 0 0%
2007-06 5 0 0% 0 0%
2007-07 275 155 56,4% 4 1,5%
2007-08 62 27 43,5% 3 4,8%
2007-09 0 0 0% 0 0%
2007-10 89 6 6,7% 10 11,2%
2007-11 867 254 29,3% 76 8,8%
2007-12 1 550 80 5,2% 74 4,8%
2008-01 1 512 75 5% 116 7,7%
2008-02 489 27 5,5% 42 8,6%
2008-03 270 23 8,5% 25 9,3%
2008-04 87 22 25,3% 14 16,1%
2008-05 22 1 4,5% 2 9,1%
2008-06 22 4 18,2% 4 18,2%
2008-07 44 0 0% 2 4,5%
2008-08 4 0 0% 3 75%
2008-09 52 0 0% 3 5,8%
2008-10 6 1 16,7% 2 33,3%
2008-11 3 1 33,3% 1 33,3%
2008-12 27 2 7,4% 3 11,1%
2009-01 72 24 33,3% 8 11,1%
2009-02 40 6 15% 4 10%
2009-03 24 1 4,2% 6 25%
2009-04 374 15 4% 27 7,2%
2009-05 161 12 7,5% 37 23%
2009-06 20 2 10% 8 40%
2009-07 294 3 1% 41 13,9%
2009-08 2 0 0% 1 50%
2009-09 15 2 13,3% 2 13,3%
2009-10 2 0 0% 0 0%
2009-11 223 6 2,7% 32 14,3%
2009-12 5 0 0% 0 0%
2010-01 26 3 11,5% 2 7,7%
2010-02 256 18 7% 20 7,8%
2010-03 13 2 15,4% 5 38,5%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 11 1 9,1% 2 18,2%
2010-07 2 0 0% 1 50%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 1 0 0% 0 0%
2010-11 85 14 16,5% 8 9,4%
2010-12 125 16 12,8% 9 7,2%
2011-01 6 2 33,3% 2 33,3%
2011-02 4 1 25% 0 0%
2011-03 9 2 22,2% 1 11,1%
2011-04 5 0 0% 2 40%
2011-05 67 11 16,4% 6 9%
2011-06 1 0 0% 1 100%
2011-07 0 0 0% 0 0%
2011-08 3 1 33,3% 1 33,3%
2011-09 25 4 16% 7 28%
2011-10 0 0 0% 0 0%
2011-11 12 0 0% 2 16,7%
2011-12 0 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 7 1 14,3% 1 14,3%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 3 0 0% 2 66,7%
2012-09 6 0 0% 2 33,3%
2012-10 2 0 0% 0 0%
2012-11 2 1 50% 1 50%
2012-12 0 0 0% 0 0%
2013-01 6 0 0% 2 33,3%
2013-02 2 1 50% 0 0%
2013-03 2 0 0% 1 50%
2013-04 4 3 75% 0 0%
2013-05 13 7 53,8% 3 23,1%
2013-06 2 2 100% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 1 0 0% 0 0%
2013-11 5 1 20% 2 40%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 2 1 50% 0 0%
2014-03 65 0 0% 5 7,7%
2014-04 0 0 0% 0 0%
2014-05 6 0 0% 2 33,3%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 4 2 50% 1 25%
2014-11 2 0 0% 0 0%
2014-12 1 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 2 0 0% 1 50%
2015-03 18 0 0% 4 22,2%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 1 1 100% 0 0%
2015-08 0 0 0% 0 0%
2015-09 2 0 0% 1 50%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 1 0 0% 0 0%
2016-02 2 0 0% 1 50%
2016-03 1 1 100% 0 0%
2016-04 5 2 40% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 8 4 50% 1 12,5%
2016-12 0 0 0% 0 0%
2017-01 3 1 33,3% 2 66,7%
2017-02 5 2 40% 1 20%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 1 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 7 3 42,9% 3 42,9%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 0 0%
2017-12 2 0 0% 1 50%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 4 1 25% 1 25%
2018-06 19 0 0% 0 0%
2018-07 99 1 1% 4 4%
2018-08 2 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 3 1 33,3% 1 33,3%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 3 1 33,3% 0 0%
2020-01 0 0 0% 0 0%
2020-02 2 0 0% 1 50%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 2 1 50% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 3 2 66,7% 1 33,3%
2022-12 2 1 50% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 2 0 0% 1 50%
2023-04 0 0 0% 0 0%
2023-05 1 0 0% 0 0%
2023-06 1 0 0% 0 0%
2023-07 1 1 100% 0 0%
2023-08 1 1 100% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 1 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 2 0 0% 1 50%
2024-10 0 0 0% 0 0%
2024-11 2 1 50% 1 50%

(Semi-)automated edits [show] [hide]

All times are in UTC.