Back County • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 36656
Wikidata ID Q28575 · 85 sitelinks
Page size 52,506 bytes
Total edits 1,515
Editors 897
Assessment C C
Page watchers 256
Pageviews (30 days) 11,150
Minor edits 465 · (30.7%)
IP edits 549 · (36.2%)
Bot edits 77 · (5.1%)
(Semi-)automated edits 132
Reverted edits 105
First edit 2002-01-26 19:59David Parker2,769
Latest edit 2024-10-21 02:05Monkbot11
Max. text added 2005-09-06 04:00172.197.85.265,620
Max. text deleted 2006-05-01 02:25Beland-7,088
Edits
Average time between edits (days) 5.5 days
Average edits per user 1.7
Average edits per day 0.2
Average edits per month 5.5
Average edits per year 66.6
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 23
Edits in the past 365 days 38
Edits made by the top 10 editors 139 · (9.2%)
Links
Links to this page 2,884
Redirects 7
Links from this page 590
External links 32
Categories 39
Files 15
Templates 126
Prose
Bytes 34,158
Characters 33,997
Words 5,187
Sections 52
References 31
Unique references 26
Accounts · 966 (63.8%)
IPs · 549 (36.2%)
Major edits · 1,050 (69.3%)
Minor edits · 465 (30.7%)
Edits made by the top 10 editors · 139 (9.2%)
Other editors · 1,376 (90.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Hwy43 · 23 (16.5%)
Mr Serjeant Buzfuz · 20 (14.4%)
Bkonrad · 17 (12.2%)
G-Man · 17 (12.2%)
Menchi · 13 (9.4%)
Tobias Conradi · 11 (7.9%)
Jayron32 · 11 (7.9%)
RyanParis · 10 (7.2%)
64.12.117.5 · 9 (6.5%)
Owain · 8 (5.8%)
Top 10 by added text (approximate)
198.31.230.89 · 6,072 (15.6%)
172.197.85.26 · 5,620 (14.5%)
Fabartus · 5,171 (13.3%)
Kudpung · 3,718 (9.6%)
Pavel Krupička · 3,636 (9.4%)
59.177.36.73 · 3,595 (9.3%)
Diberri · 3,354 (8.6%)
David Parker · 2,931 (7.5%)
Readallaboutit · 2,421 (6.2%)
2403:6200:8832:D910:75D2:E21C:D19B:8271 · 2,318 (6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Hwy43 Top Edits · Edit Counter 23 3 13% 2010-11-17 05:55 2021-12-30 17:33 185 697
2 Mr Serjeant Buzfuz Top Edits · Edit Counter 20 3 15% 2024-10-13 00:02 2024-10-13 21:09 0 929
3 Bkonrad Top Edits · Edit Counter 17 11 64.7% 2004-06-14 19:13 2016-01-17 15:23 265 450
4 G-Man Top Edits · Edit Counter 17 9 52.9% 2004-01-03 15:40 2005-02-08 20:41 25 2,104
5 Menchi Top Edits · Edit Counter 13 8 61.5% 2003-01-05 02:27 2003-11-17 08:22 26 854
6 Tobias Conradi Top Edits · Edit Counter 11 3 27.3% 2005-03-15 03:31 2006-10-20 16:38 58 1,279
7 Jayron32 Top Edits · Edit Counter 11 2 18.2% 2011-07-19 02:44 2014-04-23 16:05 101 340
8 RyanParis Top Edits · Edit Counter 10 0 0% 2008-09-04 03:43 2008-11-01 11:31 6 388
9 64.12.117.5 Top Edits · Edit Counter 9 0 0% 2006-01-22 00:26 2006-01-22 01:15 0 2,279
10 Owain Top Edits · Edit Counter 8 3 37.5% 2004-08-13 14:48 2006-09-07 20:16 108 87
11 70.77.224.98 Top Edits · Edit Counter 8 0 0% 2021-04-01 19:24 2021-12-30 18:38 39 303
12 75.88.225.27 Top Edits · Edit Counter 8 0 0% 2008-01-17 17:15 2008-01-17 17:36 0 617
13 125.128.12.41 Top Edits · Edit Counter 8 0 0% 2007-12-08 08:25 2007-12-08 08:48 0 663
14 Funnyhat Top Edits · Edit Counter 7 7 100% 2005-03-25 23:56 2005-03-26 00:08 0 24
15 Swpb Top Edits · Edit Counter 7 3 42.9% 2009-07-21 13:38 2022-06-29 07:57 788 16
16 Ehrenkater Top Edits · Edit Counter 7 2 28.6% 2014-04-23 16:12 2019-07-02 13:37 316 37
17 2403:6200:8832:D910:75D2:E21C:D19B:8271 Top Edits · Edit Counter 7 0 0% 2021-08-17 20:02 2021-08-17 21:13 0 2,318
18 Gidonb Top Edits · Edit Counter 7 0 0% 2014-06-05 15:44 2022-08-19 01:48 499 67
19 12.227.147.147 Top Edits · Edit Counter 7 0 0% 2006-07-12 18:12 2006-08-10 17:10 5 1,389
20 Umald Top Edits · Edit Counter 6 6 100% 2023-02-16 19:49 2023-02-16 20:04 0 216
840 others 1,304
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 11
2 SmackBot (Former bot) Top Edits · Edit Counter 7
3 JAnDbot Top Edits · Edit Counter 5
4 AnomieBOT Top Edits · Edit Counter 5
5 InternetArchiveBot Top Edits · Edit Counter 4
6 Yobot Top Edits · Edit Counter 4
7 SieBot (Former bot) Top Edits · Edit Counter 3
8 ClueBot (Former bot) Top Edits · Edit Counter 3
9 Monkbot Top Edits · Edit Counter 3
10 TaBOT-zerem (Former bot) Top Edits · Edit Counter 2
27 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 26 8 30.8% 15 57.7%
2003 61 12 19.7% 30 49.2%
2004 106 13 12.3% 58 54.7%
2005 149 58 38.9% 48 32.2%
2006 142 63 44.4% 31 21.8%
2007 102 51 50% 21 20.6%
2008 121 50 41.3% 39 32.2%
2009 140 63 45% 46 32.9%
2010 80 32 40% 26 32.5%
2011 63 18 28.6% 21 33.3%
2012 61 22 36.1% 16 26.2%
2013 48 19 39.6% 12 25%
2014 40 10 25% 9 22.5%
2015 26 6 23.1% 7 26.9%
2016 38 10 26.3% 11 28.9%
2017 24 13 54.2% 4 16.7%
2018 31 10 32.3% 12 38.7%
2019 24 6 25% 6 25%
2020 58 25 43.1% 17 29.3%
2021 66 37 56.1% 10 15.2%
2022 43 10 23.3% 6 14%
2023 29 10 34.5% 11 37.9%
2024 37 3 8.1% 9 24.3%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-01 2 0 0% 2 100%
2002-02 1 0 0% 1 100%
2002-03 5 4 80% 0 0%
2002-04 2 1 50% 1 50%
2002-05 2 1 50% 0 0%
2002-06 0 0 0% 0 0%
2002-07 1 0 0% 1 100%
2002-08 3 0 0% 3 100%
2002-09 2 0 0% 2 100%
2002-10 3 0 0% 3 100%
2002-11 2 1 50% 1 50%
2002-12 3 1 33.3% 1 33.3%
2003-01 1 0 0% 1 100%
2003-02 5 1 20% 4 80%
2003-03 1 0 0% 1 100%
2003-04 0 0 0% 0 0%
2003-05 12 1 8.3% 7 58.3%
2003-06 0 0 0% 0 0%
2003-07 5 0 0% 1 20%
2003-08 2 2 100% 0 0%
2003-09 4 1 25% 2 50%
2003-10 14 3 21.4% 6 42.9%
2003-11 3 1 33.3% 1 33.3%
2003-12 14 3 21.4% 7 50%
2004-01 23 0 0% 11 47.8%
2004-02 4 0 0% 2 50%
2004-03 9 1 11.1% 7 77.8%
2004-04 11 1 9.1% 7 63.6%
2004-05 6 0 0% 2 33.3%
2004-06 6 0 0% 5 83.3%
2004-07 7 2 28.6% 2 28.6%
2004-08 5 0 0% 4 80%
2004-09 9 3 33.3% 5 55.6%
2004-10 12 3 25% 4 33.3%
2004-11 5 1 20% 4 80%
2004-12 9 2 22.2% 5 55.6%
2005-01 10 6 60% 1 10%
2005-02 6 1 16.7% 3 50%
2005-03 10 0 0% 9 90%
2005-04 2 1 50% 1 50%
2005-05 14 2 14.3% 3 21.4%
2005-06 14 3 21.4% 6 42.9%
2005-07 12 10 83.3% 1 8.3%
2005-08 9 4 44.4% 4 44.4%
2005-09 13 7 53.8% 4 30.8%
2005-10 19 5 26.3% 5 26.3%
2005-11 16 7 43.8% 5 31.2%
2005-12 24 12 50% 6 25%
2006-01 25 20 80% 2 8%
2006-02 6 1 16.7% 2 33.3%
2006-03 4 2 50% 0 0%
2006-04 9 3 33.3% 4 44.4%
2006-05 24 7 29.2% 7 29.2%
2006-06 11 2 18.2% 3 27.3%
2006-07 18 12 66.7% 5 27.8%
2006-08 13 7 53.8% 2 15.4%
2006-09 10 1 10% 3 30%
2006-10 8 0 0% 0 0%
2006-11 7 3 42.9% 2 28.6%
2006-12 7 5 71.4% 1 14.3%
2007-01 8 2 25% 2 25%
2007-02 5 3 60% 0 0%
2007-03 17 6 35.3% 4 23.5%
2007-04 5 2 40% 2 40%
2007-05 12 6 50% 0 0%
2007-06 5 1 20% 3 60%
2007-07 5 3 60% 1 20%
2007-08 8 3 37.5% 3 37.5%
2007-09 12 8 66.7% 2 16.7%
2007-10 6 5 83.3% 0 0%
2007-11 3 1 33.3% 0 0%
2007-12 16 11 68.8% 4 25%
2008-01 20 11 55% 5 25%
2008-02 2 2 100% 0 0%
2008-03 6 3 50% 2 33.3%
2008-04 24 14 58.3% 6 25%
2008-05 5 1 20% 2 40%
2008-06 7 3 42.9% 2 28.6%
2008-07 10 6 60% 3 30%
2008-08 3 2 66.7% 1 33.3%
2008-09 19 3 15.8% 8 42.1%
2008-10 10 0 0% 4 40%
2008-11 9 2 22.2% 5 55.6%
2008-12 6 3 50% 1 16.7%
2009-01 13 10 76.9% 2 15.4%
2009-02 20 13 65% 7 35%
2009-03 19 5 26.3% 5 26.3%
2009-04 17 8 47.1% 8 47.1%
2009-05 14 7 50% 4 28.6%
2009-06 7 2 28.6% 3 42.9%
2009-07 8 5 62.5% 3 37.5%
2009-08 5 2 40% 1 20%
2009-09 12 5 41.7% 1 8.3%
2009-10 5 2 40% 3 60%
2009-11 11 2 18.2% 2 18.2%
2009-12 9 2 22.2% 7 77.8%
2010-01 5 4 80% 0 0%
2010-02 12 7 58.3% 3 25%
2010-03 6 2 33.3% 3 50%
2010-04 2 0 0% 2 100%
2010-05 2 0 0% 2 100%
2010-06 6 0 0% 3 50%
2010-07 11 2 18.2% 7 63.6%
2010-08 10 8 80% 0 0%
2010-09 10 5 50% 4 40%
2010-10 3 1 33.3% 1 33.3%
2010-11 4 1 25% 0 0%
2010-12 9 2 22.2% 1 11.1%
2011-01 10 3 30% 3 30%
2011-02 8 5 62.5% 3 37.5%
2011-03 0 0 0% 0 0%
2011-04 4 1 25% 3 75%
2011-05 6 0 0% 3 50%
2011-06 9 2 22.2% 3 33.3%
2011-07 4 0 0% 0 0%
2011-08 3 1 33.3% 1 33.3%
2011-09 7 2 28.6% 1 14.3%
2011-10 5 1 20% 1 20%
2011-11 3 1 33.3% 1 33.3%
2011-12 4 2 50% 2 50%
2012-01 4 1 25% 1 25%
2012-02 0 0 0% 0 0%
2012-03 7 1 14.3% 2 28.6%
2012-04 1 0 0% 0 0%
2012-05 12 3 25% 3 25%
2012-06 4 1 25% 2 50%
2012-07 3 2 66.7% 0 0%
2012-08 3 0 0% 2 66.7%
2012-09 8 5 62.5% 3 37.5%
2012-10 2 1 50% 0 0%
2012-11 16 8 50% 2 12.5%
2012-12 1 0 0% 1 100%
2013-01 1 1 100% 0 0%
2013-02 4 1 25% 2 50%
2013-03 4 0 0% 2 50%
2013-04 5 1 20% 1 20%
2013-05 5 1 20% 3 60%
2013-06 3 3 100% 0 0%
2013-07 6 5 83.3% 1 16.7%
2013-08 3 1 33.3% 0 0%
2013-09 8 2 25% 2 25%
2013-10 0 0 0% 0 0%
2013-11 4 2 50% 1 25%
2013-12 5 2 40% 0 0%
2014-01 6 0 0% 2 33.3%
2014-02 3 1 33.3% 1 33.3%
2014-03 0 0 0% 0 0%
2014-04 13 0 0% 4 30.8%
2014-05 0 0 0% 0 0%
2014-06 2 0 0% 0 0%
2014-07 2 1 50% 1 50%
2014-08 2 2 100% 0 0%
2014-09 1 0 0% 0 0%
2014-10 7 4 57.1% 1 14.3%
2014-11 3 2 66.7% 0 0%
2014-12 1 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 3 0 0% 0 0%
2015-03 1 0 0% 1 100%
2015-04 4 1 25% 2 50%
2015-05 3 0 0% 0 0%
2015-06 1 0 0% 0 0%
2015-07 1 0 0% 0 0%
2015-08 2 0 0% 1 50%
2015-09 7 4 57.1% 2 28.6%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 3 1 33.3% 1 33.3%
2016-01 8 3 37.5% 1 12.5%
2016-02 3 2 66.7% 1 33.3%
2016-03 3 1 33.3% 1 33.3%
2016-04 0 0 0% 0 0%
2016-05 3 2 66.7% 1 33.3%
2016-06 1 1 100% 0 0%
2016-07 1 0 0% 1 100%
2016-08 9 0 0% 4 44.4%
2016-09 2 0 0% 1 50%
2016-10 1 0 0% 0 0%
2016-11 1 0 0% 0 0%
2016-12 6 1 16.7% 1 16.7%
2017-01 0 0 0% 0 0%
2017-02 2 1 50% 1 50%
2017-03 4 4 100% 0 0%
2017-04 0 0 0% 0 0%
2017-05 2 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 2 2 100% 0 0%
2017-08 2 1 50% 1 50%
2017-09 3 0 0% 0 0%
2017-10 8 5 62.5% 2 25%
2017-11 0 0 0% 0 0%
2017-12 1 0 0% 0 0%
2018-01 5 2 40% 2 40%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 1 0 0% 1 100%
2018-05 4 0 0% 1 25%
2018-06 12 7 58.3% 3 25%
2018-07 1 0 0% 1 100%
2018-08 1 0 0% 0 0%
2018-09 2 0 0% 0 0%
2018-10 2 1 50% 1 50%
2018-11 3 0 0% 3 100%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 5 2 40% 2 40%
2019-03 2 1 50% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 4 2 50% 1 25%
2019-07 6 0 0% 1 16.7%
2019-08 0 0 0% 0 0%
2019-09 2 0 0% 1 50%
2019-10 0 0 0% 0 0%
2019-11 4 0 0% 1 25%
2019-12 1 1 100% 0 0%
2020-01 1 0 0% 0 0%
2020-02 12 6 50% 1 8.3%
2020-03 10 1 10% 5 50%
2020-04 4 1 25% 1 25%
2020-05 4 3 75% 0 0%
2020-06 0 0 0% 0 0%
2020-07 2 1 50% 0 0%
2020-08 3 2 66.7% 1 33.3%
2020-09 10 5 50% 3 30%
2020-10 4 2 50% 2 50%
2020-11 2 2 100% 0 0%
2020-12 6 2 33.3% 4 66.7%
2021-01 3 1 33.3% 2 66.7%
2021-02 11 10 90.9% 1 9.1%
2021-03 0 0 0% 0 0%
2021-04 10 6 60% 0 0%
2021-05 2 2 100% 0 0%
2021-06 3 1 33.3% 1 33.3%
2021-07 7 3 42.9% 1 14.3%
2021-08 15 10 66.7% 0 0%
2021-09 0 0 0% 0 0%
2021-10 2 0 0% 1 50%
2021-11 2 1 50% 0 0%
2021-12 11 3 27.3% 4 36.4%
2022-01 2 1 50% 1 50%
2022-02 3 0 0% 0 0%
2022-03 2 1 50% 0 0%
2022-04 3 1 33.3% 1 33.3%
2022-05 1 0 0% 0 0%
2022-06 8 2 25% 1 12.5%
2022-07 7 1 14.3% 2 28.6%
2022-08 8 2 25% 0 0%
2022-09 3 0 0% 0 0%
2022-10 5 1 20% 1 20%
2022-11 1 1 100% 0 0%
2022-12 0 0 0% 0 0%
2023-01 4 3 75% 0 0%
2023-02 6 0 0% 6 100%
2023-03 2 2 100% 0 0%
2023-04 0 0 0% 0 0%
2023-05 3 0 0% 1 33.3%
2023-06 1 1 100% 0 0%
2023-07 3 0 0% 1 33.3%
2023-08 2 0 0% 0 0%
2023-09 4 4 100% 0 0%
2023-10 3 0 0% 2 66.7%
2023-11 0 0 0% 0 0%
2023-12 1 0 0% 1 100%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 2 0 0% 1 50%
2024-06 2 1 50% 0 0%
2024-07 1 1 100% 0 0%
2024-08 0 0 0% 0 0%
2024-09 9 0 0% 3 33.3%
2024-10 23 1 4.3% 5 21.7%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.