ದಾಖಲೆಲು · SUL info · ಗ್ಲೊಬಲ್ ಬಳಕೆದಾರೆನ ಬೆಲೆ · ಬಳಕೆದಾರೆಪುಟತ ಪುಟನೋಟೊಲು
ಸಾಮಾನ್ಯೊ ಅಂಕಿ-ಅಂಶೊಲು
Namespace Totals
Year counts
ತಿಂಗೊಲುತ ಲೆಕ್ಕೊ.
Time card
Top edited pages
Rights changes
ಸಾಮಾನ್ಯೊ ಅಂಕಿ-ಅಂಶೊಲು
[ತೋಜಾಲೆ]
[ಅಡೆಂಗಾವು.]
ಮೂಲ ಮಾಹಿತಿ | |
User ID | 10087387 |
ನೋಂದಣಿ ದಿನಾಂಕ | 2009-07-10 18:23 |
User groups | ಸ್ವಯಂ ಪರಿಶೀಲಕೆರ್, ಸ್ವಯಂದೃಡೀಕೃತ ಬಳಕೆದಾರೆ |
ನಿರ್ವಾಹಕೆರ್ | |
ಸುರುತ್ತ ಸಂಪಾದನೆ. | 2009-07-10 21:38 |
ಇಂಚಿಪೋದ ಸಂಪಾದನೆ | 2014-08-24 21:38 |
ಇತ್ತೆತ ಚಟುವಟಿಕೆ | 2013-07-30 12:50 |
Thanks received | 1 |
ಲೈವ್ ಸಂಪಾದನೆ. | 26350 · (98.4%) |
ಮಾಜಾಯಿನ ಸಂಪಾದನೆ | 434 · (1.6%) |
ಒಟ್ಟು ಸಂಪಾದನೆಗಳು | 26784 |
ಸಂಪಾದನೆ ಮಲ್ಪುಲೆ (ಲೈವ್.) | |
೨೪ ಗಂಟೆತ ಸಂಪಾದನೆಲು. | 0 |
೭ ದಿನೊತ ಸಂಪಾದನೆ. | 0 |
೩೦ ದಿನೊತ ಸಂಪಾದನೆ. | 0 |
೩೬೫ ದಿನೊತ ಸಂಪಾದನೆ. | 0 |
ಸರಾಸರಿ ಸಂಪಾದನೆ ಪ್ರತಿ ದಿನೊತ್ತವು | 14.323 (1870 1870 ದಿನೊಕುಲು) |
ಸರಾಸರಿ ಸಂಪಾದನೆತ ಸೈಜ್* | 28.3 28.277 ಬೈಟ್ಲು |
ಎಲ್ಯೆಲ್ಯ ಬದಲಾವಣೆಲು | 3820 · (14.5%) |
ಎಲ್ಯ ಸಂಪಾದನೆ (<20 ಬೈಟ್ಸ್)* | 2803 · (56.1%) |
ಮಲ್ಲೆ ಎಡಿಟ್ (>1000 ಬೈಟ್ಸ್)* | 102 · (2%) |
ಬೇತೆ: Edit Summaries · Automated Edits |
ಪುಟಕುಲು | |
ಸಂಪಾದಿನ ಪುಟೊಲು(ಒಟ್ಟು) | 6499 |
ಸರಾಸರಿ ಸಂಪಾದನೆ ಪ್ರತಿ ಪುಟತ್ತವು | 4.121 |
ಜಾಗ ಬದಲಿನ ಪುಟ ರವಾನೆ ಆದ್ ರಚಿಸಾದಿನವು ಸೇರ್ದ್, ರಚನೆಯಾತಿನ ಮಾತಾ ಪುಟೊಕುಲೆನ ಮೊತ್ತ,
ಸೃಷ್ಠಿಯಯಾಯಿನ ಪುಟೊ. |
1415 (50 ಬೊಕ ಮಾಜಾದಿನವು) |
ದಾಖಲೆಲು | |
ಅಪ್ ಲೋಡ್ ಮಾಲ್ತಿನ ಪೈಲ್ | 114 |
Files moved | 0 |
ಅಪ್ ಲೋಡ್ ಮಾಲ್ತಿನ ಪೈಲ್(ಕಾಮನ್ಸ್). | 71 |
Files moved (Commons) | 0 |
ಕ್ರಿಯೆಲು | |
ಜಾಗಬದಲಿನ ಪುಟೊಲು | 174 |
Thank | 0 |
ಒಪ್ಪಂದ ಅಂಡ್ | 0 |
ಕಾಪು | 0 |
ಕಾತೆ ಸೃಷ್ಟಿಯಾಂಡ್. | 0 |
ನಿರ್ಬಂದೊ | |
(ಪಿರ)ತಡೆಲು | 0 |
ಜಾಸ್ತಿ ಸಮಯೊ ತಡೆ ಅತಿನ ಸದಸ್ಯೆರ್ | – |
ಇತ್ತೆತಾ ನಿರ್ಬಂದೊ | – |
Global edit counts (ಅಂದಾಜ್) | |
► en.wikipedia.org | 26304 |
commons.wikimedia.org | 208 |
fr.wikipedia.org | 35 |
it.wikipedia.org | 14 |
nl.wikipedia.org | 8 |
bg.wikipedia.org | 5 |
pl.wikipedia.org | 4 |
ru.wikipedia.org | 3 |
es.wikipedia.org | 2 |
hu.wikipedia.org | 1 |
ಬೇತೆ ಯೋಜನೆಲೆಡ್ | 1 |
ಪೂರಾ ಯೋಜನೆಲು | 26585 |
ಲೈವ್ ಸಂಪಾದನೆ.
·
26350 (98.4%)
ಮಾಜಾಯಿನ ಸಂಪಾದನೆ
·
434 (1.6%)
< 20 20 ಬೈಟ್ಲು*
·
2803 (56.1%)
≥ 20 20 ಬೈಟ್ಲು*
·
2197 (43.9%)
< 1000 1000 ಬೈಟ್ಲು*
·
4898 (98%)
≥ 1000 1000 ಬೈಟ್ಲು*
·
102 (2%)
* ಪಿರಾ ಇತ್ತಿನ ಡೇಟಾ ಸೀಮಿತವಾತ್5000ಸಂಪಾದನೆಲು
Namespace Totals
[ತೋಜಾಲೆ]
[ಅಡೆಂಗಾವು.]
Year counts
[ತೋಜಾಲೆ]
[ಅಡೆಂಗಾವು.]
ವರ್ಷ | ಲೆಕ್ಕೊ | ಮುಕ್ಯೊ | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Category |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1045 | 786 | 89 | 6 | 141 | 10 | 0 | 3 | 4 | 6 | 0 |
2010 | 12604 | 9814 | 562 | 439 | 1228 | 90 | 114 | 105 | 129 | 113 | 10 |
2011 | 12633 | 11382 | 350 | 157 | 383 | 145 | 49 | 35 | 66 | 46 | 20 |
2012 | 33 | 21 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
2013 | 34 | 26 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ತಿಂಗೊಲುತ ಲೆಕ್ಕೊ.
[ತೋಜಾಲೆ]
[ಅಡೆಂಗಾವು.]
ತಿಂಗೊಳು | ಲೆಕ್ಕೊ | ಮುಕ್ಯೊ | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Category |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-07 | 101 | 86 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 98 | 88 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
2009-09 | 196 | 157 | 17 | 2 | 18 | 0 | 0 | 0 | 0 | 2 | 0 |
2009-10 | 219 | 161 | 21 | 1 | 28 | 5 | 0 | 0 | 1 | 2 | 0 |
2009-11 | 315 | 207 | 28 | 2 | 68 | 4 | 0 | 1 | 3 | 2 | 0 |
2009-12 | 116 | 87 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 686 | 393 | 59 | 181 | 35 | 5 | 2 | 8 | 0 | 3 | 0 |
2010-02 | 562 | 388 | 27 | 92 | 35 | 0 | 1 | 4 | 8 | 7 | 0 |
2010-03 | 903 | 700 | 32 | 37 | 119 | 2 | 0 | 8 | 4 | 1 | 0 |
2010-04 | 618 | 429 | 53 | 8 | 120 | 0 | 5 | 2 | 1 | 0 | 0 |
2010-05 | 762 | 616 | 14 | 3 | 84 | 1 | 0 | 4 | 36 | 4 | 0 |
2010-06 | 626 | 397 | 34 | 60 | 114 | 5 | 0 | 2 | 11 | 3 | 0 |
2010-07 | 1163 | 948 | 21 | 29 | 116 | 8 | 2 | 8 | 17 | 11 | 3 |
2010-08 | 838 | 644 | 28 | 2 | 126 | 8 | 22 | 0 | 1 | 7 | 0 |
2010-09 | 1497 | 1115 | 81 | 0 | 232 | 15 | 35 | 11 | 0 | 8 | 0 |
2010-10 | 1544 | 1329 | 63 | 2 | 114 | 9 | 6 | 0 | 5 | 16 | 0 |
2010-11 | 2054 | 1707 | 110 | 6 | 91 | 16 | 21 | 53 | 25 | 19 | 6 |
2010-12 | 1351 | 1148 | 40 | 19 | 42 | 21 | 20 | 5 | 21 | 34 | 1 |
2011-01 | 1127 | 984 | 53 | 3 | 34 | 16 | 0 | 18 | 12 | 7 | 0 |
2011-02 | 2893 | 2683 | 58 | 12 | 41 | 18 | 16 | 2 | 32 | 18 | 13 |
2011-03 | 2356 | 2046 | 70 | 28 | 135 | 41 | 13 | 2 | 15 | 0 | 6 |
2011-04 | 954 | 857 | 23 | 32 | 25 | 7 | 1 | 4 | 2 | 3 | 0 |
2011-05 | 2527 | 2329 | 53 | 31 | 66 | 22 | 14 | 5 | 3 | 3 | 1 |
2011-06 | 2407 | 2187 | 78 | 45 | 56 | 24 | 5 | 3 | 2 | 7 | 0 |
2011-07 | 335 | 275 | 8 | 5 | 21 | 17 | 0 | 1 | 0 | 8 | 0 |
2011-08 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2012-06 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[ತೋಜಾಲೆ]
[ಅಡೆಂಗಾವು.]
ಐತಾರೊ | 80 | 24 | 28 | 12 | 4 | 2 | 7 | 13 | 147 | 172 | 200 | 229 | 187 | 323 | 244 | 324 | 258 | 278 | 304 | 226 | 253 | 308 | 326 | 152 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ಸೋಮಾರೊ | 87 | 92 | 21 | 15 | 19 | 63 | 75 | 64 | 78 | 162 | 85 | 87 | 134 | 182 | 288 | 260 | 236 | 182 | 289 | 359 | 248 | 304 | 200 | 98 |
ಮಂಗಳವಾರ | 63 | 40 | 7 | 12 | 35 | 15 | 8 | 47 | 108 | 138 | 174 | 218 | 338 | 329 | 244 | 238 | 180 | 334 | 314 | 254 | 343 | 236 | 152 | 140 |
ಬುಧವಾರ | 117 | 20 | 18 | 8 | 35 | 62 | 34 | 74 | 127 | 173 | 156 | 190 | 183 | 259 | 211 | 184 | 142 | 138 | 271 | 227 | 203 | 180 | 182 | 110 |
ಗುರುವಾರ | 43 | 34 | 13 | 2 | 5 | 12 | 59 | 170 | 134 | 197 | 135 | 186 | 222 | 190 | 231 | 156 | 154 | 248 | 301 | 277 | 345 | 299 | 252 | 128 |
ಶುಕ್ರಾರೊ | 73 | 37 | 12 | 8 | 11 | 36 | 76 | 87 | 139 | 214 | 178 | 275 | 172 | 314 | 426 | 278 | 284 | 216 | 162 | 231 | 244 | 201 | 176 | 159 |
