Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 4,82,33,608 |
Registration date | 2024-08-04 13:40 |
User groups | ଆପେଆପେ ଥୟ କରା ସଭ୍ୟ |
Is administrator? | |
First edit | 2024-08-06 14:44 |
Latest edit | 2024-11-11 12:17 |
Latest logged action | 2024-11-11 12:23 |
Live edits | 18 · (85.7%) |
Deleted edits | 3 · (14.3%) |
Total edits | 21 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 1 |
Edits in the past 30 days | 15 |
Edits in the past 365 days | 18 |
Average edits per day | 0.219 (96 days) |
Average edit size* | 439.3 bytes |
Minor edits | 10 · (55.6%) |
Small edits (<20 bytes)* | 9 · (50%) |
Large edits (>1000 bytes)* | 5 · (27.8%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 6 |
Average edits per page | 3.5 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
2 (1 since deleted) |
Files | |
Files uploaded | 0 |
Files moved | 0 |
Files uploaded (Commons) | 11 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 0 |
Thank | 0 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
ms.wikipedia.org | 24 |
commons.wikimedia.org | 23 |
► en.wikipedia.org | 21 |
meta.wikimedia.org | 1 |
id.wikipedia.org | 1 |
ms.wikibooks.org | 1 |
wikimania.wikimedia.org | 0 |
wikisource.org | 0 |
pt.wikipedia.org | 0 |
outreach.wikimedia.org | 0 |
Other projects | 0 |
All projects | 71 |
Live edits
·
18 (85.7%)
Deleted edits
·
3 (14.3%)
< 20 bytes*
·
9 (50%)
≥ 20 bytes*
·
9 (50%)
< 1,000 bytes*
·
13 (72.2%)
≥ 1,000 bytes*
·
5 (27.8%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Wikipedia | Wikipedia talk | Draft |
---|---|---|---|---|---|
2024 | 18 | 12 | 3 | 1 | 2 |
Month counts
[show]
[hide]
Month | Count | Main | Wikipedia | Wikipedia talk | Draft |
---|---|---|---|---|---|
2024-08 | 3 | 0 | 2 | 1 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 14 | 12 | 0 | 0 | 2 |
2024-11 | 1 | 0 | 1 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Tuesday | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
Draft [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | ଯୋଗଦାନକାରୀ | Summary |
---|---|---|---|
2024-10-29 07:16 |
ଆପେଆପେ ଥୟ କରା ସଭ୍ୟ
|
Automatic |
All times are in UTC.