Back Bittakea • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 24,155,882
Registration date 2015-02-17 20:34
User groups autoconfirmed user
Is administrator? No
First edit 2015-03-07 21:38
Latest edit 2023-04-28 08:25
Latest logged action 2015-02-17 20:34
Thanks received 1
Live edits 32 · (100%)
Deleted edits 0 · (0%)
Total edits 32
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 0.011 (2,973 days)
Average edit size* 140.6 bytes
Minor edits 2 · (6.2%)
Small edits (<20 bytes)* 14 · (43.8%)
Large edits (>1000 bytes)* 1 · (3.1%)

Pages
Pages edited (total) 23
Average edits per page 1.391
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
2 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 2
Files moved (Commons) 0
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 32 (100%)
Deleted edits · 0 (0%)
< 20 bytes* · 14 (43.8%)
≥ 20 bytes* · 18 (56.2%)
< 1,000 bytes* · 31 (96.9%)
≥ 1,000 bytes* · 1 (3.1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 22 (68.8%)
Wikipedia 5 (15.6%)
User 3 (9.4%)
User talk 2 (6.2%)
4 namespaces 32

Year counts [show] [hide]

Year Count Main User User talk Wikipedia
2015 23 16 2 2 3
2016 4 2 1 0 1
2017 0 0 0 0 0
2018 0 0 0 0 0
2019 0 0 0 0 0
2020 2 2 0 0 0
2021 1 0 0 0 1
2022 0 0 0 0 0
2023 2 2 0 0 0
2024 0 0 0 0 0

Month counts [show] [hide]

Month Count Main User User talk Wikipedia
2015-03 7 4 0 0 3
2015-04 0 0 0 0 0
2015-05 2 2 0 0 0
2015-06 1 1 0 0 0
2015-07 0 0 0 0 0
2015-08 0 0 0 0 0
2015-09 11 7 2 2 0
2015-10 0 0 0 0 0
2015-11 2 2 0 0 0
2015-12 0 0 0 0 0
2016-01 0 0 0 0 0
2016-02 0 0 0 0 0
2016-03 4 2 1 0 1
2016-04 0 0 0 0 0
2016-05 0 0 0 0 0
2016-06 0 0 0 0 0
2016-07 0 0 0 0 0
2016-08 0 0 0 0 0
2016-09 0 0 0 0 0
2016-10 0 0 0 0 0
2016-11 0 0 0 0 0
2016-12 0 0 0 0 0
2017-01 0 0 0 0 0
2017-02 0 0 0 0 0
2017-03 0 0 0 0 0
2017-04 0 0 0 0 0
2017-05 0 0 0 0 0
2017-06 0 0 0 0 0
2017-07 0 0 0 0 0
2017-08 0 0 0 0 0
2017-09 0 0 0 0 0
2017-10 0 0 0 0 0
2017-11 0 0 0 0 0
2017-12 0 0 0 0 0
2018-01 0 0 0 0 0
2018-02 0 0 0 0 0
2018-03 0 0 0 0 0
2018-04 0 0 0 0 0
2018-05 0 0 0 0 0
2018-06 0 0 0 0 0
2018-07 0 0 0 0 0
2018-08 0 0 0 0 0
2018-09 0 0 0 0 0
2018-10 0 0 0 0 0
2018-11 0 0 0 0 0
2018-12 0 0 0 0 0
2019-01 0 0 0 0 0
2019-02 0 0 0 0 0
2019-03 0 0 0 0 0
2019-04 0 0 0 0 0
2019-05 0 0 0 0 0
2019-06 0 0 0 0 0
2019-07 0 0 0 0 0
2019-08 0 0 0 0 0
2019-09 0 0 0 0 0
2019-10 0 0 0 0 0
2019-11 0 0 0 0 0
2019-12 0 0 0 0 0
2020-01 0 0 0 0 0
2020-02 0 0 0 0 0
2020-03 1 1 0 0 0
2020-04 1 1 0 0 0
2020-05 0 0 0 0 0
2020-06 0 0 0 0 0
2020-07 0 0 0 0 0
2020-08 0 0 0 0 0
2020-09 0 0 0 0 0
2020-10 0 0 0 0 0
2020-11 0 0 0 0 0
2020-12 0 0 0 0 0
2021-01 0 0 0 0 0
2021-02 0 0 0 0 0
2021-03 0 0 0 0 0
2021-04 0 0 0 0 0
2021-05 0 0 0 0 0
2021-06 0 0 0 0 0
2021-07 1 0 0 0 1
2021-08 0 0 0 0 0
2021-09 0 0 0 0 0
2021-10 0 0 0 0 0
2021-11 0 0 0 0 0
2021-12 0 0 0 0 0
2022-01 0 0 0 0 0
2022-02 0 0 0 0 0
2022-03 0 0 0 0 0
2022-04 0 0 0 0 0
2022-05 0 0 0 0 0
2022-06 0 0 0 0 0
2022-07 0 0 0 0 0
2022-08 0 0 0 0 0
2022-09 0 0 0 0 0
2022-10 0 0 0 0 0
2022-11 0 0 0 0 0
2022-12 0 0 0 0 0
2023-01 0 0 0 0 0
2023-02 0 0 0 0 0
2023-03 0 0 0 0 0
2023-04 2 2 0 0 0
2023-05 0 0 0 0 0
2023-06 0 0 0 0 0
2023-07 0 0 0 0 0
2023-08 0 0 0 0 0
2023-09 0 0 0 0 0
2023-10 0 0 0 0 0
2023-11 0 0 0 0 0
2023-12 0 0 0 0 0
2024-01 0 0 0 0 0
2024-02 0 0 0 0 0
2024-03 0 0 0 0 0
2024-04 0 0 0 0 0
2024-05 0 0 0 0 0
2024-06 0 0 0 0 0
2024-07 0 0 0 0 0
2024-08 0 0 0 0 0
2024-09 0 0 0 0 0
2024-10 0 0 0 0 0
2024-11 0 0 0 0 0

Time card [show] [hide]

Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuesday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 1 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friday 2 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saturday 2 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top edited pages [show] [hide]

Rights changes [show] [hide]

Date Rights Performer Summary
autoconfirmed user
Automatic
All times are in UTC.