Portugal national under-20 football team
This article needs additional citations for verification. (June 2019) |
Association | Federação Portuguesa de Futebol | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Oceano Cruz | ||
Captain | Diogo Prioste | ||
Most caps | Tiago Ferreira (28) | ||
Top scorer | Nuno Gomes Lourenço Nélson Oliveira (9 goals each) | ||
FIFA code | POR | ||
| |||
First international | |||
Spain 1–0 Portugal (Cáceres, Spain; 7 May 1979) | |||
Biggest win | |||
Macau 0–6 Portugal (São Tomé, São Tomé and Príncipe; 5 October 2006) | |||
Biggest defeat | |||
Japan 4–1 Portugal (Tokyo, Japan; 26 August 1994) | |||
FIFA U-20 World Cup | |||
Appearances | 12 (first in 1979) | ||
Best result | Champions (1989, 1991) |
The Portugal national under-20 football team is the national under-20 football team of Portugal and is controlled by the Portuguese Football Federation, the governing body for football in Portugal.
The U20 team acts mainly as a feeder team for the under-21s and provides further international development for youth players. The team qualified for its only official match, FIFA U-20 World Cup, depends on U19 results.
The Portuguese team has 12 participations in the FIFA U-20 World Cup and 12 in the Toulon Tournament.
History
[edit]The Golden Generation (1989–1991)
[edit]The Golden Generation was the Generation of the players that won consecutive FIFA Youth Championships in 1989 and 1991.
The Silver Generation (2011)
[edit]The Courage Generation was the Generation of players that was runner up in the 2011 FIFA U-20 World Cup.
Competitive record
[edit]FIFA U-20 World Cup
[edit]Year | Round | Position | Games | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1977 | did not enter | ||||||||
1979 | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 2 | 4 | –2 |
1981 | did not qualify | ||||||||
1983 | |||||||||
1985 | |||||||||
1987 | |||||||||
1989 | Champions | 1st | 6 | 5 | 0 | 1 | 6 | 3 | +3 |
1991 | Champions | 1st | 6 | 5 | 1 | 0 | 9 | 1 | +8 |
1993 | Group stage | 16th | 3 | 0 | 0 | 3 | 1 | 5 | –4 |
1995 | Third place | 3rd | 6 | 5 | 0 | 1 | 12 | 6 | +6 |
1997 | did not qualify | ||||||||
1999 | Round of 16 | 13th | 4 | 1 | 2 | 1 | 5 | 4 | +1 |
2001 | did not qualify | ||||||||
2003 | |||||||||
2005 | |||||||||
2007 | Round of 16 | 15th | 4 | 1 | 0 | 3 | 4 | 5 | –1 |
2009 | did not qualify | ||||||||
2011 | Runners-up | 2nd | 7 | 4 | 2 | 1 | 7 | 3 | +4 |
2013 | Round of 16 | 11th | 4 | 2 | 1 | 1 | 12 | 7 | +5 |
2015 | Quarter-finals | 6th | 5 | 4 | 1 | 0 | 12 | 2 | +10 |
2017 | Quarter-finals | 7th | 5 | 2 | 2 | 1 | 9 | 7 | +2 |
2019 | Group stage | 17th | 3 | 1 | 1 | 1 | 2 | 3 | –1 |
|
Initially qualified, tournament later cancelled | ||||||||
2023 | did not qualify | ||||||||
2025 | |||||||||
Total | 2 Titles | 12/24 | 57 | 31 | 11 | 15 | 81 | 50 | +31 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
List of FIFA U-20 World Cup matches | ||||
---|---|---|---|---|
Year | Round | Opponent | Score | Result |
1979 | Group stage | Canada | 3–1 | Lost |
Group stage | Paraguay | 1–0 | Win | |
Group stage | South Korea | 0–0 | Draw | |
Quarter-final | Uruguay | 1–0 | Lost | |
1989 | Group stage | Czechoslovakia | 0–1 | Win |
Group stage | Nigeria | 0–1 | Win | |
Group stage | Saudi Arabia | 3–0 | Loss | |
Quarter-final | Colombia | 1–0 | Win | |
Semi-final | Brazil | 1–0 | Win | |
Final | Nigeria | 1–0 | Win | |
1991 | Group stage | Republic of Ireland | 2–0 | Win |
Group stage | Argentina | 3–0 | Win | |
Group stage | Korea | 1–0 | Win | |
Quarter-final | Mexico | 2–1 | Win | |
Semi-final | Australia | 1–0 | Win | |
Final | Brazil | 0–0 4–2 (pen.) |
Win | |
1993 | Group stage | Germany | 0–1 | Loss |
Group stage | Uruguay | 1–2 | Loss | |
Group stage | Ghana | 0–2 | Loss | |
1995 | Group stage | Honduras | 2–3 | Win |
Group stage | Argentina | 0–1 | Win | |
Group stage | Netherlands | 0–3 | Win | |
Quarter-final | Australia | 2–1 | Win | |
Semi-final | Brazil | 1–0 | Loss | |
Third place match | Spain | 3–2 | Win | |
1999 | Group stage | South Korea | 1–3 | Win |
Group stage | Mali | 2–1 | Loss | |
Group stage | Uruguay | 0–0 | Draw | |
Round of 16 | Japan | 1–1 5–4 (pen.) |
Draw | |
2007 | Group stage | New Zealand | 2–0 | Win |
Group stage | Mexico | 2–1 | Loss | |
Group stage | Gambia | 1–2 | Loss | |
Round of 16 | Chile | 1–0 | Loss | |
2011 | Group stage | Uruguay | 0–0 | Draw |
Group stage | Cameroon | 1–0 | Win | |
Group stage | New Zealand | 1-0 | Win | |
Round of 16 | Guatemala | 1–0 | Win | |
Quarter finals | Argentina | 0–0 5–4 (pen.) |
Draw | |
Semi-finals | France | 2–0 | Win | |
Final | Brazil | 2–3 a.e.t | Loss | |
2013 | Group stage | Nigeria | 2–3 | Win |
Group stage | South Korea | 2–2 | Draw | |
Group stage | Cuba | 5-0 | Win | |
Round of 16 | Ghana | 2–3 | Loss | |
2015 | Group stage | Senegal | 3–0 | Win |
Group stage | Qatar | 0–4 | Win | |
Group stage | Colombia | 1–3 | Win | |
Round of 16 | New Zealand | 2–1 | Win | |
Quarter finals | Brazil | 0–0 3–1 (pen.) |
Draw | |
2017 | Group stage | Zambia | 1–2 | Loss |
Group stage | Costa Rica | 1–1 | Draw | |
Group stage | Iran | 2–1 | Win | |
Round of 16 | South Korea | 1–3 | Win | |
Quarter finals | Uruguay | 2–2 4–5 (pen.) |
Draw | |
2019 | Group stage | South Korea | 1–0 | Win |
Group stage | Argentina | 0–2 | Loss | |
Group stage | South Africa | 1–1 | Draw |
Toulon Tournament
[edit]Year | Round | Position | Games | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1996 | Third place | 3rd | 4 | 3 | 1 | 0 | 12 | 3 | +9 |
1997 | Runners-up | 2nd | 5 | 2 | 2 | 1 | 7 | 4 | +3 |
1998 | Third place | 3rd | 5 | 3 | 1 | 1 | 4 | 1 | +3 |
1999 | Group stage | 7th | 3 | 0 | 1 | 2 | 1 | 5 | –4 |
2000 | Runners-up | 2nd | 5 | 1 | 4 | 0 | 7 | 4 | +3 |
2001 | Champions | 1st | 5 | 5 | 0 | 0 | 12 | 5 | +7 |
2002 | Group stage | 7th | 4 | 0 | 3 | 1 | 1 | 2 | –1 |
2003 | Champions | 1st | 5 | 4 | 0 | 1 | 11 | 2 | +9 |
2004 | Group stage | 5th | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
2005 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 9 | 5 | +4 |
2006 | Third place | 3rd | 5 | 2 | 2 | 1 | 3 | 1 | +2 |
2007 | Fourth place | 4th | 5 | 1 | 3 | 1 | 2 | 2 | 0 |
2011 | Group stage | 5th | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
2013 | Fourth place | 4th | 5 | 2 | 1 | 2 | 8 | 8 | +0 |
2014 | Third place | 3rd | 5 | 4 | 0 | 1 | 11 | 4 | +7 |
2016 | Third place | 3rd | 5 | 3 | 1 | 1 | 7 | 2 | +5 |
Total | 2 Titles | 2/16 | 72 | 36 | 22 | 14 | 101 | 53 | +48 |
- * Portugal also participated in the 1975, 1976, 1977, 1981, 1982, 1986, 1987, 1990, 1992, 1993, and 2009 tournaments but with the u-21 squad instead of the u-20 squad.
List of Toulon Tournament matches | ||||
---|---|---|---|---|
Year | Round | Opponent | Score | Result |
1996 | Group stage | Brazil | 1–1 | Draw |
Group stage | Belgium | 3–1 | Win | |
Group stage | England | 3–1 | Win | |
Group stage | Angola | 5–0 | Win | |
1997 | Group stage | Czech Republic | 3–0 | Win |
Group stage | Colombia | 1–0 | Win | |
Group stage | Scotland | 1–1 | Draw | |
Group stage | United States | 1–1 | Draw | |
Final | France | 2–1 | Loss | |
1998 | Group stage | Brazil | 1–0 | Win |
Group stage | China | 1–0 | Loss | |
Group stage | Germany | 1–0 | Win | |
Semi-final | France | 0–0 4–2 (pen.) |
Draw | |
Third place match | China | 2–0 | Win | |
1999 | Group stage | Colombia | 1-1 | Draw |
Group stage | Argentina | 3–0 | Loss | |
Group stage | Netherlands | 1–0 | Loss | |
2000 | Group stage | Ghana | 1–1 | Draw |
Group stage | Colombia | 2–2 | Draw | |
Group stage | Republic of Ireland | 3–0 | Win | |
Semi-final | Italy | 0–0 3–5 (pen.) |
Win | |
Final | Colombia | 1–1 3–1 (pen.) |
Loss | |
2001 | Group stage | France | 2–3 | Win |
Group stage | Poland | 2–1 | Win | |
Group stage | Japan | 4–1 | Win | |
Semi-final | Netherlands | 1–0 | Win | |
Final | Colombia | 2–1 | Win | |
2002 | Group stage | Poland | 1–1 | Draw |
Group stage | Brazil | 0–0 | Draw | |
Group stage | England | 1–0 | Loss | |
Group stage | China | 0–0 | Draw | |
2003 | Group stage | England | 0–3 | Win |
Group stage | Argentina | 0–3 | Win | |
Group stage | Japan | 1–0 | Loss | |
Group stage | Turkey | 2–0 | Win | |
Final | Italy | 3–1 | Win | |
2004 | Group stage | Brazil | 1–0 | Win |
Group stage | Sweden | 0–1 | Loss | |
Group stage | Japan | 2–2 | Draw | |
2005 | Group stage | South Korea | 0–4 | Win |
Group stage | England | 0–1 | Win | |
Group stage | Tunisia | 2–0 | Win | |
Semi-final | Mexico | 1–0 | Win | |
Final | France | 4–1 | Loss | |
2006 | Group stage | Argentina | 0–0 | Draw |
Group stage | Czech Republic | 2–0 | Win | |
Group stage | China | 0–0 | Draw | |
Semi-final | Netherlands | 0–1 | Loss | |
Third place match | China | 1–0 | Win | |
2007 | Group stage | China | 1–1 | Draw |
Group stage | Ghana | 1–0 | Win | |
Group stage | Netherlands | 0–0 | Draw | |
Semi-final | France | 1–0 | Loss | |
Third place match | Ivory Coast | 0–0 5–4 (pen.) |
Loss | |
2011 | Group stage | Colombia | 1–1 | Draw |
Group stage | Italy | 1–1 | Draw | |
Group stage | Ivory Coast | 0–1 | Win | |
2013 | Group stage | Belgium | 2–0 | Win |
Group stage | Brazil | 0–2 | Loss | |
Group stage | Mexico | 3–3 | Draw | |
Group stage | Niger | 2–1 | Win | |
Third place match | France | 1–2 | Loss | |
2014 | Group stage | Mexico | 2–0 | Win |
Group stage | Chile | 3–1 | Win | |
Group stage | China | 4–1 | Win | |
Group stage | France | 1–2 | Loss | |
Third place match | England | 1–0 | Win | |
2016 | Group stage | England | 0–1 | Loss |
Group stage | Guinea | 2–0 | Win | |
Group stage | Japan | 1–0 | Win | |
Group stage | Paraguay | 3–0 | Win | |
Third place match | Czech Republic | 1–1 4–2 (pen.) |
Win |
Honours
[edit]Team
[edit]- FIFA U-20 World Cup
- Toulon Tournament
- Winner (3): 1992, 2001, 2003
- Runner-up (4): 1994, 1997, 2000, 2005
- Third place (4): 1998, 2006, 2014, 2016
- Torneio Internacional da Madeira
- Winner (7): 1997, 2000, 2002, 2003, 2005, 2007, 2008
- Runner-up (4): 1998, 2001, 2004, 2006
- Torneio Campos Verdes
- Winner (2): 2007, 2008
- Copa El Presidente de La Republica - Ricardo Martinelli
- Third place (1): 2011
- SBS Cup International Youth Soccer
- Runner-up (1): 2012
- Elite League U20
- Runner-up (1): 2018-19
Individual awards
[edit]- FIFA U-20 World Cup
|
|
|
|
- Toulon Tournament[1]
|
|
|
|
Players
[edit]Current squad
[edit]- The following players were called up for the 2022–23 Under 20 Elite League matches.[2]
- Match dates: 23 and 28 March 2023
- Opposition: Romania and Czech Republic
- Caps and goals correct as of: 22 November 2022, after the match against Germany
Recent call-ups
[edit]The following players have previously been called up to the Portugal under-20 squad in the last twelve months and remain eligible for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Diogo Pinto | 18 June 2004 | 0 | 0 | Sporting CP | v. Germany, 22 November 2022 |
DF | Diogo Travassos | 31 March 2004 | 0 | 0 | Sporting CP | v. Germany, 22 November 2022 |
MF | Dário Essugo | 14 March 2005 | 0 | 0 | Sporting CP | v. Germany, 22 November 2022 |
MF | Mateus Fernandes | 10 July 2004 | 0 | 0 | Sporting CP | v. Germany, 22 November 2022 |
FW | Rodrigo Ribeiro | 28 April 2005 | 1 | 0 | Nottingham Forest | v. Germany, 22 November 2022 |
FW | João Resende | 26 March 2003 | 0 | 0 | Benfica | v. Germany, 22 November 2022 |
Previous squads
[edit]- 1979 FIFA U-20 World Cup squads - Portugal
- 1989 FIFA U-20 World Cup squads - Portugal
- 1991 FIFA U-20 World Cup squads - Portugal
- 1993 FIFA U-20 World Cup squads - Portugal
- 1995 FIFA U-20 World Cup squads - Portugal
- 1999 FIFA U-20 World Cup squads - Portugal
- 2007 FIFA U-20 World Cup squads - Portugal
- 2011 FIFA U-20 World Cup squads - Portugal
- 2013 FIFA U-20 World Cup squads - Portugal
- 2015 FIFA U-20 World Cup squads - Portugal
- 2017 FIFA U-20 World Cup squads - Portugal
Most appearances
[edit]# | Name | Caps | Goals | First cap | Latest cap |
---|---|---|---|---|---|
1 | Tiago Ferreira | 28 | 2 | July 13, 2011 | July 3, 2013 |
2 | Paulo Costa | 20 | 5 | September 10, 1998 | June 3, 2000 |
Sérgio Oliveira | 20 | 3 | October 7, 2010 | April 18, 2012 | |
4 | Ricardo Esteves | 19 | 0 | September 10, 1998 | June 3, 2000 |
Danilo Pereira | 19 | 3 | October 7, 2010 | August 21, 2011 | |
Pelé | 19 | 3 | October 7, 2010 | August 21, 2011 | |
Nuno Reis | 19 | 0 | October 7, 2010 | August 21, 2011 | |
Nélson Oliveira | 19 | 9 | October 7, 2010 | August 21, 2011 |
Most goals
[edit]# | Name | Goals | Caps | First cap | Latest cap |
---|---|---|---|---|---|
1 | Nuno Gomes | 9 | 13 | June 2, 1995 | January 21, 1997 |
Lourenço | 9 | 17 | 22 February 2001 | June 21, 2003 | |
Nélson Oliveira | 9 | 19 | October 7, 2010 | August 21, 2011 | |
4 | André Silva | 8 | 10 | October 7, 2010 | August 21, 2011 |
5 | Bruma | 6 | 6 | March 24, 2013 | July 3, 2013 |
Carlitos | 6 | 11 | May 27, 1997 | May 19, 1998 | |
Paulo Torres | 6 | 12 | December 18, 1990 | June 30, 1991 | |
Bruno Gama | 6 | 14 | November 21, 2006 | July 8, 2007 | |
Dani | 6 | 15 | August 26, 1994 | June 1, 1996 | |
6 | Ricardo Vaz Tê | 5 | 8 | February 16, 2005 | September 22, 2005 |
Notable players
[edit]This list has no precise inclusion criteria as described in the Manual of Style for standalone lists. (March 2020) |
Head coaches
[edit]As of 2022
Manager | Period | Record | |||||||
---|---|---|---|---|---|---|---|---|---|
Matches | Won | Draw | Lost | GF | GA | GD | |||
Peres Bandeira | 1979 | ||||||||
Carlos Queiroz | 1989–1991 | ||||||||
Agostinho Oliveira | 1993 | ||||||||
Nelo Vingada | 1994–1995 | ||||||||
Jesualdo Ferreira | 1996–2000 | ||||||||
António Violante | 2001–2002 2008–2009 |
||||||||
Rui Caçador | 2003–2004 2007–2008 |
||||||||
José Couceiro | 2006–2007 | 21 | 13 | 4 | 4 | 37 | 8 | +29 | |
Paulo Alves | 2009–2010 | 5 | 3 | 1 | 1 | 9 | 3 | +6 | |
Oceano Cruz | 2010 | ||||||||
Ilídio Vale | 2010–2012 | 24 | 9 | 12 | 3 | 27 | 20 | +7 | |
Edgar Borges | 2012–2014 2015–2016 |
29 | 5 | 3 | 3 | 17 | 12 | +5 | |
Hélio Sousa | 2014–2015 2018–2019 |
24 | 16 | 3 | 5 | 46 | 22 | +24 | |
Emílio Peixe | 2016–2017 2021–2022 |
19 | 6 | 8 | 5 | 33 | 29 | +4 | |
José Guilherme | 2017–2018 | 7 | 2 | 1 | 4 | 7 | 12 | -5 | |
Filipe Ramos | 2019–2020 | 6 | 1 | 2 | 3 | 7 | 13 | -6 | |
Rui Bento | 2020–2021 |
References
[edit]- ^ "Festival International Espoirs Football Tournoi Maurice Revello Toulon". festival-foot-espoirs.com. Retrieved 2022-06-17.
- ^ "Alteração À Convocatória" (in Portuguese). Federação Portuguesa de Futebol. 19 March 2023. Retrieved 24 March 2023.