Maddy Green
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Madeline Lee Green | |||||||||||||||||||||||||||||||||||||||
Born | Auckland, New Zealand | 20 October 1992|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||
Relations | Liz Perry (wife) | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 129) | 26 February 2014 v West Indies | |||||||||||||||||||||||||||||||||||||||
Last ODI | 29 October 2024 v India | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 38) | 1 February 2012 v Australia | |||||||||||||||||||||||||||||||||||||||
Last T20I | 20 October 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 5 | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2009/10–2018/19 | Auckland | |||||||||||||||||||||||||||||||||||||||
2012 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||
2019/20–2020/21 | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||
2019/20–2022/23 | Wellington | |||||||||||||||||||||||||||||||||||||||
2022 | Welsh Fire | |||||||||||||||||||||||||||||||||||||||
2022/23 | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||
2023 | Central Sparks | |||||||||||||||||||||||||||||||||||||||
2023/24–present | Auckland | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 October 2024 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Madeline Lee Green (born 20 October 1992) is a New Zealand cricketer who currently plays for Auckland and New Zealand.[1] In April 2018, she won the Ruth Martin Cup for her domestic batting at the New Zealand Cricket Awards.[2] On 8 June 2018, she scored her first century in WODIs, with 121 runs against Ireland.[3]
In August 2018, she was awarded a central contract by New Zealand Cricket, following the tours of Ireland and England in the previous months.[4][5] In October 2018, she was named in New Zealand's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies.[6][7] In January 2020, she was named in New Zealand's squad for the 2020 ICC Women's T20 World Cup in Australia.[8] In February 2022, she was named in New Zealand's team for the 2022 Women's Cricket World Cup in New Zealand.[9] In June 2022, Green was named in New Zealand's team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.[10]
In September 2024 she was named in the New Zealand squad for the 2024 ICC Women's T20 World Cup.[11]
In April 2019, Green married New Zealand cricketer Liz Perry.[12]
References
[edit]- ^ "Maddy Green". ESPN Cricinfo. Retrieved 16 April 2017.
- ^ "Trent Boult wins Sir Richard Hadlee Medal". International Cricket Council. Retrieved 4 April 2018.
- ^ "New Zealand make the highest ODI total of all time". ESPN Cricinfo. Retrieved 8 June 2018.
- ^ "Rachel Priest left out of New Zealand women contracts". ESPN Cricinfo. Retrieved 2 August 2018.
- ^ "Four new players included in White Ferns contract list". International Cricket Council. Retrieved 2 August 2018.
- ^ "New Zealand women pick spin-heavy squads for Australia T20Is, World T20". ESPN Cricinfo. Retrieved 18 September 2018.
- ^ "White Ferns turn to spin in big summer ahead". New Zealand Cricket. Archived from the original on 18 September 2018. Retrieved 18 September 2018.
- ^ "Lea Tahuhu returns to New Zealand squad for T20 World Cup". International Cricket Council. Retrieved 29 January 2020.
- ^ "Leigh Kasperek left out of New Zealand's ODI World Cup squad". ESPN Cricinfo. Retrieved 3 February 2022.
- ^ "Eden Carson, Izzy Gaze earn maiden New Zealand call-ups for Commonwealth Games". ESPN Cricinfo. Retrieved 20 May 2022.
- ^ "Devine and Bates set for ninth consecutive T20 World Cup". New Zealand Cricket. Retrieved 3 October 2024.
- ^ "New Zealand allrounder Hayley Jensen marries Australia's Nicola Hancock". ESPN Cricinfo. Retrieved 19 April 2019.
External links
[edit]Media related to Maddy Green at Wikimedia Commons
- Maddy Green at ESPNcricinfo
- Maddy Green at CricketArchive (subscription required)
- 1992 births
- Living people
- New Zealand women cricketers
- New Zealand women One Day International cricketers
- New Zealand women Twenty20 International cricketers
- Cricketers from Auckland
- New Zealand lesbian sportswomen
- LGBTQ cricketers
- Auckland Hearts cricketers
- Wellington Blaze cricketers
- Nottinghamshire women cricketers
- Welsh Fire cricketers
- New Zealand expatriate cricketers in England
- Brisbane Heat (WBBL) cricketers
- Perth Scorchers (WBBL) cricketers
- New Zealand expatriate cricketers in Australia
- Central Sparks cricketers
- Cricketers at the 2022 Commonwealth Games
- Commonwealth Games bronze medallists for New Zealand
- Commonwealth Games medallists in cricket
- Medallists at the 2022 Commonwealth Games