2021 Canada Sevens
2021 Canada Sevens | |
---|---|
Sevens World Series XXII | |
Host nation | Canada |
Vancouver | |
Date | 18–19 September 2021 |
Champion | South Africa |
Runner-up | Kenya |
Third | Great Britain |
Tournament details | |
Matches played | 34 |
Tries scored | 214 (average 6.29 per match) |
Most points | Bastian van der Bosch (51) |
Most tries | Angelo Davids (10) |
Edmonton | |
Date | 25–26 September 2021 |
Champion | South Africa |
Runner-up | Great Britain |
Third | Kenya |
Tournament details | |
Matches played | 34 |
Tries scored | 218 (average 6.41 per match) |
Most points | Muller du Plessis (55) |
Most tries | Muller du Plessis (11) |
← 2020 2022 → |
The 2021 Canada Sevens was held as two rugby sevens tournaments on consecutive weekends in late September that year. The first was hosted at BC Place in Vancouver and the second at Commonwealth Stadium in Edmonton. These events were played as the sixth season of the Canada Sevens. They were the only stops on the 2021 World Rugby Sevens Series, following the cancellation of all other planned tournaments due to impacts of the COVID-19 pandemic.
Format
[edit]The twelve teams at each tournament were drawn into three pools of four teams. A round-robin was held for each pool, where each team played the others in their pool once. The top two teams from each pool, plus the two best third-placed on comparative pool standings, advanced to the Cup quarterfinals to compete for tournament honours. The other teams from each pool went to the challenge playoffs for ninth to twelfth place.
Teams
[edit]The national men's teams competing at the Vancouver and Edmonton tournaments were:[1]
Vancouver
[edit]The first tournament of the 2021 Canada Sevens was hosted at BC Place in Vancouver on 18–19 September 2021. South Africa won the tournament, defeating Kenya by 38–5 in the final, to take the maximum 20 points in the series standings leading into the second tournament in Edmonton.
All times in Pacific Daylight Time (UTC−07:00). The pools were scheduled as follows:
Key: Team advanced to the quarterfinals
Pool A
[edit]Team | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
South Africa | 3 | 0 | 0 | 120 | 21 | +99 | 9 |
Kenya | 2 | 0 | 1 | 76 | 45 | +31 | 7 |
Spain | 1 | 0 | 2 | 71 | 51 | +20 | 5 |
Mexico | 0 | 0 | 3 | 7 | 157 | −150 | 3 |
Pool B
[edit]Team | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Ireland | 2 | 1 | 0 | 74 | 21 | +53 | 8 |
Great Britain | 2 | 1 | 0 | 62 | 17 | +45 | 8 |
Hong Kong | 1 | 0 | 2 | 81 | 48 | +33 | 5 |
Jamaica | 0 | 0 | 3 | 5 | 136 | −131 | 3 |
Pool C
[edit]Team | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United States | 3 | 0 | 0 | 88 | 31 | +57 | 9 |
Canada | 2 | 0 | 1 | 62 | 48 | +14 | 7 |
Germany | 1 | 0 | 2 | 48 | 62 | −14 | 5 |
Chile | 0 | 0 | 3 | 31 | 88 | −57 | 3 |
9th to 12th playoffs
[edit]9th place semifinals | 9th place final | |||||
19 Sep – 10:58 – BC Place | ||||||
Chile | 5 | |||||
19 Sep – 14:36 – BC Place | ||||||
Jamaica | 10 | |||||
Jamaica | 0 | |||||
19 Sep – 11:20 – BC Place | ||||||
Germany | 66 | |||||
Germany | 41 | |||||
Mexico | 0 | |||||
11th place final | ||||||
19 Sep – 14:14 – BC Place | ||||||
Chile | 34 | |||||
Mexico | 0 |
Matches |
---|
9th place semifinals 11th place final 9th place final |
5th to 8th playoffs
[edit]5th place semifinals | 5th place final | |||||
19 Sep – 12:36 – BC Place | ||||||
Hong Kong | 10 | |||||
19 Sep – 16:07 – BC Place | ||||||
United States | 24 | |||||
United States | 26 | |||||
19 Sep – 12:58 – BC Place | ||||||
Canada | 7 | |||||
Canada | 33 | |||||
Spain | 19 | |||||
7th place final | ||||||
19 Sep – 15:20 – BC Place | ||||||
Hong Kong | 19 | |||||
Spain | 7 |
Matches |
---|
5th place semifinals 7th place final 5th place final |
Cup playoffs
[edit]Quarterfinals | Semifinals | Final | ||||||||
19 Sep – 09:20 – BC Place | ||||||||||
Ireland | 12 | |||||||||
19 Sep – 13:20 – BC Place | ||||||||||
Hong Kong | 7 | |||||||||
Ireland | 5 | |||||||||
19 Sep – 09:42 – BC Place | ||||||||||
Kenya | 38 | |||||||||
United States | 14 | |||||||||
19 Sep – 17:28 – BC Place | ||||||||||
Kenya | 19 | |||||||||
Kenya | 5 | |||||||||
19 Sep – 10:04 – BC Place | ||||||||||
South Africa | 38 | |||||||||
Great Britain | 31 | |||||||||
19 Sep – 13:42 – BC Place | ||||||||||
Canada | 5 | |||||||||
Great Britain | 12 | |||||||||
19 Sep – 10:26 – BC Place | ||||||||||
South Africa | 26 | 3rd place final | ||||||||
South Africa | 54 | |||||||||
19 Sep – 16:31 – BC Place | ||||||||||
Spain | 5 | |||||||||
Ireland | 14 | |||||||||
Great Britain | 24 | |||||||||
Matches |
---|
Quarterfinals Semifinals 3rd place final Final |
Tournament placings
[edit]Place | Team | Points |
---|---|---|
South Africa | 20 | |
Kenya | 18 | |
Great Britain | 16 | |
4 | Ireland | 14 |
5 | United States | 12 |
6 | Canada | 10 |
Source: World Rugby
Edmonton
[edit]The second tournament of the 2021 Canada Sevens was hosted at Commonwealth Stadium in Edmonton on 25–26 September. South Africa won the tournament, defeating Great Britain by 24–12 in the final, to take the maximum 40 points in the series standings and win their 4th World Rugby Sevens Series title.
All times in Mountain Daylight Time (UTC−06:00). The pools were scheduled as follows:
Key: Team advanced to the quarterfinals
Pool A
[edit]Team | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
South Africa | 3 | 0 | 0 | 148 | 5 | +143 | 9 |
Canada | 2 | 0 | 1 | 68 | 61 | +7 | 7 |
Hong Kong | 1 | 0 | 2 | 87 | 64 | +23 | 5 |
Mexico | 0 | 0 | 3 | 0 | 173 | −173 | 3 |
Pool B
[edit]Team | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United States | 3 | 0 | 0 | 81 | 36 | +45 | 9 |
Kenya | 2 | 0 | 1 | 78 | 36 | +42 | 7 |
Spain | 1 | 0 | 2 | 69 | 74 | −5 | 5 |
Chile | 0 | 0 | 3 | 29 | 111 | −82 | 3 |
Pool C
[edit]Team | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Ireland | 2 | 1 | 0 | 69 | 36 | +33 | 8 |
Germany | 2 | 0 | 1 | 91 | 34 | +57 | 7 |
Great Britain | 1 | 1 | 1 | 70 | 31 | +39 | 6 |
Jamaica | 0 | 0 | 3 | 12 | 141 | −129 | 3 |
9th to 12th playoffs
[edit]9th place semifinals | 9th place final | |||||
26 Sep – 10:58 – Commonwealth Stadium | ||||||
Chile | 29 | |||||
26 Sep – 14:36 – Commonwealth Stadium | ||||||
Jamaica | 7 | |||||
Chile | 12 | |||||
26 Sep – 11:20 – Commonwealth Stadium | ||||||
Spain | 29 | |||||
Spain | 40 | |||||
Mexico | 0 | |||||
11th place final | ||||||
26 Sep – 14:14 – Commonwealth Stadium | ||||||
Jamaica | 28 | |||||
Mexico | 10 |
Matches |
---|
9th place semifinals 11th place final 9th place final |
5th to 8th playoffs
[edit]5th place semifinals | 5th place final | |||||
26 Sep – 12:36 – Commonwealth Stadium | ||||||
United States | 19 | |||||
26 Sep – 16:07 – Commonwealth Stadium | ||||||
Ireland | 0 | |||||
United States | 19 | |||||
26 Sep – 12:58 – Commonwealth Stadium | ||||||
Germany | (a.e.t.) 24 | |||||
Germany | 21 | |||||
Hong Kong | 7 | |||||
7th place final | ||||||
26 Sep – 15:20 – Commonwealth Stadium | ||||||
Ireland | 14 | |||||
Hong Kong | 21 |
Matches |
---|
5th place semifinals 7th place final 5th place final |
Cup playoffs
[edit]Quarterfinals | Semifinals | Final | ||||||||
26 Sep – 09:20 – Commonwealth Stadium | ||||||||||
United States | 19 | |||||||||
26 Sep – 13:20 – Commonwealth Stadium | ||||||||||
Great Britain | 21 | |||||||||
Great Britain | 22 | |||||||||
26 Sep – 09:42 – Commonwealth Stadium | ||||||||||
Canada | 12 | |||||||||
Ireland | 12 | |||||||||
26 Sep – 17:28 – Commonwealth Stadium | ||||||||||
Canada | 14 | |||||||||
Great Britain | 12 | |||||||||
26 Sep – 10:04 – Commonwealth Stadium | ||||||||||
South Africa | 24 | |||||||||
Kenya | 24 | |||||||||
26 Sep – 13:42 – Commonwealth Stadium | ||||||||||
Germany | 17 | |||||||||
Kenya | 7 | |||||||||
26 Sep – 10:26 – Commonwealth Stadium | ||||||||||
South Africa | 33 | 3rd place final | ||||||||
South Africa | 46 | |||||||||
26 Sep – 16:31 – Commonwealth Stadium | ||||||||||
Hong Kong | 0 | |||||||||
Canada | 14 | |||||||||
Kenya | 33 | |||||||||
Matches |
---|
Quarterfinals Semifinals 3rd place final Final |
Tournament placings
[edit]Place | Team | Points |
---|---|---|
South Africa | 20 | |
Great Britain | 18 | |
Kenya | 16 | |
4 | Canada | 14 |
5 | Germany | 12 |
6 | United States | 10 |
Source: World Rugby
See also
[edit]- 2021 Canada Women's Sevens (Fast Four)
References
[edit]- ^ "Pools and match schedule confirmed for HSBC Canada Sevens in Vancouver". Canada Sevens. 12 September 2021. Archived from the original on 16 September 2021.