2016 World RX of Sweden
Appearance
2016 World RX of Sweden | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 6 of 12 in the 2016 FIA World Rallycross Championship | |||||||||||||||||||||||||
Date | 2–3 July 2016 | ||||||||||||||||||||||||
Location | Höljes, Värmland | ||||||||||||||||||||||||
Venue | Höljesbanan | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
|
The 2016 World RX of Sweden was the sixth round of the third season of the FIA World Rallycross Championship[1] and the fifth round of the forty-first season of the FIA European Rallycross Championship. The event was held at the Höljesbanan in the village of Höljes, Värmland.
Supercar
[edit]Heats
[edit]Semi-finals
[edit]- Semi-Final 1
Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 21 | Timmy Hansen | Team Peugeot-Hansen | 4:44.143 | 6 |
2 | 3 | Johan Kristoffersson | Volkswagen RX Sweden | +0.565 | 5 |
3 | 5 | Mattias Ekström | EKS RX | +1.157 | 4 |
4 | 1 | Petter Solberg | Petter Solberg World RX Team | +1.903 | 3 |
5 | 57 | Toomas Heikkinen | EKS RX | +3.358 | 2 |
6 | 17 | Davy Jeanney | Peugeot Hansen Academy | +8.784 | 1 |
- Semi-Final 2
Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 13 | Andreas Bakkerud | Hoonigan Racing Division | 4:41.313 | 6 |
2 | 9 | Sébastien Loeb | Team Peugeot-Hansen | +1.035 | 5 |
3 | 92 | Anton Marklund | Volkswagen RX Sweden | +3.299 | 4 |
4 | 6 | Jānis Baumanis | World RX Team Austria | +5.440 | 3 |
5 | 68 | Niclas Grönholm | Olsbergs MSE | +6.498 | 2 |
6 | 4 | Robin Larsson | Larsson Jernberg Motorsport | +10.779 | 1 |
Final
[edit]Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 13 | Andreas Bakkerud | Hoonigan Racing Division | 4:40.614 | 8 |
2 | 9 | Sébastien Loeb | Team Peugeot-Hansen | +3.128 | 5 |
3 | 21 | Timmy Hansen | Team Peugeot-Hansen | +4.153 | 4 |
4 | 92 | Anton Marklund | Volkswagen RX Sweden | +5.644 | 3 |
5 | 3 | Johan Kristoffersson | Volkswagen RX Sweden | +11.424 | 2 |
6 | 5 | Mattias Ekström | EKS RX | DNF | 1 |
RX Lites
[edit]Heats
[edit]Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Q4 | Pts |
---|---|---|---|---|---|---|---|---|
1 | 16 | Thomas Bryntesson | JC Raceteknik | 1st | 14th | 7th | 1st | 16 |
2 | 13 | Cyril Raymond | Olsbergs MSE | 11th | 1st | 2nd | 5th | 15 |
3 | 52 | Simon Olofsson | Simon Olofsson | 5th | 3rd | 3rd | 8th | 14 |
4 | 21 | Marcus Höglund | Olsbergs MSE | 6th | 9th | 5th | 4th | 13 |
5 | 99 | Joachim Hvaal | JC Raceteknik | 3rd | 5th | 8th | 9th | 12 |
6 | 6 | William Nilsson | JC Raceteknik | 15th | 2nd | 6th | 7th | 11 |
7 | 56 | Thomas Holmen | Thomas Holmen | 2nd | 17th | 10th | 3rd | 10 |
8 | 2 | Johan Larsson | Johan Larsson | 7th | 7th | 4th | 13th | 9 |
9 | 8 | Simon Wågø Syversen | Set Promotion | 8th | 11th | 1st | 17th | 8 |
10 | 3 | Per Björnson | JC Raceteknik | 14th | 8th | 11th | 2nd | 7 |
11 | 47 | Alexander Westlund | Alexander Westlund | 9th | 4th | 9th | 11th | 6 |
12 | 14 | Magnus Hansen | JC Raceteknik | 4th | 10th | 14th | 12th | 5 |
13 | 69 | Sondre Evjen | JC Raceteknik | 12th | 12th | 15th | 6th | 4 |
14 | 86 | Santosh Berggren | Santosh Berggren | 13th | 16th | 12th | 10th | 3 |
15 | 91 | Jonathan Walfridsson | Helmia Motorsport | 16th | 6th | 17th | 15th | 2 |
16 | 33 | Tejas Hirani | Olsbergs MSE | 10th | 13th | 16th | 16th | 1 |
17 | 66 | Albert Llovera | Albert Llovera | 17th | 15th | 13th | 14th |
Semi-finals
[edit]- Semi-Final 1
Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 16 | Thomas Bryntesson | JC Raceteknik | 5:15.339 | 6 |
2 | 52 | Simon Olofsson | Simon Olofsson | +1.160 | 5 |
3 | 47 | Alexander Westlund | Alexander Westlund | +34.457 | 4 |
4 | 99 | Joachim Hvaal | JC Raceteknik | +45.831 | 3 |
5 | 56 | Thomas Holmen | Thomas Holmen | DNF | 2 |
6 | 8 | Simon Wågø Syversen | SET Promotion | DNF | 1 |
- Semi-Final 2
Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 13 | Cyril Raymond | Olsbergs MSE | 5:20.849 | 6 |
2 | 21 | Marcus Höglund | Olsbergs MSE | +0.158 | 5 |
3 | 2 | Johan Larsson | Johan Larsson | +1.028 | 4 |
4 | 3 | Per Björnson | JC Raceteknik | +1.674 | 3 |
5 | 6 | William Nilsson | JC Raceteknik | +2.422 | 2 |
6 | 14 | Magnus Hansen | JC Raceteknik | +4.142 | 1 |
Final
[edit]Pos. | No. | Driver | Team | Time | Pts |
---|---|---|---|---|---|
1 | 52 | Simon Olofsson | Simon Olofsson | 5:02.813 | 8 |
2 | 13 | Cyril Raymond | Olsbergs MSE | +0.861 | 5 |
3 | 2 | Johan Larsson | Johan Larsson | +2.707 | 4 |
4 | 16 | Thomas Bryntesson | JC Raceteknik | +4.235 | 3 |
5 | 47 | Alexander Westlund | Alexander Westlund | +6.269 | 2 |
6 | 21 | Marcus Höglund | Olsbergs MSE | +26.699 | 1 |
Standings after the event
[edit]
|
|
- Note: Only the top five positions are included.
References
[edit]- ^ "Results - 2016 World RX of Sweden". rallycrossrx.com. Retrieved 4 July 2016.[permanent dead link]
External links
[edit]Wikimedia Commons has media related to 2016 World RX of Sweden.