2011 Hawaii Warriors football team
Appearance
2011 Hawaii Warriors football | |
---|---|
Conference | Western Athletic Conference |
Record | 6–7 (3–4 WAC) |
Head coach |
|
Offensive coordinator | Nick Rolovich (2nd season) |
Offensive scheme | Run and shoot, pistol |
Defensive coordinator | Dave Aranda (2nd season) |
Base defense | 4–3 |
Home stadium | Aloha Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech $ | 6 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 5 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 5 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 3 | – | 4 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 2 | – | 5 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Hawaii Warriors football team represented the University of Hawaii at Manoa in the 2011 NCAA Division I FBS football season. The Warriors were led by fourth-year head coach Greg McMackin and played their home games at Aloha Stadium. They were members of the Western Athletic Conference. They finished the season 6–7, and 3–4 in WAC play to finish in a three-way tie for fourth place. Head coach Greg McMackin resigned at the end of the season due to mounting backlash from boosters and fans.
This was the Warriors last year as a member of the WAC as their football program joined the Mountain West Conference for the 2012 season.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | 4:15 pm | Colorado* | ESPN2 | W 34–17 | 37,001[1] | |
September 10 | 9:30 am | at Washington* | RTNW/FCS Atlantic | L 32–40 | 63,252[2] | |
September 17 | 4:00 pm | at UNLV* | The Mtn. | L 20–40 | 21,248[3] | |
September 24 | 6:00 pm | (FCS) UC Davis* |
| Oceanic PPV/ESPN3 | W 56–14 | 30,756[4] |
October 1 | 1:00 pm | at Louisiana Tech | ALT2/ESPN+ | W 44–26 | 25,212 | |
October 14 | 3:00 pm | at San Jose State | ESPN | L 27–28 | 24,643 | |
October 22 | 6:00 pm | New Mexico State |
| Oceanic PPV/ESPN3 | W 45–34 | 30,568 |
October 29 | 11:00 am | at Idaho | ALT/ESPN+ | W 16–14 | 10,461 | |
November 5 | 6:00 pm | Utah State |
| Oceanic PPV/ESPN3 | L 31–35 | 30,301 |
November 12 | 4:15 pm | at Nevada | ESPNU | L 28–42 | 16,527[5] | |
November 19 | 6:00 pm | Fresno State |
| WSN/ALT2 | L 21–24 | 28,907 |
November 26 | 6:00 pm | Tulane* |
| Oceanic PPV/ESPN3 | W 35–23 | 27,411 |
December 3 | 2:30 pm | BYU* |
| ESPN2 | L 20–41 | 34,446[6] |
|
References
[edit]- ^ "Colorado Buffaloes vs. Hawaii Warriors Box Score". ESPN.com. Retrieved September 4, 2011.
- ^ "Hawai'i vs Washington (Sep 10, 2011)".
- ^ "Hawai'i vs UNLV (Sep 17, 2011)".
- ^ "UC Davis vs Hawai'i (Sep 24, 2011)".
- ^ "Hawai'i vs Nevada (Nov 12, 2011)". hawaiiathletics.com. Retrieved November 13, 2011.
- ^ "Hawai'i vs BYU (Dec 3, 2011)". hawaiiathletics.com. Retrieved August 19, 2014.