1948 Illinois Fighting Illini football team
Appearance
1948 Illinois Fighting Illini football | |
---|---|
Conference | Big Nine Conference |
Record | 3–6 (2–5 Big Nine) |
Head coach |
|
MVP | Jim Valek |
Captain | Herb Siegert |
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Michigan $ | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Northwestern | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Minnesota | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 Illinois Fighting Illini football team was an American football team that represented the University of Illinois during the 1948 Big Nine Conference football season. In their seventh year under head coach Ray Eliot, the Illini compiled a 3–6 record and finished in eighth place in the Big Ten Conference.[1] End James Valek was selected as the team's most valuable player.[2]
Illinois was ranked at No. 23 in the final Litkenhous Difference by Score System ratings for 1948.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | Kansas State* | W 40–0 | 29,593 | ||
October 2 | at Wisconsin | L 16–20 | 45,000 | [4] | |
October 9 | No. 5 Army* |
| L 21–26 | 71,119 | |
October 16 | at No. 11 Minnesota | L 0–6 | 62,066 | ||
October 23 | Purdue |
| W 10–6 | 56,451 | |
October 30 | at No. 1 Michigan | L 20–28 | 85,872 | ||
November 6 | Iowa |
| W 14–0 | 41,502 | |
November 13 | Ohio State |
| L 7–34 | 65,732 | [5] |
November 20 | at No. 7 Northwestern | L 7–20 | 47,000 | ||
|
References
[edit]- ^ "1948 Illinois Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 16, 2015.
- ^ "Fighting Illini Football Record Book" (PDF). University of Illinois. 2015. p. 155. Retrieved December 28, 2016.
- ^ "Michigan, Irish Finish 1-2 in Litkenhous Ratings". Wilmington Morning News. December 15, 1948. p. 32 – via Newspapers.com.
- ^ "Badgers Tally in Last 3 Minutes to Shade Illini: Self Climaxes Thriller With 2 Yard Plunge". The Pantagraph. October 3, 1948. p. 14 – via Newspapers.com.
- ^ "Buckeyes Roll Over Illini". Wisconsin State Journal. United Press. November 14, 1948. p. 38. Retrieved October 17, 2022 – via Newspapers.com.