1942 Nevada Wolf Pack football team
Appearance
1942 Nevada Wolf Pack football | |
---|---|
Conference | Independent |
Record | 4–3–1 |
Head coach |
|
Home stadium | Mackay Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Santa Clara | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Southern Branch | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1942 Nevada Wolf Pack football team was an American football team that represented the University of Nevada as an independent during the 1942 college football season. In their fourth season under head coach Jim Aiken, the team compiled a 4–3–1 record.[1][2]
Marion Motley, who was later inducted into the Pro Football Hall of Fame, played for the Wolf Pack from 1941 to 1943.
Nevada was ranked at No. 155 (out of 590 college and military teams) in the final rankings under the Litkenhous Difference by Score System for 1942.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 26 | Cal Poly | W 18–0 | [4] | |||||
October 4 | at San Francisco | L 7–27 | 12,000 | [5] | ||||
October 11 | at Saint Mary's | L 6–20 | 6,000 | [6] | ||||
October 17 | Stockton Motor Base |
| W 33–0 | |||||
October 24 | 2:15 p.m. | Santa Ana AAB |
| W 3–0 | [7][8][9] | |||
October 31 | New Mexico |
| T 0–0 | [10] | ||||
November 7 | at Fresno State | L 0–33 | 4,271 | [11] | ||||
November 11 | Cal Aggies |
| W 14–0 | [12] | ||||
|
References
[edit]- ^ "Nevada Football 2018 Bowl Guide" (PDF). University of Nevada, Reno. 2018. p. 133. Retrieved February 11, 2020.
- ^ "Nevada Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 25, 2020.
- ^ Dr. E. E. Litkenhous (December 16, 1942). "Litkenhous Rates Georgia No. 1, Ohio State No. 2". Twin City Sentinel. p. 10 – via Newspapers.com.
- ^ "Nevada Wins Opening Game With Cal Poly". Reno Gazette-Journal. Reno, Nevada. September 28, 1942. p. 10. Retrieved March 13, 2018 – via Newspapers.com.
- ^ Harry Borba (October 5, 1942). "Dons Rally to Trim Nevada Eleven, 27-7". The San Francisco Examiner. p. 16 – via Newspapers.com.
- ^ Bob Brachman (October 12, 1942). "St. Mary's Crushes Nevada Through Air". San Francisco Examiner. p. 17 – via Newspapers.com.
- ^ "Famous Grid Figures Play Here Today". Nevada State Journal. Reno, Nevada. October 24, 1942. p. 10. Retrieved May 4, 2023 – via Newspapers.com .
- ^ "Nevada Beats Army Eleven". Nevada State Journal. Reno, Nevada. October 25, 1942. p. 1. Retrieved May 4, 2023 – via Newspapers.com .
- ^ "Motley's Field Goal Wins For Nevada (continued)". Nevada State Journal. Reno, Nevada. October 25, 1942. p. S1. Retrieved May 4, 2023 – via Newspapers.com .
- ^ "Nevada Plays 0-0 Tie With New Mexicans". Nevada State Journal. November 1, 1942. pp. A1, S1 – via Newspapers.com.
- ^ Ed Orman (November 8, 1942). "Bulldog Star Ruins Nevada Team With His Flossy Flinging". The Fresno Bee. Fresno, California. p. 1C. Retrieved February 1, 2017 – via Newspapers.com.
- ^ "Nevada Ends Season With 14-0 Victory". Nevada State Journal. November 12, 1942. p. 6 – via Newspapers.com.