MDS917.47104
Wording: History and GeographyGeography and TravelGeography of and travel in North AmericaNortheastern U.S.New York StateNew York City (Manhattan)Not setTravel
Dewmoji: πΊοΈππ½π½π½???
0 Information 216,948 βΉοΈ | 1 Philosophy and Psychology 229,419 π | 2 Religions 562,779 π | 3 Social sciences 1,169,921 π« | 4 Language 177,109 π¬ | 5 Natural sciences and mathematics 380,441 π¬ | 6 Technology 844,132 π‘ | 7 The Arts 857,504 π¨ | 8 Literature 1,201,263 π | 9 History and Geography 703,933 πΊοΈ |
90 History 31,203 π | 91 Geography and Travel 138,903 π | 92 Biography, genealogy, insignia 70,768 π© | 93 Ancient World 33,991 π | 94 Europe 174,386 π° | 95 History of Asia 46,377 π» | 96 Africa 14,573 π¦ | 97 North America 160,422 π¦ | 98 South America 12,464 π | 99 Oceania and elsewhere 20,846 πΏ |
910 Geography and Travel 23,106 π | 911 Historical geography 1,634 π | 912 Maps 9,791 π | 913 Geography of and travel in ancient world 3,117 π | 914 Geography of and travel in Europe 39,458 π° | 915 Geography of and travel in Asia 11,289 π» | 916 Geography of and travel in Africa 4,826 π¦ | 917 Geography of and travel in North America 33,872 π½ | 918 Geography of and travel in South America 2,310 π | 919 Geography of and travel in Australasia, Pacific Ocean islands, Atlantic Ocean islands, Arctic islands, Antarctica and on extraterrestrial worlds 9,500 πΏ |
917.0 230 | 917.1 Canada 3,195 π¨π¦ | 917.2 Mexico, Central America, And The Caribbean 2,699 | 917.3 United States 3,269 πΊπΈ | 917.4 Northeastern U.S. 4,544 π½ | 917.5 Southeastern U.S. 3,246 π΄ | 917.6 South Central U.S. 1,619 β | 917.7 Midwestern U.S. 2,238 π½ | 917.8 Western U.S. 2,936 π€ | 917.9 West Coast U.S. 6,046 π |
917.40 319 | 917.41 Maine 315 β΅ | 917.42 New Hampshire 186 π | 917.43 Vermont 126 π | 917.44 Massachusetts 717 π | 917.45 Rhode Island 77 π | 917.46 Connecticut 165 π³ | 917.47 New York State 1,563 π½ | 917.48 Pennsylvania 423 π | 917.49 New Jersey 195 π€ |
917.470 85 | 917.471 New York City (Manhattan) 622 | 917.472 Other parts of New York metropolitan area 60 | 917.473 Other southeastern counties of New York 57 | 917.474 Middle eastern counties of New York 10 | 917.475 Northern counties of New York; Adirondack Mountains 63 | 917.476 North central counties of New York 9 | 917.477 South central counties of New York 7 | 917.478 West central counties of New York 16 | 917.479 Western counties of New York 5 |
917.4710 311 | 917.4711 | 917.4712 | 917.4713 | 917.4714 | 917.4715 | 917.4716 | 917.4717 | 917.4718 | 917.4719 |
917.47100 7 | 917.47101 | 917.47102 | 917.47103 3 | 917.47104 Travel 299 | 917.47105 | 917.47106 1 | 917.47107 | 917.47108 | 917.47109 1 |
917.471040 | 917.471041 | 917.471042 | 917.471043 1 | 917.471044 1865- 266 | 917.471045 3 | 917.471046 | 917.471047 | 917.471048 | 917.471049 2 |
Selected Works under MDS 917.47104 (299)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
1922 Edition |
Modern Language |
Emoji |