MDS891.43936
Wording: LiteratureLiterature of other languagesLiterature of east Indo-European and Celtic languagesModern Indic languagesHindi, UrduUrduUrdu fiction1920โ1940
Dewmoji: ๐๐จ??????
0 Information 216,948 โน๏ธ | 1 Philosophy and Psychology 229,419 ๐ญ | 2 Religions 562,779 ๐ | 3 Social sciences 1,169,921 ๐ซ | 4 Language 177,109 ๐ฌ | 5 Natural sciences and mathematics 380,441 ๐ฌ | 6 Technology 844,132 ๐ก | 7 The Arts 857,504 ๐จ | 8 Literature 1,201,263 ๐ | 9 History and Geography 703,933 ๐บ๏ธ |
80 modified standard subdivisions 85,266 ๐ | 81 English (North America) 516,583 ๐ | 82 English 294,859 ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 83 German and related languages 90,887 ๐ฉ๐ช | 84 French and related languages 69,239 ๐ซ๐ท | 85 Italian and related languages 29,884 ๐ฎ๐น | 86 Spanish and Portuguese 46,913 ๐ช๐ธ | 87 Latin 6,685 ๐ | 88 Greek and other Classical languages 10,912 ๐ฌ๐ท | 89 Literature of other languages 50,035 ๐จ |
890 Other Languages 907 | 891 Literature of east Indo-European and Celtic languages 22,633 | 892 Middle Eastern languages 5,524 ๐ช | 893 Literature of Egyptian, Coptic and North African languages 232 ๐ | 894 Altaic, Finno-Ugric, Uralic and Dravidian languages 3,871 | 895 Asian (east and south east) languages 13,460 ๐ฏ | 896 African languages 1,012 ๐ | 897 North American native languages 297 ๐ฆ | 898 South American native languages 244 ๐ | 899 Other Literature: Pacific Islands, Basque, Artificial Languages, Georgia, Mesopotamia 1,855 |
891.0 9 | 891.1 Indo-Iranian 126 | 891.2 Sanskrit 421 | 891.3 Middle Indic languages 46 | 891.4 Modern Indic languages 2,591 | 891.5 Persian languages 1,220 | 891.6 Celtic languages 3,028 ๐ | 891.7 Russian and East Slavic languages 9,730 ๐ท๐บ | 891.8 West and South Slavic languages (Bulgarian, Slovene, Polish, Czech, Slovak, Serbo-Croatian, and Macedonian) 4,545 | 891.9 Baltic and other Indo-European languages 371 |
891.40 25 | 891.41 Sindhi 11 | 891.42 Punjabi 101 | 891.43 Hindi, Urdu 1,187 | 891.44 Bengali 592 | 891.45 Uriya; Orissa 46 | 891.46 Marathi 90 | 891.47 Gujarati and Rajasthani 72 | 891.48 Sinhala 64 | 891.49 Literature of other Indic languages 70 |
891.430 Hindi, Urdu literature 25 | 891.431 Hindi poetry 138 | 891.432 Hindi drama 14 ๐ญ | 891.433 Hindi fiction 278 | 891.434 Hindi essays 3 | 891.435 Hindi oratory | 891.436 Hindi letters 1 โ๏ธ | 891.437 Hindi satire and humor 10 | 891.438 Hindi miscellany 13 | 891.439 Urdu 674 |
891.4390 Urdu literature 23 | 891.4391 Urdu poetry 169 | 891.4392 Urdu drama 15 ๐ญ | 891.4393 Urdu fiction 321 | 891.4394 Urdu essays 10 | 891.4395 Urdu oratory | 891.4396 Urdu letters | 891.4397 Urdu satire and humor 59 | 891.4398 Urdu miscellany 9 | 891.4399 |
891.43930 13 | 891.43931 โ1345 | 891.43932 1345โ1645 | 891.43933 1645โ1845 3 | 891.43934 1845โ1895 8 | 891.43935 1895โ1920 1 | 891.43936 1920โ1940 15 | 891.43937 1940โ 85 | 891.43938 | 891.43939 |
891.439360 1 | 891.439361 | 891.439362 | 891.439363 | 891.439364 | 891.439365 | 891.439366 | 891.439367 | 891.439368 | 891.439369 |
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
1922 Edition |
Modern Language |
Emoji |