MDS385.0978
Wording: Social sciencesCommerce, Communications, TransportationTrains and RailroadsSubdivisionsHistory, geographic treatment, biographyNorth AmericaWestern U.S.
Dewmoji: ๐ซ๐ฃ๐????
0 Information 228,058 โน๏ธ | 1 Philosophy and Psychology 244,744 ๐ญ | 2 Religions 590,759 ๐ | 3 Social sciences 1,236,381 ๐ซ | 4 Language 189,759 ๐ฌ | 5 Natural sciences and mathematics 399,753 ๐ฌ | 6 Technology 886,872 ๐ก | 7 The Arts 921,781 ๐จ | 8 Literature 1,299,706 ๐ | 9 History and Geography 747,157 ๐บ๏ธ |
30 Social Sciences; Sociology and anthropology 246,971 ๐งโ๐คโ๐ง | 31 Statistics 4,052 ๐ | 32 Political Science 138,615 ๐ | 33 Economics 212,904 ๐ | 34 Law 142,705 โ๏ธ | 35 Public Administration, Military Science 58,844 ๐ | 36 Social problems & social services 157,297 ๐ฟ | 37 Education 162,995 ๐ | 38 Commerce, Communications, Transportation 46,503 ๐ฃ | 39 Customs, Etiquette, Folklore 65,495 ๐ |
380 Commerce; Communication 2,896 ๐ฃ | 381 Commerce 4,621 ๐ | 382 International commerce, Foreign trade 5,745 ๐ฑ | 383 Post Office 1,230 ๐ฎ | 384 Communications 5,574 โ | 385 Trains and Railroads 10,718 ๐ | 386 Navigable Waterways 1,418 ๐ข | 387 Rivers, Oceans, and Flight 7,006 ๐ซ | 388 Transportation 6,903 ๐ | 389 Weights and Measures; Metrology 392 โ |
385.0 Subdivisions 6,348 | 385.1 Economic aspects of production 115 | 385.2 Activities and services 507 | 385.3 Facilities and vehicles 1,621 | 385.4 Administrative organization of railways 4 | 385.5 Narrow-gauge and special purpose railroads 866 | 385.6 Mountain Railroads (Funiculars, etc.) 64 | 385.7 Interstate commerce commission 24 | 385.8 | 385.9 16 |
385.00 4 | 385.01 1 | 385.02 Miscellany 54 | 385.03 Dictionaries And Encyclopedia 11 | 385.04 2 | 385.05 20 | 385.06 Companies 376 | 385.07 21 | 385.08 3 | 385.09 History, geographic treatment, biography 5,853 |
385.090 2 | 385.091 4 | 385.092 Biography 197 | 385.093 | 385.094 Europe 2,898 | 385.095 Asia 111 | 385.096 Africa 41 | 385.097 North America 1,966 | 385.098 South America 46 | 385.099 Pacific 404 |
385.0970 1 | 385.0971 Canada 286 | 385.0972 Mexico, Central America, and the Caribbean 27 | 385.0973 United States 420 | 385.0974 Northeastern U.S. 310 | 385.0975 Southeastern U.S. 172 | 385.0976 South Central U.S. 54 | 385.0977 Midwestern U.S. 170 | 385.0978 Western U.S. 227 | 385.0979 West Coast U.S. 248 |
385.09780 1 | 385.09781 Kansas 8 | 385.09782 6 | 385.09783 South Dakota 4 | 385.09784 North America 1 | 385.09785 1 | 385.09786 Montana 4 | 385.09787 Wyoming 8 | 385.09788 Colorado 75 | 385.09789 Mexico 4 |
Selected Works under MDS 385.0978 (227)
- Sunset Limited: The Southern Pacific Railroad and the Development of the American West, 1850-1930 by Richard J. Orsi
- Iron Rails, Iron Men, and the Race to Link the Nation: The Story of the Transcontinental Railroad by Martin W. Sandler
- Tracking Ghost Railroads in Colorado: A Five Part Guide to Abandoned and Scenic Lines by Robert Ormes
- Empire's Tracks: Indigenous Nations, Chinese Workers, and the Transcontinental Railroad (American Crossroads) by Manu Karuka
- Railroad Fever: Building the Transcontinental Railroad 1830-1870 (Crossroads America) by Monica Halpern
- The Switzerland trail of America; an illustrated history of the romantic narrow gauge lines running west from Boulder, Colorado: the Greeley, Salt Lake & Pacific, and the Colorado & Northwestern, later the Denver, Boulder & Western by Forest Crossen
- Steam Powered Video's Comprehensive Railroad Atlas of North America: Colorado and Utah by Steam Powered
- Coal, Cinders and Parlor Cars: A Century of Colorado Passenger Trains, Colorado Rail Annual No. 19 by W. F. Gale
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
1922 Edition |
Modern Language |
Emoji |