Pumunta sa nilalaman

Talaan ng mga lungsod sa Missouri

Mula sa Wikipedia, ang malayang ensiklopedya
Kinaroroonan ng Missouri sa Estados Unidos

Ang Missouri ay isang estado na matatagpuan sa Gitna-Kanlurang Estados Unidos. Ibinukod ang mga lungsod sa estado sa tatlong kaurian: Class 3, Class 4, at yaong mga nasa tsarter pansaligang batas (constitutional charters). Ang mga pamayanan na may populasyon sa pagitan ng 500 at 2,999 katao ay maiinkorporadang lungsod-Class 4. Maaaring maginkorporada ito bilang lungsod-Class 3 kapag ang populasyon nito ay nasa pagitan ng 3,000 at 29,999 katao. May pagka-kaluwagan sa pamahalaan para sa mga lungsod-Class 3 kaysa mga lungsod-Class 4. Ang mga lungsod na sa ilalim ng mga tsarter pansaligang batas ay maaaring magtakbo sa ilalim ng anumang uri ng pamahalaang panlungsod kapag ito'y isinabatas sa tsarter ng lungsod.

Sa Missouri, ang mga pamayanan na may populasyong hindi bababa sa 500 ay itinuturing mga lungsod. Ang pagiging lungsod ng mga ito at ang kanilang mga kaurian ay hindi magpapalit kahit na mawalan sila ng populasyon, maliban na lamang kung may boto na isinagawa ng mga tao.

Mga pinakamalaking lungsod

[baguhin | baguhin ang wikitext]

Nakabatay ang datos ng populasyon at ranggo sa mga pagtatantiya noong 2013.[1]

Kansas City, ang pinakamalaking lungsod sa Missouri
St. Louis, ang pangalawang pinakamalaking lungsod sa Missouri
Springfield
Independence
Columbia
St. Joseph
St. Charles
St. Peters
Joplin
Jefferson City, kabisera ng Missouri
Cape Girardeau
Kirkwood
Webster Groves
Ranggo noong 2013 Lungsod Tamtiya 2013[2] Senso 2010[3] Pagpalit Kondado
&0000000000000001.0000001 Kansas City † 467,007 459,787 &0000000000000001570292+1.57% Jackson, Platte, Cass, Clay
&0000000000000002.0000002 St. Louis 318,416 319,294 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1725018−0.27% wala (nagsasariling lungsod)
&0000000000000003.0000003 Springfield † 164,122 159,498 &0000000000000002899095+2.90% Greene
&0000000000000004.0000004 Independence † 117,240 116,830 &0000000000000000350937+0.35% Jackson
&0000000000000005.0000005 Columbia † 115,276 108,500 &0000000000000006245161+6.25% Boone
&0000000000000006.0000006 Lee's Summit 93,184 91,364 &0000000000000001992031+1.99% Jackson
&0000000000000007.0000007 O'Fallon 82,809 79,329 &0000000000000004386794+4.39% St. Charles
&0000000000000008.0000008 St. Joseph † 77,147 76,780 &0000000000000000477989+0.48% Buchanan
&0000000000000009.0000009 St. Charles † 67,569 65,794 &0000000000000002697814+2.70% St. Charles
&0000000000000010.00000010 St. Peters 54,842 52,575 &0000000000000004311935+4.31% St. Charles
&0000000000000011.00000011 Blue Springs 53,294 52,575 &0000000000000001367570+1.37% Jackson
&0000000000000012.00000012 Florissant 52,363 52,158 &0000000000000000393036+0.39% St. Louis
&0000000000000013.00000013 Joplin 50,789 50,150 &0000000000000001274177+1.27% Jasper
&0000000000000014.00000014 Chesterfield 47,749 47,484 &0000000000000000558082+0.56% St. Louis
&0000000000000015.00000015 Jefferson City †† 43,330 43,079 &0000000000000000582650+0.58% Cole
&0000000000000016.00000016 Cape Girardeau 38,816 37,941 &0000000000000002306212+2.31% Cape Girardeau
&0000000000000017.00000017 Wildwood 35,787 35,517 &0000000000000000760199+0.76% St. Louis
&0000000000000018.00000018 University City 35,148 35,371 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1369540−0.63% St. Louis
&0000000000000019.00000019 Wentzville 32,509 29,070 &0000000000000011830065+11.83% St. Charles
&0000000000000020.00000020 Ballwin 30,498 30,404 &0000000000000000309169+0.31% St. Louis
&0000000000000021.00000021 Liberty † 30,096 29,149 &0000000000000003248825+3.25% Clay
&0000000000000022.00000022 Raytown 29,510 29,526 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1945810−0.05% Jackson
&0000000000000023.00000023 Kirkwood 27,596 27,540 &0000000000000000203340+0.20% St. Louis
&0000000000000024.00000024 Maryland Heights 27,436 27,472 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1868957−0.13% St. Louis
&0000000000000025.00000025 Gladstone 26,157 25,410 &0000000000000002939787+2.94% Clay
&0000000000000026.00000026 Hazelwood 25,668 25,703 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1863829−0.14% St. Louis
&0000000000000027.00000027 Grandview 25,307 24,475 &0000000000000003399387+3.40% Jackson
&0000000000000028.00000028 Webster Groves 23,203 22,995 &0000000000000000904544+0.90% St. Louis
&0000000000000029.00000029 Belton 23,175 23,116 &0000000000000000255234+0.26% Cass
&0000000000000030.00000030 Sedalia † 21,492 21,387 &0000000000000000490952+0.49% Pettis
&0000000000000031.00000031 Arnold 21,134 20,808 &0000000000000001566705+1.57% Jefferson
&0000000000000032.00000032 Ferguson 21,111 21,203 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1566099−0.43% St. Louis
&0000000000000033.00000033 Nixa 20,195 19,022 &0000000000000006166544+6.17% Christian
&0000000000000034.00000034 Warrensburg † 19,927 18,838 &0000000000000005780868+5.78% Johnson
&0000000000000035.00000035 Rolla † 19,831 19,559 &0000000000000001390664+1.39% Phelps
&0000000000000036.00000036 Raymore 19,754 19,206 &0000000000000002853275+2.85% Cass
&0000000000000037.00000037 Ozark † 18,606 17,820 &0000000000000004410774+4.41% Christian
&0000000000000038.00000038 Manchester 18,186 18,094 &0000000000000000508455+0.51% St. Louis
&0000000000000039.00000039 Hannibal 17,883 17,916 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1815807−0.18% Marion
&0000000000000040.00000040 Creve Coeur 17,865 17,833 &0000000000000000179442+0.18% St. Louis
&0000000000000041.00000041 Farmington † 17,796 16,240 &0000000000000009581280+9.58% St. Francois
&0000000000000042.00000042 Kirksville † 17,577 17,505 &0000000000000000411311+0.41% Adair
&0000000000000043.00000043 Poplar Bluff † 17,287 17,023 &0000000000000001550842+1.55% Butler
&0000000000000044.00000044 Sikeston 16,494 16,318 &0000000000000001078563+1.08% Scott
&0000000000000045.00000045 Overland 16,008 16,062 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1663802−0.34% St. Louis
&0000000000000046.00000046 Clayton † 15,884 15,939 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1654934−0.35% St. Louis
&0000000000000047.00000047 Republic 15,590 14,751 &0000000000000005687749+5.69% Greene
&0000000000000048.00000048 Lake St. Louis 14,831 14,545 &0000000000000001966311+1.97% St. Charles
&0000000000000049.00000049 Lebanon † 14,759 14,474 &0000000000000001969047+1.97% Laclede
&0000000000000050.00000050 Jennings 14,756 14,712 &0000000000000000299075+0.30% St. Louis
&0000000000000051.00000051 Jackson † 14,386 13,758 &0000000000000004564616+4.56% Cape Girardeau
&0000000000000052.00000052 Carthage † 14,232 14,378 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2984559−1.02% Jasper
&0000000000000053.00000053 Washington 14,031 13,982 &0000000000000000350450+0.35% Franklin
&0000000000000054.00000054 Moberly 13,746 13,974 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2368398−1.63% Randolph
&0000000000000055.00000055 Grain Valley 13,125 12,854 &0000000000000002108293+2.11% Jackson
&0000000000000056.00000056 Marshall † 13,010 13,065 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1579027−0.42% Saline
&0000000000000057.00000057 St. Ann 12,971 13,020 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1623655−0.38% St. Louis
&0000000000000058.00000058 Fulton † 12,760 12,790 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1765441−0.23% Callaway
&0000000000000059.00000059 Dardenne Prairie 12,324 11,494 &0000000000000007221158+7.22% St. Charles
&0000000000000060.00000060 West Plains † 12,268 11,986 &0000000000000002352744+2.35% Howell
&0000000000000061.00000061 Neosho 12,157 11,835 &0000000000000002720743+2.72% Newton
&0000000000000062.00000062 Maryville † 12,062 11,972 &0000000000000000751754+0.75% Nodaway
&0000000000000063.00000063 Crestwood 11,942 11,912 &0000000000000000251846+0.25% St. Louis
&0000000000000064.00000064 Festus 11,829 11,602 &0000000000000001956559+1.96% Jefferson
&0000000000000065.00000065 Bridgeton 11,686 11,550 &0000000000000001177489+1.18% St. Louis
&0000000000000066.00000066 Mexico † 11,530 11,543 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1887377−0.11% Audrain
&0000000000000067.00000067 Excelsior Springs 11,418 11,084 &0000000000000003013352+3.01% Clay
&0000000000000068.00000068 Troy † 11,211 10,540 &0000000000000006366223+6.37% Lincoln
&0000000000000069.00000069 Branson 11,064 10,520 &0000000000000005171102+5.17% Taney
&0000000000000070.00000070 Webb City 10,989 10,996 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1936340−0.06% Jasper
&0000000000000071.00000071 Town and Country 10,922 10,815 &0000000000000000989366+0.99% St. Louis
&0000000000000072.00000072 Kennett † 10,916 10,932 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1853640−0.15% Dunklin
&0000000000000073.00000073 Bellefontaine Neighbors 10,823 10,860 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1659300−0.34% St. Louis
&0000000000000074.00000074 Union † 10,577 10,204 &0000000000000003655429+3.66% Franklin
&0000000000000075.00000075 Bolivar † 10,487 10,325 &0000000000000001569007+1.57% Polk
&0000000000000076.00000076 Eureka 10,467 10,189 &0000000000000002728432+2.73% St. Louis
&0000000000000077.00000077 Harrisonville † 10,001 10,019 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1820341−0.18% Cass
&0000000000000078.00000078 Cameron 9,868 9,933 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1345615−0.65% Clinton
&0000000000000079.00000079 Chillicothe † 9,318 9,515 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3929584−2.07% Livingston
&0000000000000080.00000080 Ellisville 9,173 9,133 &0000000000000000437972+0.44% St. Louis
&0000000000000081.00000081 Berkeley 9,099 8,978 &0000000000000001347738+1.35% St. Louis
&0000000000000082.00000082 Kearney 9,038 8,381 &0000000000000007839160+7.84% Clay
&0000000000000083.00000083 Clinton † 9,026 9,008 &0000000000000000199822+0.20% Henry
&0000000000000084.00000084 Smithville 8,954 8,425 &0000000000000006278931+6.28% Clay
&0000000000000085.00000085 Monett 8,940 8,873 &0000000000000000755099+0.76% Barry
&0000000000000086.00000086 Park Hills 8,674 8,759 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1029569−0.97% St. Francois
&0000000000000087.00000087 Ladue 8,560 8,521 &0000000000000000457692+0.46% St. Louis
&0000000000000088.00000088 Sunset Hills 8,522 8,496 &0000000000000000306026+0.31% St. Louis
&0000000000000089.00000089 Richmond Heights 8,508 8,603 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2895734−1.10% St. Louis
&0000000000000090.00000090 Des Peres 8,466 8,373 &0000000000000001110713+1.11% St. Louis
&0000000000000091.00000091 Boonville † 8,370 8,319 &0000000000000000613054+0.61% Cooper
&0000000000000092.00000092 Perryville † 8,334 8,225 &0000000000000001325227+1.33% Perry
&0000000000000093.00000093 Nevada † 8,280 8,386 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2735988−1.26% Vernon
&0000000000000094.00000094 Pleasant Hill 8,218 8,113 &0000000000000001294219+1.29% Cass
&0000000000000095.00000095 Warrenton † 8,039 7,880 &0000000000000002017766+2.02% Warren
&0000000000000096.00000096 Brentwood 8,032 8,055 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1714463−0.29% St. Louis
&0000000000000097.00000097 Maplewood 7,968 8,046 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1030574−0.97% St. Louis
&0000000000000098.00000098 Dexter 7,938 7,864 &0000000000000000940996+0.94% Stoddard
&0000000000000099.00000099 Oak Grove 7,861 7,795 &0000000000000000846696+0.85% Jackson
&0000000000000100.000000100 Olivette 7,823 7,737 &0000000000000001111541+1.11% St. Louis
&0000000000000101.000000101 Carl Junction 7,551 7,445 &0000000000000001423774+1.42% Jasper
&0000000000000102.000000102 Aurora 7,495 7,508 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1826851−0.17% Lawrence
&0000000000000103.000000103 Bonne Terre 7,232 6,864 &0000000000000005361305+5.36% St. Francois
&0000000000000104.000000104 Pacific 7,077 7,002 &0000000000000001071122+1.07% Franklin, St. Louis
&0000000000000105.000000105 Sullivan 7,075 7,081 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1915266−0.08% Franklin, Crawford

Talaang alpabetiko

[baguhin | baguhin ang wikitext]

Mga sanggunian

[baguhin | baguhin ang wikitext]
  1. "Annual Estimates of the Resident Population for Incorporated Places". census.gov. Inarkibo mula sa orihinal noong 2014-05-22. Nakuha noong 2014-06-15. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (tulong)CS1 maint: date auto-translated (link)
  2. "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2013". United States Census Bureau. Inarkibo mula sa orihinal noong 22 Mayo 2014. Nakuha noong 15 Hunyo 2014. {{cite web}}: |archive-date= / |archive-url= timestamp mismatch (tulong); Unknown parameter |deadurl= ignored (|url-status= suggested) (tulong)CS1 maint: date auto-translated (link)
  3. "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. Nakuha noong 31 Enero 2014.{{cite web}}: CS1 maint: date auto-translated (link)

Mga ugnay panlabas

[baguhin | baguhin ang wikitext]