Toni Turek
Appearance
Personal information | |||
---|---|---|---|
Full name | Anton Turek | ||
Date of birth | 18 January 1919 | ||
Place of birth | Duisburg, Germany | ||
Date of death | 11 May 1984 | (aged 65)||
Height | 1.81 m (5 ft 11+1⁄2 in) | ||
Position(s) | Goalkeeper (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1936-1941 1941-1943 1943-1946 1946-1947 1947-1950 1950-1956 1956-1957 |
TuS Duisburg Ulm TuS Duisburg Eintracht Frankfurt Ulm Fortuna Düsseldorf Borussia Mönchengladbach | ||
National team | |||
1950-1954 | West Germany | ||
* Senior club appearances and goals counted for the domestic league only |
Toni Turek is a former football player. He has played for West Germany national team. In 1954 he became world champion. He is called "Fußballgott" ("football god").
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Germany | League | |||
1946-47 | Eintracht Frankfurt | Oberliga | 22 | 0 |
1947-48 | Ulm | Oberliga | 37 | 0 |
1948-49 | 28 | 0 | ||
1949-50 | 0 | 0 | ||
1950-51 | Fortuna Düsseldorf | Oberliga | 28 | 0 |
1951-52 | 30 | 0 | ||
1952-53 | 30 | 0 | ||
1953-54 | 30 | 0 | ||
1954-55 | 15 | 0 | ||
1955-56 | Borussia Mönchengladbach | Oberliga | 4 | 0 |
Country | Germany | 224 | 0 | |
Total | 224 | 0 |
International career statistics
[change | change source]Germany national team | ||
---|---|---|
Year | Apps | Goals |
1950 | 4 | 0 |
1951 | 4 | 0 |
1952 | 4 | 0 |
1953 | 4 | 0 |
1954 | 4 | 0 |
Total | 20 | 0 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Toni Turek". www.national-football-teams.com.
Further reading
[change | change source]- Werner Raupp: Toni Turek - "Fußballgott". Eine Biographie. Hildesheim: Arete Verlag 2019.
Other websites
[change | change source]- Private archive of Werner Raupp, Hohenstein/Schwäb. Alb. Archived 2019-08-02 at the Wayback Machine