Markus von Ahlen
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 1 January 1971 | ||
Place of birth | Bergisch Gladbach, West Germany[1] | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Midfielder, defender | ||
Club information | |||
Current team | Fortuna Köln (manager) | ||
Youth career | |||
Jan-Wellem Bergisch-Gladbach | |||
Bayer Leverkusen | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1993 | Bayer Leverkusen | 24 | (1) |
1994–1995 | VfL Bochum | 29 | (3) |
1995–1998 | SV Meppen | 70 | (7) |
1998–1999 | KFC Uerdingen 05 | 22 | (1) |
1999–2002 | Alemannia Aachen | 42 | (2) |
Total | 187 | (14) | |
Teams managed | |||
2007–2008 | Bayer Leverkusen (youth) | ||
2008–2011 | Hamburger SV U17 | ||
2011 | Arminia Bielefeld | ||
2011–2012 | Kapfenberger SV (assistant) | ||
2012–2014 | 1860 Munich II | ||
2013 | 1860 Munich | ||
2014 | 1860 Munich | ||
2014–2015 | 1860 Munich | ||
2016–2020 | Bayer Leverkusen U19 | ||
2022 | Bonner SC | ||
2022– | Fortuna Köln | ||
* Senior club appearances and goals counted for the domestic league only |
Markus von Ahlen (born 1 January 1971) is a German football manager and a former player. He is currently the manager of SC Fortuna Köln.
Coaching record
[change | change source]- As of 19 July 2023
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | Ref. | |||
Arminia Bielefeld | 1 July 2011[2] | 20 September 2011[3] | 11 | 0 | 5 | 6 | 0.00 | [4] |
1860 Munich II | 20 December 2012[5] | 30 June 2013[5] | 17 | 14 | 2 | 1 | 82.35 | [6] |
1860 Munich | 6 April 2014[7] | 4 June 2014[8] | 5 | 3 | 1 | 1 | 60.00 | [9] |
1860 Munich | 24 September 2014[10] | 17 February 2015[11] | 15 | 3 | 3 | 9 | 20.00 | [12] |
Bonner SC | 3 January 2022 | 3 May 2022 | 15 | 5 | 5 | 5 | 33.33 | [13] |
Fortuna Köln | 3 May 2022 | Present | 34 | 15 | 9 | 10 | 44.12 | [14] |
Total | 97 | 40 | 25 | 32 | 41.24 | — |
Honours
[change | change source]Bayer Leverkusen
References
[change | change source]- ↑ "Markus von Ahlen". worldfootball.net. Retrieved 10 July 2013.
- ↑ "Von Ahlen wird Lienens Nachfolger" (in German). kicker. 18 April 2011. Retrieved 8 July 2011.
- ↑ "Von Ahlen - Aus nach dem tiefsten Tiefpunkt" (in German). kicker. 20 September 2011. Retrieved 6 October 2014.
- ↑ "Arminia Bielefeld". kicker.de (in German). kicker. Retrieved 6 October 2014.
- ↑ 5.0 5.1 "TSV 1860 München II » Manager history". Worldfootball.net. Retrieved 6 October 2014.
- ↑ "1860 Munich II". kicker.de (in German). kicker. Retrieved 6 October 2014.
- ↑ "Freistellung: Löwen setzen Funkel vor die Tür" (in German). kicker.de. 6 April 2014. Retrieved 27 April 2014.
- ↑ "Moniz ist neuer Löwen-Dompteur" (in German). kicker. 4 June 2014. Retrieved 6 October 2014.
- ↑ "Markus von Ahlen". kicker.de (in German). kicker. Retrieved 6 October 2014.
- ↑ "TSV 1860 entlässt Trainer Moniz" (in German). Süddeutsche Zeitung. 24 September 2014. Retrieved 6 October 2014.
- ↑ "Von Ahlen muss gehen - Fröhling übernimmt" (in German). kicker. 17 February 2015. Retrieved 17 February 2015.
- ↑ "1860 München". kicker.de (in German). kicker. Retrieved 6 October 2014.
- ↑ "Bonner SC". kicker.de (in German). kicker. Retrieved 2 January 2023.
- ↑ "Fortuna Köln". kicker.de (in German). kicker. Retrieved 2 January 2023.