Ir al contenido

Chunwa Runallaqta Ripuwlika

Wikipediamanta

Chunwa Runallaqta Ripuwlika
中华人民共和国
中華人民共和國
中国
中國 Edit the value on Wikidata
pa wallqanqan
Chunwa Runallaqta Ripuwlikapa⠀wallqanqan Edit the value on Wikidata
pa unancha
Chunwa Runallaqta Ripuwlikapa unanchan Edit the value on Wikidata
Edit the value on Wikidata
Chunwa Runallaqta Ripuwlika
Edit the value on Wikidata
Llaqta taki Yiyonggjun Jinxingqu
Mamallaqtapa raymin Kantaray 1
Kamachiy
Kamachina laya unipartidismo (es) T'ikray Edit the value on Wikidata
Umalliq Xi Jinping Edit the value on Wikidata
2013 Pawqar Waray 14
Umalliq ministru Li Qiang (es) T'ikray Edit the value on Wikidata
Parlamento Asamblea Popular Nacional de China (es) T'ikray Edit the value on Wikidata
Simikuna mandarín estándar (es) T'ikray
cantonés (es) T'ikray
Buyuan Jinuo (en) T'ikray
Youle Jinuo (en) T'ikray
Southern Guiyang Hmong (en) T'ikray
aswan
Uma llaqta Pikkin
Allpa-saywachiy
Arya 9 596 961 Edit the value on Wikidata   km 2
Land: 9 600 000 km 2
Suyukuna Pikkin
Tianjin
Hebei pruwinsya
Shanxi pruwinsya
Mungul suyu ukhupi
Liaoning pruwinsya
Jilin pruwinsya
Heilongjiang pruwinsya
Shanghai
Jiangsu pruwinsya
aswan
Hatunnin llaqta Shanghai

70 547 437 hab. (2017)

Hanaq-kay Min. Lago Aiding (es) T'ikray (-154 m) Edit the value on Wikidata

Max. Apu everest (8848 m) Edit the value on Wikidata

Yaku 2,8 Edit the value on Wikidata%
Pacha UTC huso horario de China (es) T'ikray
UTC+08:00 (es) T'ikray
Asia/Shanghai (en) T'ikray
Asia/Urumqi (en) T'ikray Edit the value on Wikidata
Runa-kaqnin
Runap-sutin Chunwa Runallaqta Ripuwlika-runa
Runakuna 1 442 965 000 (2021)   hab.
Density 150,36 hab./km2
Macau tiyaq runakuna 631 636 hab.
Hong Kong tiyaq runakuna 7 466 441 hab.
left 688 438 768 (%47.7) 723 339 956 (%50.1) right
Wiñaykawsay
Paqarisqan pacha uktuwri 1, 1949 Edit the value on Wikidata
Sinapa Rebolusyon 1911
Sina-Nihun Maqanakuy 1894-1895
Sinapa Ekonomi Musuqyachina 1978 qallarirqan
Ekonomiya
Sutichasqa RLR 12 237 700 479 375 $ (2017)
−89 360 899 520 625 (2020)
RLR (RKK) 23 350 230 198 209 dólar internacional (es) T'ikray (2017)
1 914 613 733 683 (2016)
Sutichasqa RLR per cápita 8826 $ (2017)
709 (2016)
RLR (RKK) per cápita 16 842,408 dólar internacional (es) T'ikray (2017)
1294,311 (2016)
Llamkanaqkaq indisi 5 Edit the value on Wikidata%
RPI 0,768 (2021)
Inflasyun 2,1 % (2016)
Llaqtaqullqi Renminbi
Aswanraq
ISO tuyru CN
Internet tuyru .cn (es) T'ikray
.中国 (mul) T'ikray
.中國 (mul) T'ikray
.公司 (es) T'ikray
Karurimana tuyru +86
Kaypi wankurisqa ASEAN Regional Forum (en) T'ikray
Asociación Internacional de Fomento (es) T'ikray
BRIC (es) T'ikray
BRICS
Banco Africano de Desarrollo (es) T'ikray
aswan


Chinusuyu, Chinsuyu, Chhunsuyu, Chunwa Runallaqta Ripuwlika (icha Chunwa Runallaqtap Ripuwlika), icha Chunwalla icha Shunwa, Chunkuk (Chun suyu) icha Chunwakuk (Chunwa suyu) nisqaqa (han simipi中华人民共和国/中華人民共和國, phinyimpi: Zhōnghuá Rénmín Gònghéguó) anti Asiyapi huk mama llaqtam.

Puruwinsiyakuna

(*) Reivindicada; independiente de facto bajo el régimen de la República de Zhunghua.

Autunuma suyukuna

Munisipyukuna

Administrativa-ispisyal suyukuna

  • Macau (澳门特别行政区)

Hatun llaqtakuna

[llamk'apuy | pukyuta llamk'apuy]
Llaqtakuna (Chunwa)
' Llaqta Runakuna Suyu
Transkripsyun chun simi 1990 2000 2006
1. Shanghai 上海 7.649.688 8.954.435 9.327.119 Shanghai
2. Pikkin 北京 5.641.634 6.892.000 7.602.069 Pikkin
3. Wuhan 武漢 3.375.039 3.923.321 4.236.023 Hubei
4. Chongqing 重慶 3.122.704 3.229.900 4.133.663 Chongqing
5. Xi'an 西安 2.251.988 3.327.174 4.091.916 Shaanxi
6. Chengdu 成都 3.483.834 3.885.467 3.961.709 Sichuan
7. Tianjin 天津 3.693.938 3.771.900 3.761.272 Tianjin
8. Shenyang 瀋陽 3.046.382 3.372.216 3.538.726 Liaoning
9. Harbin 哈爾浜 2.475.962 2.991.371 3.279.454 Heilongjiang
10. Nanjing 南京 2.113.883 2.743.600 3.160.179 Jiangsu
11. Guangzhou 広州 2.960.889 3.101.800 3.158.125 Guangdong
12. Taiyuan 太原 1.514.347 1.768.530 2.752.516 Shanxi
13. Changchun 長春 1.669.944 2.234.000 2.602.574 Jilin
14. Changsha 長沙 1.328.950 1.807.670 2.131.620 Hunan
15. Jinan 済南 1.494.207 1.875.000 2.109.987 Shandong
16. Shijiazhuang 石家庄 1.003.849 1.609.518 2.080.120 Hebei
17. Dalian 大連 1.462.382 1.840.356 2.076.179 Liaoning
18. Zhengzhou 郑州 1.752.374 1.962.182 2.023.495 Henan
19. Kowloon 九龍 k.A. k.A. 1.983.415 Hong Kong
20. Jilin 吉林 1.011.486 1.554.000 1.955.804 Jilin
21. Nanchang 南昌 1.134.114 1.584.833 1.934.445 Jiangxi
22. Hangzhou 杭州 1.118.879 1.798.494 1.894.655 Zhejiang
23. Qingdao 青岛 1.253.054 1.514.444 1.668.503 Shandong
24. Tangshan 唐山 692.552 1.530.000 1.610.214 Hebei
25. Ürümqi 乌鲁木齐 1.076.877 1.361.491 1.538.778 Sinkiyan
26. Lanzhou 兰州 1.197.150 1.347.100 1.431.171 Gansu
27. Fushun 抚顺 1.221.072 1.346.876 1.410.771 Liaoning
28. Hefei 合肥 733.396 1.302.775 1.406.741 Anhui
29. Suzhou 苏州 706.459 1.099.450 1.398.433 Jiangsu
30. Luoyang 洛陽 729.509 1.354.719 1.397.051 Henan
31. Shantou 汕头 558.309 1.167.430 1.370.361 Guangdong
32. Handan 邯郸 805.771 1.301.373 1.369.601 Hebei
33. Victoria City 維多利亞城 k.A. k.A. 1.321.432 Hong Kong
34. Baotou 包头 950.710 1.172.500 1.301.768 Mungul suyu ukhupi
35. Xuzhou 徐州 780.825 1.050.755 1.231.240 Jiangsu
36. Anshan 鞍山 1.100.096 1.172.132 1.203.894 Liaoning
37. Fuzhou 福州 863.508 1.070.849 1.202.136 Fujian
38. Guiyang 贵阳 976.093 1.109.515 1.183.692 Guizhou
39. Wuxi 无锡 709.171 965.917 1.139.609 Jiangsu
40. Rongcheng 荣成 176.421 639.979 1.102.568 Guangdong
41. Huainan 淮南 492.809 821.418 1.075.754 Anhui
42. Shenzhen 深圳 350.727 719.081 1.072.093 Guangdong
43. Datong 大同 895.320 1.007.130 1.061.482 Shanxi
42. Xianyang 咸阳 736.869 933.115 1.055.317 Shaanxi
43. Kunming 昆明 730.616 925.221 1.044.356 Yunnan
46. Baoding 保定 594.966 848.962 1.027.984 Hebei
47. Benxi 本溪 674.036 878.382 1.011.025 Liaoning
48. Changzhou 常州 729.893 876.937 963.755 Jiangsu
49. Huaibei 淮北 535.823 772.514 932.185 Anhui
50. Qiqihar 齐齐哈尔 689.828 822.073 894.833 Heilongjiang
51. Pingdingshan 平顶山 442.291 866.731 893.814 Henan
52. Wenzhou 温州 397.746 828.967 873.290 Zhejiang
53. Nanning 南宁 757.125 791.345 805.718 Guangxi
54. Anyang 安阳 616.803 726.401 792.081 Henan
55. Tai'an 泰安 350.696 591.612 787.375 Shandong
56. Hohhot 呼和浩特 626.106 729.037 783.645 Mungul suyu ukhupi
57. Qinhuangdao 秦皇岛 518.912 676.012 777.519 Hebei
58. Liuzhou 柳州 619.835 715.180 772.579 Guangxi
59. Xining 西宁 697.780 748.201 770.872 Qinghai
60. Hengyang 衡阳 579.991 746.249 761.888 Hunan
61. Hegang 鹤岗 581.751 692.749 753.760 Heilongjiang
62. Xinxiang 新乡 481.990 724.424 747.060 Henan
63. Yantai 烟台 452.127 623.472 740.249 Shandong
64. Ningbo 宁波 548.277 689.344 726.201 Zhejiang
65. Langfang 廊坊 k.A. 689.929 726.100 Hebei
66. Zhangjiakou 张家口 328.472 548.508 726.070 Hebei
67. Zhuzhou 株州 439.224 696.888 711.493 Hunan
68. Changzhi 长治 552.255 653.481 708.847 Shanxi
69. Liaoyang 辽阳 493.250 621.440 701.848 Liaoning
70. Puyang 濮阳 302.077 536.567 697.988 Henan
71. Huangshi 黄石 546.290 641.820 697.355 Hubei
72. Fuxin 阜新 586.261 657.442 695.149 Liaoning
73. Zigong 自贡 385.117 678.614 691.930 Sichuan
74. Xiangtan 湘潭 500.725 662.337 676.218 Hunan
75. Mudanjiang 牡丹江 514.776 618.170 675.831 Heilongjiang
76. Zhangdian 张店 k.A. 649.294 673.696 Shandong
77. Guilin 桂林 394.489 554.646 670.048 Guangxi
78. Nantong 南通 472.829 647.344 669.817 Jiangsu
79. Foshan 佛山 259.132 474.409 663.558 Guangdong
80. Sha Tin 沙田 k.A. k.A. 662.208 Hong Kong
81. Zhanjiang 湛江 381.768 542.976 658.290 Guangdong
82. Shaoyang 邵阳 522.725 608.648 657.622 Hunan
83. Shaoguan 韶关 315.487 505.950 656.561 Guangdong
84. Xinyang 信阳 170.026 350.000 653.171 Henan
85. Dandong 丹东 470.825 577.935 643.176 Liaoning
86. Xingtai 邢台 300.398 489.867 639.839 Hebei
87. Panjin 盘锦 428.314 556.539 639.632 Liaoning
88. Zhenjiang 镇江 355.064 614.601 635.937 Jiangsu
89. Yancheng 盐城 238.763 610.607 631.805 Jiangsu
90. Haikou 海口 410.050 543.772 631.179 Hainan
91. Taizhou 泰州 k.A. 594.978 615.633 Jiangsu
92. Zhangzhou 漳州 341.637 496.825 610.379 Fujian
93. Jinzhou 晋州 591.653 603.028 603.987 Liaoning
94. Luancheng 欒城 k.A. 572.096 602.090 Hebei
95. Yingkou 营口 454.964 546.247 600.352 Liaoning
96. Xiamen 厦门 391.556 512.012 592.372 Fujian
97. Bengbu 蚌埠 445.041 536.496 585.037 Anhui
98. Shihezi 石河子 k.A. 528.953 581.955 Sinkiyan
99. Kaifeng 开封 497.911 551.959 581.579 Henan
100. Siping 四平 313.549 465.376 575.804 Jilin
101. Yuen Long 元朗 k.A. k.A. 571.175 Hong Kong
102. Huaiyin 淮阴 283.525 539.473 558.201 Jiangsu
103. Jiamusi 佳木斯 462.575 524.207 554.612 Heilongjiang
104. Jiangmen 江门 284.935 437.340 553.611 Guangdong
105. Tanggu 塘沽 346.360 468.400 549.723 Tianjin
106. Neijiang 内江 240.159 537.860 548.414 Sichuan
107. Ma'anshan 马鞍山 444.586 513.017 545.734 Anhui
108. Cangzhou 沧州 314.842 449.675 544.887 Hebei
109. Yangzhou 扬州 305.522 524.399 542.604 Jiangsu
110. Changde 常德 301.276 437.451 535.634 Hunan
111. Yueyang 岳阳 335.490 518.856 529.730 Hunan
112. Jiaozuo 焦作 394.452 475.859 526.026 Henan
113. Shashi 沙市 301.487 426.413 514.672 Hubei
114. Zhuhai 珠海 331.065 440.328 513.953 Guangdong
115. Wuhu 芜湖 439.593 489.926 510.997 Anhui
116. Maoming 茂名 153.426 331.209 508.633 Guangdong
117. Tuen Mun 屯門 k.A. k.A. 508.564 Hong Kong