Engels voetbalkampioenschap 1913/14
sportseizoen van een competitie
1913/14 was het 26ste seizoen in de Engelse voetbalcompetitie. Blackburn Rovers werd landskampioen.
Prijzen
bewerkenCompetitie | Winnaar | Runner-up |
---|---|---|
First Division | Blackburn Rovers | Aston Villa |
Second Division | Notts County | Bradford Park Avenue |
FA Cup | Burnley FC | Liverpool FC |
Charity Shield | Professionals XI | Amateurs XI |
First Division
bewerkenEindstand alle wedstrijden
bewerkenRang | Team | We | Wi | Ge | Ve | Pu | Vo | Te | Sa | Fa |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 38 | 20 | 11 | 7 | 51 | 78 | 42 | 36 | 1,857 |
2 | Aston Villa | 38 | 19 | 6 | 13 | 44 | 65 | 50 | 15 | 1,3 |
3 | Middlesbrough | 38 | 19 | 5 | 14 | 43 | 77 | 60 | 17 | 1,283 |
4 | Oldham Athletic | 38 | 17 | 9 | 12 | 43 | 55 | 45 | 10 | 1,222 |
5 | West Bromwich Albion | 38 | 15 | 13 | 10 | 43 | 46 | 42 | 4 | 1,095 |
6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 42 | 65 | 52 | 13 | 1,25 |
7 | Sunderland | 38 | 17 | 6 | 15 | 40 | 63 | 52 | 11 | 1,212 |
8 | Chelsea | 38 | 16 | 7 | 15 | 39 | 46 | 55 | -9 | 0,836 |
9 | Bradford City | 38 | 12 | 14 | 12 | 38 | 40 | 40 | 0 | 1 |
10 | Sheffield United | 38 | 16 | 5 | 17 | 37 | 63 | 60 | 3 | 1,05 |
11 | Newcastle United | 38 | 13 | 11 | 14 | 37 | 39 | 48 | -9 | 0,813 |
12 | Manchester United | 38 | 15 | 6 | 17 | 36 | 52 | 62 | -10 | 0,839 |
13 | Manchester City | 38 | 14 | 8 | 16 | 36 | 51 | 53 | -2 | 0,962 |
14 | Burnley | 38 | 12 | 12 | 14 | 36 | 61 | 53 | 8 | 1,151 |
15 | Liverpool | 38 | 14 | 7 | 17 | 35 | 46 | 62 | -16 | 0,742 |
16 | Everton | 38 | 12 | 11 | 15 | 35 | 46 | 55 | -9 | 0,836 |
17 | The Wednesday | 38 | 13 | 8 | 17 | 34 | 53 | 70 | -17 | 0,757 |
18 | Tottenham Hotspur | 38 | 12 | 10 | 16 | 34 | 50 | 62 | -12 | 0,806 |
19 | Preston North End | 38 | 12 | 6 | 20 | 30 | 52 | 69 | -17 | 0,754 |
20 | Derby County | 38 | 8 | 11 | 19 | 27 | 55 | 71 | -16 | 0,775 |
Eindstand thuiswedstrijden
bewerkenRang | Team | We | Wi | Ge | Ve | Pu | Vo | Te | Sa | Fa |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 19 | 14 | 4 | 1 | 32 | 51 | 15 | 36 | 3,4 |
2 | Middlesbrough | 19 | 14 | 2 | 3 | 30 | 55 | 20 | 35 | 2,75 |
3 | Bolton Wanderers | 19 | 13 | 4 | 2 | 30 | 41 | 14 | 27 | 2,929 |
4 | West Bromwich Albion | 19 | 11 | 7 | 1 | 29 | 30 | 16 | 14 | 1,875 |
5 | Chelsea | 19 | 12 | 3 | 4 | 27 | 28 | 18 | 10 | 1,556 |
6 | Oldham Athletic | 19 | 11 | 5 | 3 | 27 | 34 | 16 | 18 | 2,125 |
7 | Sheffield United | 19 | 11 | 4 | 4 | 26 | 36 | 19 | 17 | 1,895 |
8 | Aston Villa | 19 | 11 | 3 | 5 | 25 | 36 | 21 | 15 | 1,714 |
9 | Sunderland | 19 | 11 | 3 | 5 | 25 | 32 | 17 | 15 | 1,882 |
10 | Burnley | 19 | 10 | 4 | 5 | 24 | 43 | 20 | 23 | 2,15 |
11 | Tottenham Hotspur | 19 | 9 | 6 | 4 | 24 | 30 | 19 | 11 | 1,579 |
12 | Newcastle United | 19 | 9 | 6 | 4 | 24 | 27 | 18 | 9 | 1,5 |
13 | Everton | 19 | 8 | 7 | 4 | 23 | 32 | 18 | 14 | 1,778 |
14 | Preston North End | 19 | 9 | 4 | 6 | 22 | 39 | 31 | 8 | 1,258 |
15 | Bradford City | 19 | 8 | 6 | 5 | 22 | 23 | 17 | 6 | 1,353 |
16 | Manchester City | 19 | 9 | 3 | 7 | 21 | 28 | 23 | 5 | 1,217 |
17 | Manchester United | 19 | 8 | 4 | 7 | 20 | 27 | 23 | 4 | 1,174 |
18 | Liverpool | 19 | 8 | 4 | 7 | 20 | 27 | 25 | 2 | 1,08 |
19 | The Wednesday | 19 | 8 | 4 | 7 | 20 | 34 | 34 | 0 | 1 |
20 | Derby County | 19 | 6 | 5 | 8 | 17 | 34 | 32 | 2 | 1,063 |
Eindstand uitwedstrijden
bewerkenRang | Team | We | Wi | Ge | Ve | Pu | Vo | Te | Sa | Fa |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 19 | 8 | 3 | 8 | 19 | 29 | 29 | 0 | 1 |
2 | Blackburn Rovers | 19 | 6 | 7 | 6 | 19 | 27 | 27 | 0 | 1 |
3 | Manchester United | 19 | 7 | 2 | 10 | 16 | 25 | 39 | -14 | 0,641 |
4 | Oldham Athletic | 19 | 6 | 4 | 9 | 16 | 21 | 29 | -8 | 0,724 |
5 | Bradford City | 19 | 4 | 8 | 7 | 16 | 17 | 23 | -6 | 0,739 |
6 | Sunderland | 19 | 6 | 3 | 10 | 15 | 31 | 35 | -4 | 0,886 |
7 | Liverpool | 19 | 6 | 3 | 10 | 15 | 19 | 37 | -18 | 0,514 |
8 | Manchester City | 19 | 5 | 5 | 9 | 15 | 23 | 30 | -7 | 0,767 |
9 | The Wednesday | 19 | 5 | 4 | 10 | 14 | 19 | 36 | -17 | 0,528 |
10 | West Bromwich Albion | 19 | 4 | 6 | 9 | 14 | 16 | 26 | -10 | 0,615 |
11 | Middlesbrough | 19 | 5 | 3 | 11 | 13 | 22 | 40 | -18 | 0,55 |
12 | Newcastle United | 19 | 4 | 5 | 10 | 13 | 12 | 30 | -18 | 0,4 |
13 | Chelsea | 19 | 4 | 4 | 11 | 12 | 18 | 37 | -19 | 0,486 |
14 | Everton | 19 | 4 | 4 | 11 | 12 | 14 | 37 | -23 | 0,378 |
15 | Bolton Wanderers | 19 | 3 | 6 | 10 | 12 | 24 | 38 | -14 | 0,632 |
16 | Burnley | 19 | 2 | 8 | 9 | 12 | 18 | 33 | -15 | 0,545 |
17 | Sheffield United | 19 | 5 | 1 | 13 | 11 | 27 | 41 | -14 | 0,659 |
18 | Tottenham Hotspur | 19 | 3 | 4 | 12 | 10 | 20 | 43 | -23 | 0,465 |
19 | Derby County | 19 | 2 | 6 | 11 | 10 | 21 | 39 | -18 | 0,538 |
20 | Preston North End | 19 | 3 | 2 | 14 | 8 | 13 | 38 | -25 | 0,342 |
Legenda eindstanden
bewerkenAfkorting | Beschrijving |
---|---|
We | Gespeelde wedstrijden |
Wi | Gewonnen wedstrijden |
Ge | Gelijk gespeelde wedstrijden |
Ve | Verloren wedstrijden |
Pu | Behaalde punten |
Vo | Doelpunten voor |
Te | Doelpunten tegen |
Sa | Saldo (= Voor - Tegen) |
Fa | Factor (= Voor / Tegen) |
Uitslagen
bewerkenThuis (beneden) / Uit (rechts) | AST | BLB | BOL | BRA | BUR | CHE | DER | EVE | LIV | MNC | MNU | MID | NEW | OLD | PRE | SHE | SUN | TOT | WED | WBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | 1 - 3 | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 2 | 3 - 2 | 3 - 1 | 2 - 1 | 1 - 1 | 3 - 1 | 1 - 3 | 1 - 3 | 0 - 0 | 3 - 0 | 3 - 0 | 5 - 0 | 3 - 3 | 2 - 0 | 2 - 0 | |
Blackburn Rovers | 0 - 0 | 3 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 3 - 1 | 6 - 0 | 6 - 2 | 2 - 1 | 0 - 1 | 6 - 0 | 3 - 0 | 2 - 1 | 5 - 0 | 3 - 2 | 3 - 1 | 1 - 1 | 3 - 2 | 2 - 0 | |
Bolton Wanderers | 3 - 0 | 1 - 0 | 3 - 0 | 0 - 0 | 1 - 1 | 3 - 1 | 0 - 0 | 2 - 1 | 3 - 0 | 6 - 1 | 1 - 1 | 3 - 1 | 6 - 2 | 0 - 3 | 3 - 1 | 2 - 1 | 3 - 0 | 0 - 1 | 1 - 0 | |
Bradford City | 0 - 0 | 0 - 2 | 5 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 3 - 2 | 1 - 1 | 2 - 3 | 2 - 0 | 0 - 1 | 0 - 0 | 2 - 1 | 0 - 2 | 2 - 1 | 3 - 1 | 1 - 0 | |
Burnley | 4 - 0 | 1 - 2 | 2 - 2 | 2 - 2 | 6 - 1 | 5 - 1 | 2 - 0 | 5 - 2 | 2 - 0 | 1 - 2 | 1 - 2 | 1 - 0 | 2 - 0 | 3 - 4 | 0 - 0 | 0 - 1 | 3 - 1 | 3 - 0 | 0 - 0 | |
Chelsea | 0 - 3 | 2 - 0 | 2 - 1 | 2 - 1 | 0 - 0 | 2 - 1 | 2 - 0 | 3 - 0 | 1 - 0 | 0 - 2 | 3 - 2 | 0 - 1 | 2 - 1 | 2 - 0 | 2 - 0 | 1 - 1 | 1 - 3 | 2 - 1 | 1 - 1 | |
Derby County | 0 - 2 | 2 - 3 | 3 - 3 | 3 - 1 | 3 - 1 | 0 - 1 | 1 - 0 | 1 - 1 | 2 - 4 | 4 - 2 | 2 - 2 | 2 - 0 | 1 - 2 | 0 - 1 | 3 - 5 | 1 - 1 | 4 - 0 | 1 - 1 | 1 - 2 | |
Everton | 1 - 4 | 0 - 0 | 1 - 1 | 1 - 1 | 1 - 1 | 0 - 0 | 5 - 0 | 1 - 2 | 1 - 0 | 5 - 0 | 2 - 0 | 2 - 0 | 0 - 2 | 2 - 0 | 5 - 0 | 1 - 5 | 1 - 1 | 1 - 1 | 2 - 0 | |
Liverpool | 0 - 1 | 3 - 3 | 2 - 1 | 0 - 1 | 1 - 1 | 3 - 0 | 1 - 0 | 1 - 2 | 4 - 2 | 1 - 2 | 2 - 1 | 0 - 0 | 0 - 3 | 3 - 1 | 2 - 1 | 1 - 3 | 2 - 1 | 1 - 2 | 0 - 0 | |
Manchester City | 3 - 1 | 1 - 2 | 0 - 1 | 1 - 0 | 4 - 1 | 2 - 1 | 1 - 2 | 1 - 1 | 1 - 0 | 0 - 2 | 1 - 1 | 0 - 1 | 2 - 1 | 1 - 1 | 2 - 1 | 3 - 1 | 2 - 1 | 1 - 2 | 2 - 3 | |
Manchester United | 0 - 6 | 0 - 0 | 0 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | 3 - 3 | 0 - 1 | 3 - 0 | 0 - 1 | 0 - 1 | 2 - 2 | 4 - 1 | 3 - 0 | 2 - 1 | 3 - 1 | 3 - 1 | 2 - 1 | 1 - 0 | |
Middlesbrough | 5 - 2 | 3 - 0 | 2 - 3 | 1 - 1 | 2 - 1 | 2 - 0 | 3 - 2 | 2 - 0 | 4 - 0 | 2 - 0 | 3 - 1 | 3 - 0 | 0 - 0 | 4 - 1 | 2 - 3 | 3 - 4 | 6 - 0 | 5 - 2 | 3 - 0 | |
Newcastle United | 2 - 2 | 0 - 0 | 4 - 3 | 0 - 0 | 3 - 1 | 1 - 0 | 1 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 0 - 1 | 1 - 0 | 0 - 0 | 2 - 0 | 2 - 1 | 2 - 1 | 2 - 0 | 3 - 1 | 3 - 3 | |
Oldham Athletic | 0 - 1 | 1 - 1 | 2 - 0 | 3 - 1 | 1 - 1 | 3 - 2 | 0 - 0 | 2 - 0 | 2 - 2 | 1 - 3 | 2 - 2 | 3 - 0 | 3 - 0 | 1 - 0 | 1 - 2 | 2 - 1 | 3 - 0 | 2 - 0 | 2 - 0 | |
Preston North End | 3 - 2 | 1 - 5 | 1 - 1 | 2 - 1 | 2 - 1 | 3 - 3 | 2 - 0 | 1 - 0 | 0 - 1 | 2 - 2 | 4 - 2 | 4 - 1 | 4 - 1 | 0 - 1 | 2 - 4 | 2 - 2 | 1 - 2 | 5 - 0 | 0 - 2 | |
Sheffield United | 3 - 0 | 1 - 1 | 2 - 0 | 1 - 1 | 5 - 0 | 3 - 2 | 2 - 2 | 4 - 1 | 0 - 1 | 1 - 3 | 2 - 0 | 3 - 1 | 2 - 0 | 2 - 1 | 2 - 0 | 1 - 0 | 1 - 4 | 0 - 1 | 1 - 1 | |
Sunderland | 2 - 0 | 2 - 1 | 3 - 2 | 0 - 1 | 1 - 1 | 2 - 0 | 1 - 0 | 5 - 2 | 1 - 2 | 0 - 0 | 2 - 0 | 4 - 2 | 1 - 2 | 2 - 0 | 3 - 1 | 1 - 2 | 2 - 0 | 0 - 1 | 0 - 0 | |
Tottenham Hotspur | 0 - 2 | 3 - 3 | 3 - 0 | 0 - 0 | 2 - 0 | 1 - 2 | 1 - 1 | 4 - 1 | 0 - 0 | 3 - 1 | 2 - 1 | 0 - 1 | 0 - 0 | 3 - 1 | 1 - 0 | 2 - 1 | 1 - 4 | 1 - 1 | 3 - 0 | |
The Wednesday | 2 - 3 | 3 - 1 | 1 - 1 | 1 - 3 | 2 - 6 | 3 - 0 | 1 - 3 | 2 - 2 | 4 - 1 | 2 - 2 | 1 - 3 | 2 - 0 | 0 - 0 | 1 - 2 | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 0 | 1 - 4 | |
West Bromwich Albion | 1 - 0 | 2 - 0 | 1 - 1 | 2 - 1 | 4 - 1 | 3 - 1 | 2 - 1 | 1 - 1 | 0 - 1 | 0 - 0 | 2 - 1 | 2 - 1 | 1 - 1 | 2 - 2 | 1 - 0 | 2 - 1 | 2 - 1 | 1 - 1 | 1 - 1 |
Groen : Thuisteam heeft gewonnen
Blauw : Gelijkspel
Rood : Uitteam heeft gewonnen
Wed | W | G | D | DV | DT | DS | Ptn | ||
---|---|---|---|---|---|---|---|---|---|
1 | Notts County | 38 | 23 | 7 | 8 | 77 | 36 | 2.139 | 53 |
2 | Bradford Park Avenue | 38 | 23 | 3 | 12 | 71 | 47 | 1.511 | 49 |
3 | Woolwich Arsenal | 38 | 20 | 9 | 9 | 54 | 38 | 1.421 | 49 |
4 | Leeds City | 38 | 20 | 7 | 11 | 76 | 46 | 1.652 | 47 |
5 | Barnsley | 38 | 19 | 7 | 12 | 51 | 45 | 1.133 | 45 |
6 | Leyton Orient | 38 | 16 | 11 | 11 | 47 | 35 | 1.343 | 43 |
7 | Hull City | 38 | 16 | 9 | 13 | 53 | 37 | 1.432 | 41 |
8 | Bristol City | 38 | 16 | 9 | 13 | 52 | 50 | 1.040 | 41 |
9 | Wolverhampton Wanderers | 38 | 18 | 5 | 15 | 51 | 52 | 0.981 | 41 |
10 | Bury | 38 | 15 | 10 | 13 | 39 | 40 | 0.975 | 40 |
11 | Fulham | 38 | 16 | 6 | 16 | 46 | 43 | 1.070 | 38 |
12 | Stockport County | 38 | 13 | 10 | 15 | 55 | 57 | 0.965 | 36 |
13 | Huddersfield Town | 38 | 13 | 8 | 17 | 47 | 53 | 0.887 | 34 |
14 | Birmingham City | 38 | 12 | 10 | 16 | 48 | 60 | 0.800 | 34 |
15 | Grimsby Town | 38 | 13 | 8 | 17 | 42 | 58 | 0.724 | 34 |
16 | Blackpool | 38 | 9 | 14 | 15 | 33 | 44 | 0.750 | 32 |
17 | Glossop North End | 38 | 11 | 6 | 21 | 51 | 67 | 0.761 | 28 |
18 | Leicester City | 38 | 11 | 4 | 23 | 45 | 61 | 0.738 | 26 |
19 | Lincoln City | 38 | 10 | 6 | 22 | 36 | 66 | 0.545 | 26 |
20 | Nottingham Forest | 38 | 7 | 9 | 22 | 37 | 76 | 0.487 | 23 |