Stampa:Flag of Vatican City (2001–2023).svg
Size of this PNG preview of this SVG file: 500 × 500 pixels. Riżoluzzjonijiet oħra: 240 × 240 pixels | 480 × 480 pixels | 768 × 768 pixels | 1,024 × 1,024 pixels | 2,048 × 2,048 pixels
Fajl oriġinali (Fajl fil-format SVG, dimensjoni nominali 500 × 500 pixel, dimensjoni tal-fajl: 46 KB)
Kronoloġija tal-fajl
Agħfas fuq il-grupp data/ħin biex tara l-fajl biex tara kif jidher dak il-ħin.
Data/Ħin | Minjatura | Qisien | Utent | Kumment | |
---|---|---|---|---|---|
kurrenti | 01:25, 2 Settembru 2023 | 500 × 500 (46 KB) | Veverve | Reverted to version as of 14:20, 1 January 2023 (UTC) it is the flag | |
23:46, 1 Settembru 2023 | 500 × 500 (53 KB) | Israelj123 | Reverted to version as of 14:19, 1 January 2023 (UTC) not the flag | ||
14:20, 1 Jannar 2023 | 500 × 500 (46 KB) | Ketchup-ze-Sauce | Reverted to version as of 00:30, 28 December 2022 (UTC) | ||
14:19, 1 Jannar 2023 | 500 × 500 (53 KB) | Ketchup-ze-Sauce | Reverted to version as of 16:53, 11 July 2017 (UTC) | ||
00:30, 28 Diċembru 2022 | 500 × 500 (46 KB) | Vuccala | Reverted to version as of 20:34, 5 June 2015 (UTC): '''WikiDan61:''' while the red lining of the tiara is indeed present on the more detailed and colorful Coats of arms of the Holy See and Vatican City, it is '''not''' present in the offical illustration of the flag's tiara as described in Fundamental Law of Vatican City State, in "Art. 20, §1, Attachment A". "Attachment A" is foun... | ||
16:53, 11 Lulju 2017 | 500 × 500 (53 KB) | WikiDan61 | Color correction. All images of actual Vatican City flags show the "gold" in the keys and tiara rendered in the same hue as the gold/yellow band of the flag, as well as a red opening at the bottom of the tiara. | ||
20:34, 5 Ġunju 2015 | 500 × 500 (46 KB) | SiBr4 | SVG code reduction and validation; symmetry | ||
19:25, 16 Diċembru 2014 | 500 × 500 (163 KB) | InfattiVedeteCheViDice | Reverted to version as of 08:53, 11 February 2014: the keys are in gold | ||
15:33, 9 Mejju 2014 | 500 × 500 (144 KB) | P-JR | Gold color | ||
08:53, 11 Frar 2014 | 500 × 500 (163 KB) | InfattiVedeteCheViDice | Reverted to version as of 13:59, 14 December 2013 (more similar to the original one, see here: https://it.wikipedia.org/wiki/Progetto:Laboratorio_grafico/Immagini_da_migliorare/Archivio/164#Stemmi_SCV_2_-_Bandiera - Done on the Italian Graphic Lab with... |
Użu tal-fajl
M'hemmx paġni li jużaw dan il-fajl.
L-użu globali tal-fajl
Il-wikis segwenti jużaw dan il-fajl:
- Użu fuq ace.wikipedia.org
- Użu fuq af.wikipedia.org
- Europa
- Duits
- Latyn
- Lys van hoofstede
- Euro
- Italiaans
- Lys van lande volgens bevolking
- Pous
- Vatikaanstad
- Gebruiker:Berlage~afwiki
- Republiek China
- Lys van lande volgens bevolkingsdigtheid
- Lys van lande
- Doodstraf
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Vatikaanstad
- Lys van lande volgens oppervlak
- Kategorie:Vatikaanstad
- Donald Tusk
- Lys van lande volgens kuslynlengte
- OVSE
- Benjamin Netanyahu
- Cookeilande
- .va
- Lys van Europese lande
- Middel-Europese Tyd
- Sjeikh Hasina
- Landingeslote land
- Recep Tayyip Erdoğan
- Suid-Europa
- Visumvereistes vir Suid-Afrikaanse burgers
- Saara Kuugongelwa
- Middel-Europese Somertyd
- Raad van Europa
- Justin Trudeau
- Ali Chamenei
- Viktor Orbán
- Pedro Sánchez
- Edi Rama
- Andrej Plenković
- Mette Frederiksen
- Giorgia Meloni
- Holodomor
- Covid-19-pandemie
- Olaf Scholz
- Denis Sjmihal
- Sjabloon:Koronaviruspandemie van 2019-2020
- Kyriakos Mitsotakis
- Abiy Ahmed
Ara l-użu globali ta' dan il-fajl.