Zapopan
Appearance
Sort | sita, cita vras, metropolis |
---|---|
Poblans | 1,476,491 |
Fondys | 1541 |
Hembrenkyas governans | Juan Jose Frangie, Pablo Lemus Navarro |
Parth termyn | Parth Termyn Kresel |
Geveldrev/ow |
Antigua Guatemala, Częstochowa, Grand Rapids, Marianao, Changwon, Rosemead, Saginaw, Chengdu, Amsterdam, Columbus, Montpelier, Adelaide, Sherbrooke, Stuttgart, Antalya, Cuajimalpa, Guadalajara |
Doronieth | |
Rann a'n re a sew | Guadalajara metropolitan area |
Konteth | Zapopan Municipality |
Gwlas | Meksiko |
Arenebedh | 1,902.23 km² |
A-ugh an mor | 1,571 ±1 Meter |
War oryon | Guadalajara, Tequila, San Cristóbal de la Barranca Municipality, Amatitán, El Arenal, Tala, Ixtlahuacán del Río, Tlajomulco de Zuñiga, Tlaquepaque Municipality |
Kesordnogyon | 20.7203°N 103.3919°W |
Kod post | 45010, 45068, 45180, 45136, 45160, 45134, 45236, 45235, 45186, 45185, 45221, 45200, 45130, 45019, 45134, 45133, 45066, 45135, 45138, 45012, 45239, 45157, 45050, 45188, 45138, 45147, 45110, 45189, 45120, 45237, 45118, 45170, 45010, 45187, 45185, 45200, 45100, 45190, 45830, 45148, 45146, 45149, 45145, 45150, 45177, 45178, 45199, 45201, 45203, 45205, 45235, 45046, 45049, 45053, 45054, 45070, 45085, 45117, 45020 |
Penn an Governans | Juan Jose Frangie, Pablo Lemus Navarro |
Zapopan yw cita yn stat Jalisco yn Mexico, an nessa moyha a rann poblans y'n stat na wosa Guadalajara. Yma a-dro dhe 1,332,272 a dus eus trigys yn Zapopan. Y hanow a dheu dhyworth an ger Nahuatl tzapotl ow styrya gwydh "sapote" gans losten "pan" ow styrya tyller.