Pyongyang
Appearance
Pyongyang | |||||
---|---|---|---|---|---|
평양직할시 (ko-kp) | |||||
| |||||
| |||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Koriya ta Arewa | ||||
Babban birnin |
Koriya ta Arewa (1948–) Provisional People's Committee for North Korea (en) (1946–1948) Goguryeo (en) (37–668) | ||||
Yawan mutane | |||||
Faɗi | 2,863,000 (2015) | ||||
• Yawan mutane | 896.37 mazaunan/km² | ||||
Labarin ƙasa | |||||
Bangare na | Pyongan (en) | ||||
Yawan fili | 3,194 km² | ||||
Wuri a ina ko kusa da wace teku | Taedong River (en) | ||||
Altitude (en) | 38 m | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | Seogyeong (en) | ||||
Muhimman sha'ani | |||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci | |||||
Lamba ta ISO 3166-2 | KP-01 |
Pyongyang ko Piyonyan[1] (lafazi : /piyonyan/) birni ne, da ke a ƙasar Koriya ta Arewa. Shi ne babban birnin ƙasar Koriya ta Arewa. Pyongyang yana da yawan jama'a 2,870,000, bisa ga jimillar 2016. An gina birnin Pyongyang kafin karni na biyu kafin haihuwar Annabi Issa.
Hotuna
[gyara sashe | gyara masomin]-
Hanyar shiga titin layin dogo na karkashin Kasa a birnin
-
Otal na Ryugyong
-
Bene hawa 25, na zama a Pyongyang
-
Panoramic view of Pyongyang
-
Kasuwar kan hanya a Pyongyang
-
Pyongyang metro in April 2004