Yn Choowait
çheer ayns sheear yn Aishey
She çheer ayns yn Aishey ee yn Choowait. T'ee çhemmit liorish yn Araab Saudi da'n jiass, as liorish yn Eerack da'n sheear as y twoaie. She Balley ny Koowait y preeu-valley.
دولة الكويت Dawlat al-Kuwayt Steat ny Koowait |
||||||
---|---|---|---|---|---|---|
|
||||||
Arrane ashoonagh: Al-Nasheed Al-Watani |
||||||
Preeu-valley (as y balley smoo) | Caayr ny Koowait 29°22′ Hwoaie 47°58′ Hiar | |||||
Çhengey oikoil | Arabish | |||||
Reiltys | Reeriaght vunraghtoil | |||||
- | Emir | Sabah Al-Ahmad Al-Jaber Al-Sabah | ||||
- | Ard-vinishter | Nasser Al-Mohammed Al-Ahmed Al-Sabah | ||||
Seyrsnys | veih'n Reeriaght Unnaneysit | |||||
- | Date | 19 Mean Souree 1961 | ||||
Eaghtyr | ||||||
- | Yn clane | 17,818 km² (157-oo) 6,880 mi ker |
||||
Earroo yn phobble | ||||||
- | Ooley 2007 | 3,399,637 | ||||
- | Glooaght | 131/km² (68-oo) 339/mi ker |
||||
LTS (CCK) | Ooley | |||||
- | Yn clane | $130.1 billioon (56-oo) | ||||
- | Yn dooinney | $39,300 (9-oo) | ||||
ALD (2007) | ▲ 0.891 (ard) (33-oo) | |||||
Argid | Dinar (KWD ) |
|||||
Traa ynnydagh | AST (UTC+3) | |||||
Coad eddyr-voggyl | .kw | |||||
Coad çhellvane | +965 |
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |