Page:Climatic Cycles and Tree-Growth - 1919.djvu/144

From Wikisource
Jump to navigation Jump to search
This page has been validated.
116
CLIMATIC CYCLES AND TREE-GROWTH.
Southern Bavaria: 8 trees.
A.D. 0 1 2 3 4 5 6 7 8 9
1840 ...... ...... ...... ...... ...... ...... ...... ...... 3.20 3.42
1850 3.36 3.71 3.31 3.64 3.41 2.80 2.62 2.42 2.14 1.95
1860 1.91 2.35 2.38 1.98 1.90 1.08 1.38 1.28 1.35 1.42
1870 1.09 1.75 1.71 1.62 1.39 1.39 1.52 1.58 1.68 1.66
1880 1.65 1.55 1.50 1.44 1.26 1.05 1.00 0.92 1.09 0.96
1890 1.11 0.99 1.04 0.76 0.81 0.96 0.95 0.96 0.95 0.72
1900 0.81 0.82 0.74 0.86 0.90 0.81 1.02 1.19 0.92 0.66
1910 0.79 0.76 ...... ...... ...... ...... ...... ...... ...... ......


Six old Norway trees: Group A; inner coast.
A.D. 0 1 2 3 4 5 6 7 8 9
1740 1.10 0.98 0.82 0.84 0.78 1.00 1.03 1.40 1.30 1.25
1750 1.52 1.35 1.73 1.55 2.07 1.83 1.15 1.85 1.55 1.45
1760 1.77 1.48 1.20 1.30 1.11 0.98 1.45 1.43 1.60 1.52
1770 1.30 1.52 1.48 1.45 1.42 1.95 1.80 1.75 1.47 1.43
1780 1.43 1.30 0.97 0.87 0.82 0.78 0.68 0.82 0.72 0.80
1790 0.97 1.02 1.23 1.02 0.97 1.08 1.22 1.07 1.35 1.50
1800 2.03 1.70 1.35 1.27 1.08 1.23 1.33 1.15 1.17 1.02
1810 1.00 0.82 0.90 1.28 1.32 1.22 1.13 1.58 1.23 1.18
1820 1.73 2.05 1.77 1.67 1.82 1.63 2.02 1.82 2.00 1.77
1830 1.73 1.84 1.80 1.88 1.64 1.28 ...... ...... ...... ......


Eight old Sweden trees; Group B; Dalarne.
A.D. 0 1 2 3 4 5 6 7 8 9
1740 0.70 0.54 0.54 0.73 0.85 0.90 0.87 0.90 1.00 0.87
1750 1.09 0.90 1.07 0.79 0.80 0.78 0.55 0.61 0.65 0.87
1760 0.80 0.86 1.00 0.92 0.87 0.90 0.99 0.95 0.92 0.76
1770 0.62 0.66 0.71 0.75 0.68 0.82 0.88 0.90 0.93 0.97
1780 0.89 0.86 0.92 0.89 0.95 0.86 0.79 0.86 0.81 0.68
1790 0.68 0.78 0.67 0.62 0.68 0.59 0.68 0.63 0.63 0.63
1800 0.56 0.52 0.61 0.55 0.58 0.58 0.52 0.60 0.57 0.59
1810 0.58 0.65 0.71 0.74 0.71 0.73 0.68 0.73 0.81 0.79
1820 0.66 0.63 0.66 0.66 0.75 0.61 0.81 0.75 0.82 0.65
1830 0.62 0.65 0.55 0.70 0.79 0.55 ...... ...... ...... ......


Windsor, Vermont; 11 trees.
A.D. 0 1 2 3 4 5 6 7 8 9
1650 ...... 0.6  0.8  0.7  0.72 0.47 1.03 0.77 0.67 0.75
1660 0.68 0.62 0.28 0.38 0.45 0.35 0.55 0.40 0.28 0.53
1670 0.22 0.38 0.29 0.35 0.45 0.37 0.40 0.39 0.50 0.48
1680 0.57 0.52 0.38 0.35 0.40 0.37 0.42 0.41 0.49 0.72
1690 0.76 0.40 0.57 0.73 0.73 1.06 0.79 0.65 0.57 0.72
1700 0.67 0.64 0.54 0.50 0.26 0.20 0.34 0.36 0.37 0.45
1710 0.37 0.47 0.49 0.45 0.60 0.47 0.66 0.75 1.03 0.84
1720 0.70 0.90 0.83 0.57 0.88 0.99 0.92 1.15 0.79 0.68
1730 0.87 0.89 0.54 0.51 0.66 0.69 0.68 0.60 0.67 0.56
1740 0.51 0.34 0.47 0.37 0.52 0.65 0.56 0.72 0.41 0.47
1750 0.55 0.71 0.76 0.62 0.53 0.51 0.81 1.04 0.92 1.12