Yushi Yamaya
Personal information | |||
---|---|---|---|
Full name | Yushi Yamaya | ||
Date of birth | June 11, 2000 | ||
Place of birth | Kanagawa, Japan | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Right winger, Forward[1] | ||
Team information | |||
Current team | AB | ||
Number | 17 | ||
Youth career | |||
Yokohama F. Marinos | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2023 | Yokohama F. Marinos | 3 | (0) |
2020–2021 | → Mito HollyHock (loan) | 12 | (1) |
2021–2022 | → Kagoshima United (loan) | 18 | (1) |
2023 | Geylang International | 24 | (10) |
2024– | AB | 8 | (0) |
*Club domestic league appearances and goals, correct as of 23 April 2024 |
Yushi Yamaya (山谷 侑士, Yamaya Yūshi, born 11 June 2000) is a Japanese footballer who plays for Danish 2nd Division side Akademisk Boldklub. His regular playing position is a forward or a winger.[2][3][4]
Career
[edit]Yokohama F. Marinos
[edit]Yamaya signed for Yokohama F. Marinos ahead of the 2019 season. He made his first appearance for the Tricolore in a J.League Cup match against local rivals Shonan Bellmare on 13 March 2019. He started the match and was then substituted by Noah Kenshin Browne in the 82nd minute of a 2–0 defeat. A month later he played the full 90 minutes and scored the opening goal in a 2–2 draw at home to V-Varen Nagasaki. He was also on the scoresheet in his third appearance of the campaign, a 4–0 rout of Hokkaido Consadole Sapporo on 8 May 2019.
His first J.League appearance came as an 86th minute substitute for the Brazilian, Marcos Júnior in a 3–0 win away to Urawa Red Diamonds on 5 April 2019.[3][4]
Geylang International FC
[edit]On 12 January 2023, it was announced that Geylang International had completed the signing of Yamaya.[5]
AB
[edit]On 13 January 2024, Yamaya joined Danish 2nd Division side Akademisk Boldklub on a deal until June 2026.[6]
Career statistics
[edit]Last update: 28 Feb 2023[3]
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
2019 | Yokohama F. Marinos | J1 | 3 | 0 | 3 | 0 | 4 | 2 | 10 | 2 |
2020 | Mito HollyHock | J2 | 12 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
2021 | Kagoshima United | J3 | 18 | 1 | 2 | 1 | 0 | 0 | 20 | 2 |
2022 | Yokohama FC | J2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Singapore | League | Singapore Cup | Others | Total | ||||||
2023 | Geylang International | SPL | 24 | 10 | 1 | 1 | 0 | 0 | 25 | 11 |
Denmark | League | Danish Cup | Others | Total | ||||||
2023–24 | Akademisk Boldklub | Danish 2nd Division | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
2024–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 72 | 13 | 8 | 2 | 4 | 2 | 84 | 17 |
International Statistics
[edit]U15 International caps
[edit]No | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 25 March 2015 | Sakai City Soccer National Training Center, Japan | Uzbekistan | 4-0 (won) | Japan-Central Asia Exchange Tournament |
2 | 26 March 2015 | Sakai City Soccer National Training Center, Japan | Iran | 1-2 (lost) | Japan-Central Asia Exchange Tournament |
3 | 27 March 2015 | Sakai City Soccer National Training Center, Japan | Afghanistan | 0-0 (draw) | Japan-Central Asia Exchange Tournament |
4 | 29 March 2015 | Sakai City Soccer National Training Center, Japan | Kyrgyzstan | 7-0 (won) | Japan-Central Asia Exchange Tournament |
References
[edit]- ^ Yushi Yamaya at WorldFootball.net
- ^ "Yushi Yamaya Yokohama F. Marinos Player Profile". Yokohama F. Marinos (in Japanese). Retrieved 14 May 2019.
- ^ a b c "Yushi Yamaya Soccerway Player Statistics". Soccerway.com. Retrieved 14 May 2019.
- ^ a b "Yushi Yamaya J.League Player Profile". J.League English Website. Retrieved 14 May 2019.
- ^ "Japan's Yamaya ready to add bite to Geylang's attack - Geylang International FC". 2023-01-12. Retrieved 2023-01-12.
- ^ AB SKRIVER MED YUSHI YAMAYA, ab-fodbold.dk, 13 January 2024
External links
[edit]- Yushi Yamaya at J.League (archive) (in Japanese)
- 2000 births
- Living people
- Japanese men's footballers
- Japanese expatriate men's footballers
- Men's association football forwards
- Men's association football wingers
- Association football people from Kanagawa Prefecture
- J1 League players
- J2 League players
- Singapore Premier League players
- Yokohama F. Marinos players
- Mito HollyHock players
- Kagoshima United FC players
- Geylang International FC players
- Akademisk Boldklub players
- Japanese expatriate sportspeople in Singapore
- Japanese expatriate sportspeople in Denmark
- Expatriate men's footballers in Singapore
- Expatriate men's footballers in Denmark