Jump to content

User:Zzyzx11 the clone/sandbox/A

From Wikipedia, the free encyclopedia

1979-80

[edit]
R Div GP W L T GF GA Pts
1 p – Philadelphia Flyers PTK 80 48 12 20 327 254 116
2 y – Buffalo Sabres ADM 80 47 17 16 318 201 110
3 x – Montreal Canadiens NRS 80 47 20 13 328 240 107
4 Boston Bruins ADM 80 46 21 13 310 234 105
5 New York Islanders PTK 80 39 28 13 281 247 91
6 Minnesota North Stars ADM 80 36 28 16 311 253 88
7 x – Chicago Black Hawks SMY 80 34 27 19 241 250 87
8 New York Rangers PTK 80 38 32 10 308 284 86
9 Atlanta Flames PTK 80 35 32 13 282 269 83
10 St. Louis Blues SMY 80 34 34 12 266 278 80
11 Toronto Maple Leafs ADM 80 35 40 5 304 327 75
12 Los Angeles Kings NRS 80 30 36 14 290 313 74
13 Pittsburgh Penguins NRS 80 30 37 13 251 303 73
14 Hartford Whalers NRS 80 27 34 19 303 312 73
15 Vancouver Canucks SMY 80 27 37 16 256 281 70
16 Edmonton Oilers SMY 80 28 39 13 301 322 69
17 Washington Capitals PTK 80 27 40 13 261 293 67
18 Detroit Red Wings NRS 80 26 43 11 268 306 63
19 Quebec Nordiques ADM 80 25 44 11 248 313 61
20 Winnipeg Jets SMY 80 20 49 11 214 314 51
21 Colorado Rockies SMY 80 19 48 13 234 308 51

[1]

Divisions: ADM – Adams, NRS – Norris, PTK – Patrick, SMY – Smythe

bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); p – Won Presidents' Trophy (and conference and division)

1980-81

[edit]
R Div GP W L T GF GA Pts
1 p – New York Islanders PTK 80 48 18 14 355 260 110
2 x – St. Louis Blues SMY 80 45 18 17 352 281 107
3 y – Montreal Canadiens NRS 80 45 22 13 332 232 103
4 Los Angeles Kings NRS 80 43 24 13 337 290 99
5 x – Buffalo Sabres ADM 80 39 20 21 327 250 99
6 Philadelphia Flyers PTK 80 41 24 15 313 249 97
7 Calgary Flames PTK 80 39 27 14 329 298 92
8 Boston Bruins ADM 80 37 30 13 316 272 87
9 Minnesota North Stars ADM 80 35 28 17 291 263 87
10 Chicago Black Hawks SMY 80 31 33 16 304 315 78
11 Quebec Nordiques ADM 80 30 32 18 314 318 78
12 Vancouver Canucks SMY 80 28 32 20 289 301 76
13 New York Rangers PTK 80 30 36 14 312 317 74
14 Edmonton Oilers SMY 80 29 35 16 328 327 74
15 Pittsburgh Penguins NRS 80 30 37 13 302 345 73
16 Toronto Maple Leafs ADM 80 28 37 15 322 367 71
17 Washington Capitals PTK 80 26 36 18 286 317 70
18 Hartford Whalers NRS 80 21 41 18 292 372 60
19 Colorado Rockies SMY 80 22 45 13 258 344 57
20 Detroit Red Wings NRS 80 19 43 18 252 339 56
21 Winnipeg Jets SMY 80 9 57 14 246 400 32

[2]

Divisions: ADM – Adams, NRS – Norris, PTK – Patrick, SMY – Smythe

bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); p – Won Presidents' Trophy (and conference and division)

  1. ^ "1979–80 NHL Standings". NHL.com. National Hockey League.
  2. ^ "1980–81 NHL Standings". NHL.com. National Hockey League.