Sweden at the 1906 Intercalated Games
Appearance
Sweden at the 1906 Intercalated Olympics | |
---|---|
IOC code | SWE |
NOC | Swedish Olympic Committee |
Website | www |
in Athens | |
Competitors | 39 in 8 sports |
Medals Ranked 7th |
|
Summer appearances | |
Winter appearances | |
Sweden competed at the 1906 Intercalated Games in Athens, Greece. 39 athletes, all men, competed in 37 events in 8 sports.[1]
Athletics
[edit]- Track
Athlete | Events | Heat | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Knut Lindberg | 100 metres | 11.8 | 1 Q | Unknown | 2 Q | Unknown | 6 |
Axel Ljung | Unknown | 2 Q | Unknown | 4 | did not advance | ||
Gunnar Rönström | Unknown | 5 | did not advance | ||||
Kristian Hellström | 800 metres | 2:05.8 | 1 Q | n/a | Unknown | 5 | |
Ernst Serrander | Unknown | 3 | n/a | did not advance | |||
Hjalmar Mellander | Unknown | Unknown | n/a | did not advance | |||
Kristian Hellström | 1500 metres | Unknown | 2 Q | n/a | 4:13.4 | ||
Edward Dahl | Unknown | Unknown | n/a | did not advance | |||
John Svanberg | 5 mile | n/a | 26:19.4 | ||||
Edward Dahl | n/a | 26:26.2 | |||||
Ernst Serrander | n/a | Unknown | Unknown | ||||
John Svanberg | Marathon | n/a | 2-58:20.8 | ||||
Gustaf Törnros | n/a | 3-01:00.0 | 4 | ||||
Thure Bergvall | n/a | did not finish | |||||
Axel Ljung | 110 metres hurdles | Unknown | 3 | n/a | did not advance |
- Field
Athlete | Events | Final | |
---|---|---|---|
Result | Rank | ||
Gunnar Rönström | High jump | 1.700 | 5 |
Bruno Söderström | 1.675 | 6 | |
Bruno Söderström | Pole Vault | 3.400 | |
Hjalmar Mellander | Long jump | 6.585 | 4 |
Gunnar Rönström | 6.150 | 7 | |
Axel Ljung | Standing long jump | 2.955 | 5 |
Hjalmar Johansson | 2.690 | 19 | |
Eric Lemming | 2.535 | 26 | |
Triple jump | 12.195 | 13 | |
Shot put | 11.260 | ||
Stone throw | 18.210 | 4 | |
Discus | 35.620 | 4 | |
Discus Greek style | Unknown | Unknown | |
Javelin Freestyle | 53.900 WR | ||
Knut Lindberg | 45.170 | ||
Bruno Söderström | 44.920 | ||
Hjalmar Mellander | 44.300 | 4 | |
Hjalmar Mellander | Pentathlon (Ancient) | 24 | |
Eric Lemming | 29 | ||
Knut Lindberg | 37 | 5 |
Cycling
[edit]Athlete | Events | Heat | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Andrew Hansson | Individual road race | n/a | did not finish | ||||
Sprint | Unknown | Unknown | Unknown | Unknown | did not advance | ||
333 metres time trial | n/a | 24 2/5 | 13 | ||||
5000 metres | Unknown | Unknown | did not advance |
Diving
[edit]Athlete | Event | Points | Rank |
---|---|---|---|
Hjalmar Johansson | 10 m platform | 143.4 | 6 |
Robert Andersson | 142.2 | 7 | |
Einar Rosengren | 137.6 | 9 | |
Emil Lundberg | 135.4 | 10 | |
Gerlach Richter | 134.0 | 11 | |
Otto Hagborg | 133.8 | 12 | |
Wilhelm Lindgren | 130.6 | 13 | |
Sigfrid Larsson | 131.2 | 14 | |
Alfred Johansson | 129.2 | 15 | |
Axel Norling | 127.4 | 16 | |
Johan Andersson | did not finish |
Fencing
[edit]Athlete | Events | Heat Group | Semifinal Group | Final Group |
---|---|---|---|---|
Rank | Rank | Rank | ||
Emil Fick | Individual Foil | 3 | did not advance | |
Karl Hjorth | Unknown | did not advance | ||
Emil Fick | Individual Épée | 1 Q | Unknown | did not advance |
Shooting
[edit]Athlete | Event | Target Hits | Points | Rank |
---|---|---|---|---|
Johan Hübner von Holst | Free pistol, 25 metres | 30 | 239 | 5 |
Eric Carlberg | 30 | 229 | 11 | |
Vilhelm Carlberg | 30 | 220 | 16 | |
Johan Hübner von Holst | Free pistol, 50 metres | 30 | 196 | 10 |
Eric Carlberg | 29 | 185 | 18 | |
Vilhelm Carlberg | 30 | 179 | 22 | |
Eric Carlberg | Gras Model Revolver, 20 metres | 29 | 179 | 18 |
Vilhelm Carlberg | 28 | 136 | 22 | |
Johan Hübner von Holst | Military Revolver, 20 metres | 30 | 210 | 21 |
Vilhelm Carlberg | 30 | 204 | 25 | |
Eric Carlberg | 30 | 203 | 27 | |
Eric Carlberg | Dueling Pistol Au Visé, 20 metres | 28 | 192 | 14 |
Johan Hübner von Holst | 27 | 163 | 19 | |
Vilhelm Carlberg | did not finish | |||
Johan Hübner von Holst | Dueling Pistol Au Commandement, 25 metres | 27 | 115 | |
Vilhelm Carlberg | 26 | 115 | ||
Eric Carlberg | 20 | 93 | 13 | |
Vilhelm Carlberg | Free Rifle any position, 300 metres | 30 | 207 | 16 |
Johan Hübner von Holst | 29 | 179 | 25 | |
Eric Carlberg | 28 | 155 | 29 | |
Vilhelm Carlberg | Rifle Kneeling or Standing, 300 metres | 30 | 191 | 18 |
Johan Hübner von Holst | 28 | 164 | 26 | |
Eric Carlberg | 29 | 151 | 28 |
Swimming
[edit]Athlete | Events | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Hjalmar Johansson | 100 metres freestyle | Unknown | 4 Q | Unknown | 8 |
Robert Andersson | Unknown | 4 Q | Unknown | 9 | |
Harald Julin | Unknown | 6 | did not advance | ||
Charles Norelius | One mile freestyle | n/a | did not finish | ||
Nils Regnell | n/a | did not finish | |||
Gustaf Wretman | n/a | did not finish | |||
Harald Julin Gustaf Wretman Charles Norelius Nils Regnell |
4 x 250 metres freestyle relay | n/a | Unknown | 5 |
Tug of war
[edit]Athlete |
---|
Erik Granfelt Gustaf Grönberger Anton Gustafsson Oswald Holmberg Eric Lemming Axel Norling Carl Svensson Ture Wersäll |
All matches were best-of-three pulls.
- Round 1
- Bronze Medal Match
Weightlifting
[edit]Athlete | Event | Weight | Rank |
---|---|---|---|
Carl Svensson | One hand lift | 65.45 | 5 |
References
[edit]- ^ "Sweden at the 1906 Intercalated Games". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 29 January 2014.