Semens
Appearance
Semens | |
---|---|
Coordinates: 44°36′51″N 0°14′16″W / 44.6142°N 0.2378°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Langon |
Canton | L'Entre-Deux-Mers |
Government | |
• Mayor (2020–2026) | David Lartigau[1] |
Area 1 | 3.67 km2 (1.42 sq mi) |
Population (2021)[2] | 224 |
• Density | 61/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33510 /33490 |
Elevation | 33–121 m (108–397 ft) (avg. 70 m or 230 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Semens is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 164 | — |
1968 | 172 | +4.9% |
1975 | 176 | +2.3% |
1982 | 130 | −26.1% |
1990 | 148 | +13.8% |
1999 | 170 | +14.9% |
2008 | 194 | +14.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Semens.