Myanmar women's national cricket team
Appearance
Association | Myanmar Cricket Federation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
International Cricket Council | ||||||||||
ICC status | Associate member[1] (2017) Affiliate member (2006) | |||||||||
ICC region | Asia | |||||||||
| ||||||||||
Women's Twenty20 Internationals | ||||||||||
First WT20I | v. Thailand at Terdthai Cricket Ground, Bangkok; 12 January 2019 | |||||||||
Last WT20I | v. Mongolia at Zhejiang University of Technology Cricket Field, Hangzhou; 10 November 2024 | |||||||||
| ||||||||||
As of 10 November 2024 |
The Myanmar national women's cricket team is the team that represents Myanmar in international women's cricket. They made their international debut in the Thailand's World T20 smash in Thailand in January 2019.
In April 2018, the International Cricket Council (ICC) granted full Women's Twenty20 International (WT20I) status to all its members. Therefore, all Twenty20 matches played between Myanmar women and other ICC members after 1 July 2018 have the full WT20I status.[5]
Records and statistics
[edit]International Match Summary — Myanmar Women[6]
Last updated 10 November 2024
Playing Record | ||||||
Format | M | W | L | T | NR | Inaugural Match |
---|---|---|---|---|---|---|
Twenty20 Internationals | 35 | 17 | 17 | 0 | 1 | 12 January 2019 |
Twenty20 International
[edit]- Highest team total: 135/7 v. Singapore on 19 April 2019 at Indian Association Ground, Singapore.[7]
- Highest individual score: 57, Khin Myat v. Singapore on 19 April 2019 at Indian Association Ground, Singapore.[8]
- Best individual bowling figures: 6/10, Zon Lin v. Indonesia on 13 January 2019 at Asian Institute of Technology Ground, Bangkok.[9]
Most T20I runs for Myanmar Women[10]
|
Most T20I wickets for Myanmar Women[11]
|
T20I record versus other nations[6]
Records complete to WT20I #2128. Last updated 10 November 2024.
Opponent | M | W | L | T | NR | First match | First win |
---|---|---|---|---|---|---|---|
vs Associate Members | |||||||
Bhutan | 1 | 1 | 0 | 0 | 0 | 15 January 2019 | 15 January 2019 |
China | 2 | 0 | 2 | 0 | 0 | 4 September 2023 | |
Hong Kong | 4 | 1 | 3 | 0 | 0 | 16 January 2019 | 7 November 2024 |
Indonesia | 3 | 0 | 3 | 0 | 0 | 13 January 2019 | |
Kuwait | 6 | 2 | 4 | 0 | 0 | 6 September 2023 | 25 October 2024 |
Malaysia | 2 | 1 | 1 | 0 | 0 | 18 January 2019 | 18 January 2019 |
Mongolia | 2 | 2 | 0 | 0 | 0 | 8 November 2024 | 8 November 2024 |
Philippines | 1 | 1 | 0 | 0 | 0 | 11 May 2023 | 11 May 2023 |
Singapore | 10 | 9 | 0 | 0 | 1 | 18 April 2019 | 18 April 2019 |
Thailand | 4 | 0 | 4 | 0 | 0 | 12 January 2019 |
Tournament history
[edit]Women's World Cup
[edit]World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
1973 | Did not qualify/No women's ODI status | |||||||
1978 | ||||||||
1982 | ||||||||
1988 | ||||||||
1993 | ||||||||
1997 | ||||||||
2000 | ||||||||
2005 | ||||||||
2009 | ||||||||
2013 | ||||||||
2017 | ||||||||
2022 | ||||||||
2025 | To be determined | |||||||
Total | 0/12 | 0 Titles | 0 | 0 | 0 | 0 | 0 |
Women's World T20
[edit]Twenty20 World Cup Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
2009 | Did not qualify | ||||||
2010 | |||||||
2012 | |||||||
2014 | |||||||
2016 | |||||||
2018 | |||||||
2020 | |||||||
2023 | |||||||
2024 | |||||||
Total | 0/8 | 0 Titles | 0 | 0 | 0 | 0 | 0 |
ICC Women's T20 World Cup Qualifier
[edit]ICC Women's World Twenty20 Qualifier record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
2013 | Did not qualify | ||||||
2015 | |||||||
2018 | |||||||
2019 | |||||||
2022 | |||||||
2024 | |||||||
Total | 0/6 | 0 Titles | 0 | 0 | 0 | 0 | 0 |
ICC Women's World Twenty20 Asia Qualifier
[edit]ICC Women's World Twenty20 Asia Qualifier record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
2017 | Did not qualify | ||||||
2019 | |||||||
2021 | |||||||
2023 | |||||||
Total | 0/4 | 0 Titles | 0 | 0 | 0 | 0 | 0 |
Women's Asia Cup
[edit]Women's Asia Cup Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
2004 | Did not enter (ODI format) | ||||||
2005-06 | |||||||
2006 | |||||||
2008 | |||||||
2012 | Did not qualify | ||||||
2016 | |||||||
2018 | |||||||
2022 | |||||||
2024 | |||||||
Total | 0/9 | - | 0 | 0 | 0 | 0 | 0 |
ACC Women's Premier Cup
[edit]ACC Women's Premier Cup Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
2024 | Group stages | - | 3 | 1 | 2 | 0 | 0 |
Total | 1/1 | 0 Titles | 3 | 1 | 2 | 0 | 0 |
See also
[edit]References
[edit]- ^ "Ireland and Afghanistan ICC newest full members amid wide-ranging governance reform". International Cricket Council. 22 June 2017. Retrieved 1 September 2018.
- ^ "ICC Rankings". International Cricket Council.
- ^ "WT20I matches - Team records". ESPNcricinfo.
- ^ "WT20I matches - 2024 Team records". ESPNcricinfo.
- ^ "All T20I matches to get international status". International Cricket Council. Retrieved 6 February 2018.
- ^ a b "Records / Myanmar Women / Twenty20 Internationals / Result summary". ESPNcricinfo.
- ^ "Records / Myanmar Women / Twenty20 Internationals / Highest totals". ESPNcricinfo. Retrieved 25 February 2019.
- ^ "Records / Myanmar Women / Twenty20 Internationals / High scores". ESPNcricinfo. Retrieved 25 February 2019.
- ^ "Records / Myanmar Women / Twenty20 Internationals / Best bowling figures". ESPNcricinfo. Retrieved 25 February 2019.
- ^ "Records / Myanmar Women / Twenty20 Internationals / Most runs". ESPNcricinfo. Retrieved 25 April 2019.
- ^ "Records / Myanmar Women / Twenty20 Internationals / Most wickets". ESPNcricinfo. Retrieved 25 April 2019.