List of UK top-ten singles in 1967
1960s in music in the UK |
Events |
---|
The UK Singles Chart is one of many music charts compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom.[1] Before 2004, the chart was only based on the sales of physical singles.[2][3] This list shows singles that peaked in the Top 10 of the UK Singles Chart during 1967, as well as singles which peaked in 1966 and 1968 but were in the top 10 in 1967. The entry date is when the single appeared in the top 10 for the first time (week ending, as published by the Official Charts Company, which is six days after the chart is announced).
One-hundred and sixteen singles were in the top ten in 1967. Ten singles from 1966 remained in the top 10 for several weeks at the beginning of the year, while "All My Love" by Cliff Richard, "Daydream Believer" by The Monkees, "Magical Mystery Tour (EP)" by The Beatles and "Thank U Very Much" by The Scaffold were all released in 1967 but did not reach their peak until 1968. "Save Me" by Dave Dee, Dozy, Beaky, Mick & Tich, "Sunshine Superman" by Donovan and "What Becomes of the Brokenhearted" by Jimmy Ruffin were the singles from 1966 to reach their peak in 1967. Twenty-nine artists scored multiple entries in the top 10 in 1967. Aretha Franklin, Bee Gees, Cat Stevens, Engelbert Humperdinck, The Monkees and Stevie Wonder were among the many artists who achieved their first UK charting top 10 single in 1967.
The 1966 Christmas number-one, "Green, Green Grass of Home" by Tom Jones, remained at number one for the first three weeks of 1967. The first new number-one single of the year was "I'm A Believer" by The Monkees. Overall, fourteen different singles peaked at number-one in 1967, with Engelbert Humperdinck and The Beatles (2) having the joint most singles hit that position.
Background
[edit]Multiple entries
[edit]One-hundred and sixteen singles charted in the top 10 in 1967, with one-hundred and five singles reaching their peak this year. "This is My Song" was recorded by Petula Clark and Harry Secombe and both versions reached the top 10.
Twenty-nine artists scored multiple entries in the top 10 in 1967. Tom Jones secured the record for most top 10 hits in 1967 with five hit singles.
Nancy Sinatra was one of a number of artists with two top-ten entries, including the number-one single "Somethin' Stupid" (with Frank Sinatra). The Beach Boys, Cat Stevens, Procol Harum, The Rolling Stones and Val Doonican were among the other artists who had multiple top 10 entries in 1967.
Chart debuts
[edit]Thirty-three artists achieved their first top 10 single in 1967, either as a lead or featured artist. Of these, three went on to record another hit single that year: Bee Gees, Cat Stevens and Procol Harum. Engelbert Humperdinck, The Jimi Hendrix Experience, The Move and Traffic all had two more top 10 singles in 1967. The Monkees had three other entries in their breakthrough year.
The following table (collapsed on desktop site) does not include acts who had previously charted as part of a group and secured their first top 10 solo single.
- Notes
Harry Secombe had previously achieved two top 10 singles as a member of The Goons, but his cover version of "This is My Song" marked his first and only top 10 appearance as a solo artist. Dave Davies was the lead guitarist for the rock band The Kinks. "Death of a Clown" was his debut solo single, peaking at number three. "Reflections" was the first single for The Supremes under their new name, Diana Ross & the Supremes. "San Franciscan Nights" was billed as Eric Burdon and The Animals - Burdon was a vocalist in the group.
Songs from films
[edit]Original songs from various films entered the top 10 throughout the year. These included "The Happening" (from The Happening), "Here We Go Round the Mulberry Bush" (Here We Go Round the Mulberry Bush) and "I've Been a Bad, Bad Boy" (Privilege).
Additionally, Vince Hill recorded a version of "Edelweiss" from The Sound of Music, with the song reaching number two in the chart.
Best-selling singles
[edit]Until 1970 there was no universally recognised year-end best-sellers list. However, in 2011 the Official Charts Company released a list of the best-selling single of each year in chart history from 1952 to date. According to the list, "Release Me" by Engelbert Humperdinck is officially recorded as the biggest-selling single of 1967. "Release Me" (8) also ranked in the top 10 best-selling singles of the decade.
Top-ten singles
[edit]- Key
Symbol | Meaning |
---|---|
‡ | Single peaked in 1966 but still in chart in 1967. |
♦ | Single released in 1967 but peaked in 1968. |
(#) | Year-end best-selling single. |
Entered | The date that the single first appeared in the chart. |
Peak | Highest position that the single reached in the UK Singles Chart. |
Entered (week ending) |
Weeks in top 10 |
Single | Artist | Peak | Peak reached (week ending) |
Weeks at peak |
---|---|---|---|---|---|---|
Singles in 1966 | ||||||
30 November 1966 | 13 | "Green, Green Grass of Home" ‡ | Tom Jones | 1 | 7 December 1966 | 7 |
8 | "What Would I Be" ‡ | Val Doonican | 2 | 21 December 1966 | 1 | |
7 December 1966 | 5 | "My Mind's Eye" ‡ [C] | Small Faces | 4 | 14 December 1966 | 2 |
14 December 1966 | 9 | "Morningtown Ride" ‡ | The Seekers | 2 | 28 December 1966 | 3 |
4 | "Friday on My Mind" ‡ | The Easybeats | 6 | 21 December 1966 | 1 | |
21 December 1966 | 5 | "Dead End Street" ‡ | The Kinks | 5 | 28 December 1966 | 2 |
4 | "You Keep Me Hangin' On" ‡ | The Supremes [D] | 8 | 28 December 1966 | 2 | |
2 | "What Becomes of the Brokenhearted" [E] | Jimmy Ruffin | 8 | 4 January 1967 | 1 | |
28 December 1966 | 5 | "Sunshine Superman" | Donovan | 2 | 4 January 1967 | 1 |
5 | "Save Me" | Dave Dee, Dozy, Beaky, Mick & Tich | 3 | 4 January 1967 | 1 | |
Singles in 1967 | ||||||
4 January 1967 | 1 | "If Every Day Was Like Christmas" | Elvis Presley | 9 | 4 January 1967 | 1 |
11 January 1967 | 5 | "Happy Jack" | The Who | 3 | 25 January 1967 | 1 |
4 | "In the Country" | Cliff Richard & The Shadows | 6 | 25 January 1967 | 1 | |
18 January 1967 | 9 | "I'm a Believer" | The Monkees | 1 | 25 January 1967 | 4 |
2 | "Any Way That You Want Me" | The Troggs | 8 | 18 January 1967 | 1 | |
25 January 1967 | 5 | "Night of Fear" | The Move | 2 | 1 February 1967 | 1 |
3 | "Standing in the Shadows of Love" | Four Tops | 6 | 1 February 1967 | 1 | |
1 February 1967 | 5 | "Matthew and Son" | Cat Stevens | 2 | 8 February 1967 | 2 |
5 | "Let's Spend the Night Together"/"Ruby Tuesday" | The Rolling Stones | 3 | 15 February 1967 | 2 | |
3 | "Hey Joe" | The Jimi Hendrix Experience | 6 | 8 February 1967 | 2 | |
8 February 1967 | 3 | "I've Been a Bad, Bad Boy" | Paul Jones | 5 | 15 February 1967 | 1 |
15 February 1967 | 9 | "This Is My Song" | Petula Clark | 1 | 22 February 1967 | 2 |
1 | "I'm a Man" | The Spencer Davis Group | 9 | 15 February 1967 | 1 | |
2 | "Sugar Town" | Nancy Sinatra | 8 | 22 February 1967 | 1 | |
22 February 1967 | 11 | "Release Me" (#1) | Engelbert Humperdinck | 1 | 8 March 1967 | 6 |
5 | "Snoopy vs. the Red Baron" | The Royal Guardsmen | 8 | 1 March 1967 | 1 | |
5 | "Here Comes My Baby" | The Tremeloes | 4 | 1 March 1967 | 2 | |
1 March 1967 | 7 | "Penny Lane"/"Strawberry Fields Forever" | The Beatles | 2 | 8 March 1967 | 3 |
2 | "Peek-A-Boo" | The New Vaudeville Band | 7 | 1 March 1967 | 1 | |
3 | "Mellow Yellow" | Donovan | 8 | 8 March 1967 | 1 | |
8 March 1967 | 7 | "Edelweiss" | Vince Hill | 2 | 29 March 1967 | 1 |
4 | "On a Carousel" | The Hollies | 4 | 22 March 1967 | 1 | |
15 March 1967 | 3 | "There's a Kind of Hush" | Herman's Hermits | 7 | 22 March 1967 | 1 |
22 March 1967 | 4 | "Georgy Girl" | The Seekers | 3 | 29 March 1967 | 1 |
1 | "Detroit City" | Tom Jones | 8 | 22 March 1967 | 1 | |
29 March 1967 | 4 | "Simon Smith and the Amazing Dancing Bear" | The Alan Price Set | 4 | 5 April 1967 | 1 |
4 | "I Was Kaiser Bill's Batman" | Whistling Jack Smith | 5 | 5 April 1967 | 1 | |
5 | "This Is My Song" | Harry Secombe | 2 | 5 April 1967 | 1 | |
5 April 1967 | 9 | "Puppet on a String" [F] | Sandie Shaw | 1 | 3 May 1967 | 3 |
9 | "Somethin' Stupid" | Nancy Sinatra & Frank Sinatra | 1 | 19 April 1967 | 2 | |
19 April 1967 | 5 | "A Little Bit Me, a Little Bit You" | The Monkees | 3 | 26 April 1967 | 2 |
4 | "Ha! Ha! Said the Clown" | Manfred Mann | 4 | 26 April 1967 | 2 | |
2 | "It's All Over" | Cliff Richard | 9 | 19 April 1967 | 2 | |
26 April 1967 | 5 | "Purple Haze" | The Jimi Hendrix Experience | 3 | 10 May 1967 | 1 |
2 | "Bernadette" | Four Tops | 8 | 26 April 1967 | 1 | |
3 | "I'm Gonna Get Me a Gun" | Cat Stevens | 6 | 3 May 1967 | 1 | |
3 May 1967 | 3 | "I Can Hear the Grass Grow" | The Move | 5 | 10 May 1967 | 1 |
8 | "Dedicated to the One I Love" | The Mamas & the Papas | 2 | 24 May 1967 | 1 | |
10 May 1967 | 3 | "Funny, Familiar, Forgotten Feelings" | Tom Jones | 7 | 24 May 1967 | 1 |
4 | "The Boat That I Row" | Lulu | 6 | 17 May 1967 | 2 | |
17 May 1967 | 8 | "Silence Is Golden" | The Tremeloes | 1 | 24 May 1967 | 3 |
5 | "Pictures of Lily" | The Who | 4 | 24 May 1967 | 1 | |
24 May 1967 | 3 | "Seven Drunken Nights" | The Dubliners | 7 | 31 May 1967 | 1 |
6 | "Waterloo Sunset" | The Kinks | 2 | 31 May 1967 | 2 | |
31 May 1967 | 5 | "Then I Kissed Her" | The Beach Boys | 4 | 31 May 1967 | 1 |
3 | "The Wind Cries Mary" | The Jimi Hendrix Experience | 6 | 31 May 1967 | 1 | |
7 June 1967 | 10 | "A Whiter Shade of Pale" | Procol Harum | 1 | 14 June 1967 | 6 |
9 | "There Goes My Everything" | Engelbert Humperdinck | 2 | 21 June 1967 | 4 | |
5 | "The Happening" | The Supremes [D] | 6 | 14 June 1967 | 2 | |
14 June 1967 | 3 | "Sweet Soul Music" | Arthur Conley | 7 | 21 June 1967 | 1 |
21 June 1967 | 5 | "Carrie Anne" | The Hollies | 3 | 28 June 1967 | 2 |
4 | "Okay!" | Dave Dee, Dozy, Beaky, Mick & Tich | 4 | 4 July 1967 | 1 | |
28 June 1967 | 3 | "Paper Sun" | Traffic | 5 | 4 July 1967 | 1 |
4 July 1967 | 7 | "She'd Rather Be with Me" | The Turtles | 4 | 11 July 1967 | 1 |
7 | "Alternate Title" [G] | The Monkees | 2 | 25 July 1967 | 1 | |
2 | "Groovin'" | The Young Rascals | 8 | 4 July 1967 | 1 | |
11 July 1967 | 7 | "It Must Be Him" | Vikki Carr | 2 | 1 August 1967 | 1 |
3 | "If I Were a Rich Man" | Topol | 9 | 18 July 1967 | 2 | |
18 July 1967 | 8 | "All You Need Is Love" [H] | The Beatles | 1 | 25 July 1967 | 3 |
5 | "See Emily Play" | Pink Floyd | 6 | 1 August 1967 | 1 | |
1 | "Respect" | Aretha Franklin | 10 | 18 July 1967 | 1 | |
25 July 1967 | 11 | "San Francisco (Be Sure to Wear Flowers in Your Hair)" | Scott McKenzie | 1 | 15 August 1967 | 4 |
1 | "With a Little Help from My Friends" | The Young Idea | 10 | 25 July 1967 | 1 | |
1 August 1967 | 4 | "Up, Up and Away" [I] | Johnny Mann Singers | 6 | 22 August 1967 | 1 |
6 | "Death of a Clown" | Dave Davies | 3 | 8 August 1967 | 2 | |
8 August 1967 | 9 | "I'll Never Fall in Love Again" | Tom Jones | 2 | 29 August 1967 | 4 |
6 | "I Was Made to Love Her" | Stevie Wonder | 5 | 22 August 1967 | 1 | |
22 August 1967 | 5 | "Just Loving You" | Anita Harris | 6 | 29 August 1967 | 1 |
5 | "Even the Bad Times Are Good" | The Tremeloes | 4 | 29 August 1967 | 1 | |
4 | "The House That Jack Built" | The Alan Price Set | 4 | 5 September 1967 | 1 | |
29 August 1967 | 1 | "Creeque Alley" | The Mamas & the Papas | 9 | 29 August 1967 | 1 |
5 September 1967 | 14 | "The Last Waltz" | Engelbert Humperdinck | 1 | 12 September 1967 | 5 |
4 | "We Love You"/"Dandelion" | The Rolling Stones | 8 | 12 September 1967 | 1 | |
12 September 1967 | 7 | "Excerpt from A Teenage Opera" | Keith West | 2 | 26 September 1967 | 2 |
6 | "Itchycoo Park" | Small Faces | 3 | 26 September 1967 | 1 | |
19 September 1967 | 4 | "Let's Go to San Francisco" | The Flower Pot Men | 4 | 26 September 1967 | 1 |
1 | "Heroes and Villains" | The Beach Boys | 8 | 19 September 1967 | 1 | |
26 September 1967 | 5 | "Reflections" | Diana Ross & the Supremes [D] | 5 | 3 October 1967 | 2 |
7 | "Flowers in the Rain" | The Move | 2 | 10 October 1967 | 2 | |
7 | "Hole in My Shoe" | Traffic | 2 | 24 October 1967 | 1 | |
3 October 1967 | 2 | "The Day I Met Marie" | Cliff Richard | 10 | 3 October 1967 | 2 |
10 October 1967 | 8 | "Massachusetts" | Bee Gees | 1 | 17 October 1967 | 4 |
5 | "The Letter" | The Box Tops | 5 | 24 October 1967 | 1 | |
17 October 1967 | 4 | "There Must Be A Way" [J] | Frankie Vaughan | 7 | 17 October 1967 | 2 |
5 | "Homburg" | Procol Harum | 6 | 24 October 1967 | 1 | |
24 October 1967 | 4 | "From the Underworld" | The Herd | 6 | 7 November 1967 | 2 |
31 October 1967 | 7 | "Baby, Now That I've Found You" | The Foundations | 1 | 14 November 1967 | 2 |
5 | "Zabadak!" | Dave Dee, Dozy, Beaky, Mick & Tich | 3 | 7 November 1967 | 2 | |
7 November 1967 | 4 | "Autumn Almanac" | The Kinks | 3 | 21 November 1967 | 1 |
14 November 1967 | 5 | "Love Is All Around" | The Troggs | 5 | 28 November 1967 | 1 |
2 | "San Franciscan Nights" | Eric Burdon & The Animals | 7 | 21 November 1967 | 1 | |
21 November 1967 | 2 | "There Is a Mountain" | Donovan | 8 | 21 November 1967 | 1 |
7 | "Let the Heartaches Begin" | Long John Baldry | 1 | 28 November 1967 | 2 | |
1 | "I Can See for Miles" | The Who | 10 | 21 November 1967 | 1 | |
28 November 1967 | 4 | "Everybody Knows" | The Dave Clark Five | 2 | 5 December 1967 | 2 |
9 | "If The Whole World Stopped Loving" | Val Doonican | 3 | 5 December 1967 | 1 | |
5 December 1967 | 6 | "Something's Gotten Hold of My Heart" | Gene Pitney | 5 | 12 December 1967 | 3 |
3 | "All My Love" ♦ [K] | Cliff Richard | 6 | 2 January 1968 | 1 | |
9 | "Hello, Goodbye" | The Beatles | 1 | 12 December 1967 | 7 | |
3 | "Careless Hands" | Des O'Connor | 6 | 12 December 1967 | 1 | |
12 December 1967 | 2 | "World" | Bee Gees | 9 | 12 December 1967 | 2 |
7 | "I'm Coming Home" | Tom Jones | 2 | 26 December 1967 | 1 | |
19 December 1967 | 3 | "Here We Go Round the Mulberry Bush" [L] | Traffic | 8 | 19 December 1967 | 1 |
6 | "Thank U Very Much" ♦ | The Scaffold | 4 | 9 January 1968 | 1 | |
26 December 1967 | 6 | "Magical Mystery Tour (EP)" ♦ | The Beatles | 2 | 2 January 1968 | 3 |
7 | "Daydream Believer" ♦ | The Monkees | 5 | 16 January 1968 | 1 |
Entries by artist
[edit]The following table shows artists who achieved two or more top 10 entries in 1967, including singles that reached their peak in 1966 or 1968. The figures include both main artists and featured artists. The total number of weeks an artist spent in the top ten in 1967 is also shown.
Notes
[edit]- a "Daydream Believer" reached its peak of number five on 16 January 1968 (week ending).
- b "Thank U Very Much" reached its peak of number four on 9 January 1968 (week ending).
- c "My Mind's Eye" re-entered the top 10 at number 10 on 11 January 1967 (week ending).
- d The Supremes' name was altered to Diana Ross & The Supremes in 1967.
- e "What Becomes of the Brokenhearted" re-entered the top 10 at number 8 on 4 January 1967 (week ending).
- f "Puppet on a String" was the United Kingdom's winning entry at the Eurovision Song Contest in 1967.
- g "Alternate Title" was originally known as "Randy Scouse Git" but The Monkees' record label (RCA) asked for it to be changed. "Randy Scouse Git" was a reference from the sitcom Till Death Us Do Part.
- h "All You Need Is Love" was used as the UK's contribution to the first live global television programme, Our World. For the show it was performed over a pre-recorded backing track.
- i "Up, Up and Away" re-entered the top 10 at number 8 on 15 August 1967 (week ending) for 3 weeks.
- j "There Must Be a Way" re-entered the top 10 at number 10 on 14 November 1967 (week ending).
- k "All My Love" re-entered the top 10 at number 7 on 26 December 1967 (week ending) for 2 weeks.
- l "Here We Go Round the Mulberry Bush" re-entered the top 10 at number 10 on 16 January 1968 (week ending).
- m Figure includes single that peaked in 1966.
- n Figure includes single that peaked in 1968.
- o Figure includes three top 10 hits with the group The Kinks.
- p Figure includes single that first charted in 1966 but peaked in 1967.
- q Two of Diana Ross & the Supremes entries were recorded under their old name The Supremes.
See also
[edit]References
[edit]General
- "Six decades of singles charts". The Official Charts Company. Archived from the original on 3 March 2011. Retrieved 18 January 2018.
Specific
- ^ "The Official UK Charts Company". Official Charts Company. Retrieved 1 January 2012.
- ^ Roberts, David (2005). Guinness World Records: British Hit Singles and Albums (18th edition). Guinness World Records Limited. p. 14. ISBN 1-904994-00-8.
- ^ "New singles formats to save the charts". BBC News. 16 October 2003. Retrieved 21 February 2010.
External links
[edit]- 1967 singles chart archive at the Official Charts Company (click on relevant week)