Inner Manipur Lok Sabha constituency
Appearance
Inner Manipur MN-1 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Manipur |
Assembly constituencies | 32: Khundrakpam, Heingang, Khurai, Kshetrigao, Thongju, Keirao, Andro, Lamlai, Thangmeiband, Uripok, Sagolband, Keishamthong, Singjamei, Yaiskul, Wangkhei, Sekmai, Lamsang, Konthoujam, Patsoi, Langthabal, Naoriya Pakhanglakpa, Wangoi, Mayang Imphal, Nambol, Oinam, Bishnupur, Moirang, Thanga, Kumbi, Lilong, Thoubal and Wangkhem |
Established | 1951 |
Total electors | 9,91,574 (2024)[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2024 |
Inner Manipur Lok Sabha constituency is one of the two Lok Sabha (parliamentary) constituencies in Manipur, a state in northeastern India.
Assembly segments
[edit]Inner Manipur Lok Sabha constituency is composed of the following Vidhan Sabha (legislative assembly) segments:[2]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
1 | Khundrakpam | None | Imphal East |
2 | Heingang | ||
3 | Khurai | ||
4 | Kshetrigao | ||
5 | Thongju | ||
6 | Keirao | ||
7 | Andro | ||
8 | Lamlai | ||
9 | Thangmeiband | Imphal West | |
10 | Uripok | ||
11 | Sagolband | ||
12 | Keishamthong | ||
13 | Singjamei | ||
14 | Yaiskul | Imphal East | |
15 | Wangkhei | ||
16 | Sekmai | SC | Imphal West |
17 | Lamsang | None | |
18 | Konthoujam | ||
19 | Patsoi | ||
20 | Langthabal | ||
21 | Naoriya Pakhanglakpa | ||
22 | Wangoi | ||
23 | Mayang Imphal | ||
24 | Nambol | Bishnupur | |
25 | Oinam | ||
26 | Bishnupur | ||
27 | Moirang | ||
28 | Thanga | ||
29 | Kumbi | ||
30 | Lilong | Thoubal | |
31 | Thoubal | ||
32 | Wangkhem |
Members of Parliament
[edit]Election results
[edit]General election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Angomcha Bimol Akoijam | 374,017 | 46.93 | 14.55 | |
BJP | Thounaojam Basanta Kumar Singh | 2,64,216 | 33.16 | 1.56 | |
RPI(A) | Maheshwar Thounaojam | 1,35,640 | 17.02 | N/A | |
IND | Rajkumar Somendro Singh | 13,050 | 1.64 | N/A | |
IND | Moirangthem Totomshana Nongshaba | 4,881 | 0.61 | N/A | |
NOTA | None of the above | 3,797 | 0.48 | 0.14 | |
IND | Haorungbam Sarat Singh | 1,296 | 0.16 | N/A | |
Majority | 1,09,801 | 13.78 | 11.44 | ||
Turnout | 7,96,897 | 80.37 | 0.75 | ||
INC gain from BJP | Swing |
General election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | R.K. Ranjan Singh | 263,632 | 34.72 | 20.20 | |
INC | Oinam Nabakishore Singh | 2,45,877 | 32.38 | 13.20 | |
CPI | Moirangthem Nara Singh | 1,33,813 | 17.62 | 13.19 | |
Independent | Kaiku Rajkumar | 81,634 | 10.75 | ||
NEIDP | R.K Anand | 25,010 | 3.29 | ||
Majority | 17,755 | 2.34 | |||
Turnout | 7,60,456 | 81.12 | |||
BJP gain from INC | Swing |
General election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Thokchom Meinya | 2,92,102 | 45.58 | +5.99 | |
CPI | Moirangthem Nara | 1,97,428 | 30.81 | −3.47 | |
BJP | R.K. Ranjan Singh | 92,443 | 14.52 | +8.57 | |
AITC | Sarangthme Manaboi | 39,903 | 6.22 | ||
AAP | Dr. Kh. Ibomcha Singh | 3,275 | 0.51 | N/A | |
Majority | 94678 | 14.77 | +9.46 | ||
Turnout | 6,41,314 | 74.98 | |||
INC hold | Swing |
General election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Thokchom Meinya | 2,30,876 | 39.59 | ||
CPI | Moirangthem Nara | 1,99,916 | 34.28 | ||
MPP | Thounaojam Chaoba | 1,01,787 | 17.54 | ||
BJP | Wahengbam Nipamacha Singh | 34,094 | 5.85 | ||
Majority | 30,960 | 5.31 | |||
Turnout | 5,83,218 | 70.54 | |||
INC hold | Swing |
General election 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dr. Thokchom Meinya | 1,54,055 | 37.00 | +6.66 | |
CPI | Moirangthem Nara | 1,04,722 | 25.15 | ||
FPM | Leishangthem Chandramani | 88,179 | 21.18 | +19.29 | |
BJP | Thounaojam Chaoba | 66,451 | 15.96 | ||
Independent | Nongmaithem Iboyaima Singh | 1,646 | 0.40 | ||
Independent | Nongmaithem Homendro Singh | 1,353 | 0.32 | ||
Majority | 49,333 | 11.85 | |||
Turnout | 4,16,406 | 56.22 | |||
INC gain from MSCP | Swing | +6.66 |
References
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ Chief Electoral Officer, Manipur. "Report - General Election to Lok Sabha, 2019" (PDF). ceomanipur.nic.in. Retrieved 27 December 2020.