Bertie Denyer
Appearance
Personal information | |||
---|---|---|---|
Full name | Albert Edward Curly Denyer[1] | ||
Date of birth | 9 April 1893 | ||
Place of birth | Plaistow, England | ||
Date of death | 1969 (aged 75–76)[1] | ||
Place of death | Swindon, England | ||
Position(s) | Outside right, centre forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Ilford | |||
–1909 | Leyton | ||
1909–1914 | West Ham United | 46 | (17) |
1914–1931 | Swindon Town | 341 | (58) |
1915–1918 | → Brentford (guest) | 16 | (11) |
1917 | → Heart of Midlothian (guest) | 18 | (7) |
Evesham Town | |||
West End Sports | |||
International career | |||
England Schoolboys | |||
*Club domestic league appearances and goals |
Albert Edward Curly Denyer (9 April 1893 – 1969) was an English professional footballer who made over 320 appearances in the Football League for Swindon Town as a forward.[1][2][3][4]
Personal life
[edit]Denyer's brother Frank and son Bertie were also footballers.[5][6] Denyer served as a sergeant in the Royal Fusiliers (City of London Regiment) during the First World War and was severely wounded, losing half of his intestines.[7][6] After his retirement from football he became landlord of the Running Horse pub in Swindon.[6]
Career statistics
[edit]Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
West Ham United | 1912–13[3] | Southern League First Division | 29 | 12 | 4 | 1 | — | 33 | 13 | |
1913–14[3] | Southern League First Division | 17 | 5 | 0 | 0 | — | 17 | 5 | ||
Total | 46 | 17 | 4 | 1 | — | 50 | 18 | |||
Swindon Town | 1914–15[7] | Southern League First Division | 17 | 9 | 2 | 1 | 2[a] | 1 | 21 | 11 |
1920–21[7] | Third Division | 24 | 8 | 1 | 0 | — | 25 | 8 | ||
1921–22[7] | Third Division South | 20 | 6 | 0 | 0 | — | 20 | 6 | ||
1922–23[7] | Third Division South | 32 | 6 | 2 | 0 | — | 34 | 6 | ||
1923–24[7] | Third Division South | 37 | 3 | 5 | 2 | — | 42 | 5 | ||
1924–25[7] | Third Division South | 40 | 2 | 1 | 0 | — | 41 | 2 | ||
1925–26[7] | Third Division South | 39 | 6 | 4 | 3 | — | 43 | 9 | ||
1926–27[7] | Third Division South | 34 | 5 | 2 | 0 | — | 36 | 5 | ||
1927–28[7] | Third Division South | 39 | 5 | 5 | 0 | — | 44 | 5 | ||
1928–29[7] | Third Division South | 24 | 4 | 5 | 1 | — | 29 | 5 | ||
1929–30[7] | Third Division South | 35 | 4 | 3 | 0 | — | 38 | 4 | ||
Total | 341 | 58 | 30 | 7 | 2 | 1 | 373 | 66 | ||
Heart of Midlothian (guest) | 1916–17[4] | Scottish League First Division | 13 | 6 | — | 2[b] | 3 | 15 | 9 | |
1917–18[4] | Scottish League First Division | 5 | 1 | — | 0 | 0 | 5 | 1 | ||
Total | 18 | 7 | — | 2 | 3 | 20 | 10 | |||
Career total | 402 | 82 | 34 | 8 | 4 | 4 | 440 | 94 |
- ^ Appearances in Southern Professional Charity Cup
- ^ Appearances in Rosebery Charity Cup
Honours
[edit]Heart of Midlothian
- Rosebery Charity Cup: 1916–17[8]
References
[edit]- ^ a b c Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 79. ISBN 978-1905891610.
- ^ White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. pp. 364–365. ISBN 0951526200.
- ^ a b c "Albert Denyer". www.westhamstats.info. Retrieved 19 November 2016.
- ^ a b c "Albert (Bert) Denyer – Hearts Career – from 13 Jan 1917 to 15 Sep 1917". www.londonhearts.com. Retrieved 19 November 2016.
- ^ "Denyer Bertie Swindon Town 1922". Vintage Footballers. Retrieved 28 December 2018.
- ^ a b c "Bertie Denyer 1914–1930". www.swindontownfc.co.uk. Archived from the original on 20 November 2016. Retrieved 19 November 2016.
- ^ a b c d e f g h i j k l "Bertie Denyer – Player Profile". Swindon-Town-FC.co.uk. Retrieved 19 November 2016.
- ^ "1917-05-12 Sat Hearts 5 Armadale 3". www.londonhearts.com. Retrieved 22 July 2018.
Categories:
- Footballers from the London Borough of Newham
- People from Plaistow, Newham
- English men's footballers
- Ilford F.C. players
- Leyton F.C. players
- West Ham United F.C. players
- Swindon Town F.C. players
- Heart of Midlothian F.C. wartime guest players
- English Football League players
- 1893 births
- 1969 deaths
- Men's association football outside forwards
- Brentford F.C. wartime guest players
- Isthmian League players
- Southern Football League players
- England men's youth international footballers
- British Army personnel of World War I
- Royal Fusiliers soldiers
- Military personnel from the London Borough of Newham
- 20th-century English sportsmen
- English football forward, 1890s birth stubs