Arthur Bradfield
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Arthur Bradfield | ||||||||||||||||||||||||||
Born | Box, Wiltshire, England | 5 January 1892||||||||||||||||||||||||||
Died | 25 December 1978 Mochdre, Denbighshire, Wales | (aged 86)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Role | Wicket-keeper | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1922 | Essex | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 25 October 2011 |
Arthur Bradfield (5 January 1892 – 25 December 1978) was an English cricketer. Bradfield was a right-handed batsman who fielded as a wicket-keeper. He was born at Box, Wiltshire.
Bradfield made his first-class debut for Essex against the Combined Services in 1922. He made four further first-class appearances for Essex in 1922, the last of which came against Northamptonshire.[1] In his five matches he scored just 7 runs at an average of 1.75, with a high score of 4 not out, while behind the stumps he took 2 catches and made 3 stumpings.[2]
He died on 25 December 1978 at Mochdre, Denbighshire, Wales.
References
[edit]- ^ "First-Class Matches played by Arthur Bradfield". CricketArchive. Retrieved 25 October 2011.
- ^ "First-class Batting and Fielding For Each Team by Arthur Bradfield". CricketArchive. Retrieved 25 October 2011.
External links
[edit]- Arthur Bradfield at ESPNcricinfo
- Arthur Bradfield at CricketArchive