2014 Primera B Metropolitana
Season | 2014 |
---|---|
Promoted | Chacarita Juniors Los Andes Villa Dálmine |
Relegated | No relegation this season |
Matches played | 224 |
Goals scored | 464 (2.07 per match) |
Biggest home win | Los Andes 4-0 Deportivo Armenio (August 22) Colegiales 5-1 Fénix (October 4) Platense 4-0 Sportivo Italiano (October 11) |
Biggest away win | Deportivo Merlo 0-4 Estudiantes (BA) (September 28) Deportivo Merlo 0-4 Chacarita Juniors (October 4) Sportivo Italiano 0-4 Comunicaciones (October 6) |
Highest scoring | Almirante Brown 5-5 Estudiantes (BA) (November 15) |
← 2013–14 2015 → |
The 2013-14 season, is the 29º Primera B Metropolitana season since it became part of the third tier of the Argentine football league system. The tournament is reserved for teams directly affiliated to the Asociación del Fútbol Argentino (AFA), while teams affiliated to AFA through local leagues (known as "indirectly affiliated to AFA") have to play the Torneo Federal A, which is the other third tier competition. For this season, AFA decided to change the structure in the Argentine football league system, and exceptionally 3 teams will be promoted to the next season of Primera B Nacional and there will be no relegations for this season. A total of 22 teams competed.
Competition format
[edit]The tournament is composed of 22 teams playing in two zones on a double round-robin format, each team then playing a total of 20 matches. Three points are awarded for a win, one for a draw and none for a loss. The team of each zone with more points is automatically promoted to the Primera B Nacional. Teams positioned 2nd to 4th qualify for the Torneo Reducido, which will be played on a, home and away, knock-out system, the winner of the final is then promoted to the Primera B Nacional. If the playoff ends in a draw, there is a penalty shoot-out to determine a winner. For this season exceptionally there will be no relegation.
Teams
[edit]Team | Location | Stadium | |
---|---|---|---|
Acassuso | Boulogne | La Quema | |
Almagro | José Ingenieros | Tres de Febrero | |
Almirante Brown | Isidro Casanova | Fragata Presidente Sarmiento | |
Atlanta | Buenos Aires | Don León Kolbovsky | |
Barracas Central | Buenos Aires | Claudio Chiqui Tapia | |
Brown | Adrogué | Lorenzo Arandilla | |
Chacarita Juniors | Villa Maipú | Chacarita Juniors | |
Colegiales | Florida Oeste | Colegiales | |
Comunicaciones | Buenos Aires | Alfredo Ramos | |
Deportivo Armenio | Ingeniero Maschwitz | Estadio Armenia | |
Deportivo Español | Buenos Aires | Nueva España | |
Deportivo Merlo | Parque San Martín | José Manuel Moreno | |
Deportivo Morón | Morón | Nuevo Francisco Urbano | |
Estudiantes (BA) | Caseros | Ciudad de Caseros | |
Fénix | Pilar | Carlos Barraza | |
Los Andes | Lomas de Zamora | Eduardo Gallardón | |
Platense | Florida | Ciudad de Vicente López | |
Sportivo Italiano | Ciudad Evita | República de Italia | |
Tristán Suárez | Tristán Suárez | 20 de Octubre | |
UAI Urquiza | Villa Lynch | Monumental de Villa Lynch | |
Villa Dálmine | Campana | El Coliseo de Mitre y Puccini | |
Villa San Carlos | Berisso | Gennasio Salice |
Standings
[edit]Zone 1
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chacarita Juniors | 20 | 12 | 6 | 2 | 36 | 13 | +23 | 42 | Primera B Nacional |
2 | Estudiantes (BA) | 20 | 12 | 5 | 3 | 36 | 20 | +16 | 41 | Torneo Reducido |
3 | Tristán Suárez | 20 | 11 | 6 | 3 | 24 | 14 | +10 | 39 | |
4 | Villa Dálmine | 20 | 11 | 4 | 5 | 26 | 15 | +11 | 37 | |
5 | Almirante Brown | 20 | 8 | 8 | 4 | 26 | 19 | +7 | 32 | |
6 | Deportivo Español | 20 | 7 | 5 | 8 | 20 | 25 | −5 | 26 | |
7 | Brown | 20 | 4 | 7 | 9 | 15 | 22 | −7 | 19 | |
8 | Colegiales | 20 | 4 | 6 | 10 | 23 | 23 | 0 | 18 | |
9 | Atlanta | 20 | 4 | 4 | 12 | 17 | 27 | −10 | 16 | |
10 | Deportivo Merlo | 20 | 4 | 4 | 12 | 16 | 40 | −24 | 16 | |
11 | Fénix | 20 | 4 | 3 | 13 | 12 | 33 | −21 | 15 |
Results
[edit]Zone 2
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Andes | 20 | 11 | 8 | 1 | 29 | 12 | +17 | 41 | Primera B Nacional |
2 | Acassuso | 20 | 10 | 7 | 3 | 26 | 13 | +13 | 37 | Torneo Reducido |
3 | Barracas Central | 20 | 9 | 6 | 5 | 23 | 18 | +5 | 33 | |
4 | Deportivo Morón | 20 | 8 | 7 | 5 | 19 | 11 | +8 | 31 | |
5 | Villa San Carlos | 20 | 9 | 4 | 7 | 21 | 14 | +7 | 31 | |
6 | UAI Urquiza | 20 | 6 | 8 | 6 | 17 | 20 | −3 | 26 | |
7 | Platense | 20 | 6 | 5 | 9 | 18 | 21 | −3 | 23 | |
8 | Deportivo Armenio | 20 | 5 | 7 | 8 | 14 | 26 | −12 | 22 | |
9 | Comunicaciones | 20 | 3 | 10 | 7 | 17 | 18 | −1 | 19 | |
10 | Sportivo Italiano | 20 | 3 | 6 | 11 | 10 | 31 | −21 | 15 | |
11 | Almagro | 20 | 2 | 8 | 10 | 13 | 23 | −10 | 14 |
Results
[edit]Relegation
[edit]This season there will be no relegations. The points obtained will be added for the next season.
Torneo Reducido
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
B2 | Acassuso | |||||||||||||||||||
B2 | Acassuso | 1 | 1 | |||||||||||||||||
A3 | Tristán Suárez | 3 | 3 | |||||||||||||||||
A3 | Tristán Suárez | 0 | 0 (3) | |||||||||||||||||
B4 | Deportivo Morón | 0 | 0 (0) | |||||||||||||||||
A3 | Tristán Suárez | 1 | 0 | 1 | ||||||||||||||||
A4 | Villa Dálmine | 0 | 2 | 2 | ||||||||||||||||
A2 | Estudiantes (BA) | |||||||||||||||||||
A2 | Estudiantes (BA) | 0 (5) | 0 (5) | |||||||||||||||||
A4 | Villa Dálmine | 0 (6) | 0 (6) | |||||||||||||||||
B3 | Barracas Central | 1 | 1 (2) | |||||||||||||||||
A4 | Villa Dálmine | 1 | 1 (4) |
Quarterfinals
[edit]Team 1 | Score | Team 2 |
---|---|---|
Tristán Suárez | 0-0 (3-0)p | Deportivo Morón |
Team 1 | Score | Team 2 |
---|---|---|
Barracas Central | 1-1 (2-4)p | Villa Dálmine |
Semifinals
[edit]Team 1 | Score | Team 2 |
---|---|---|
Estudiantes (BA) | 0-0 (5-6)p | Villa Dálmine |
Team 1 | Score | Team 2 |
---|---|---|
Acassuso | 1-3 | Tristán Suárez |
Final
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Villa Dálmine | 2-1 | Tristán Suárez | 0-1 | 2-0 |