2011 BWF Super Series Finals
Appearance
Tournament details | |||
---|---|---|---|
Total prize money | US$500,000 | ||
Venue | Li-Ning Gymnasium | ||
Location | Liuzhou, China | ||
Champions | |||
Men's singles | Lin Dan | ||
Women's singles | Wang Yihan | ||
Men's doubles | Mathias Boe Carsten Mogensen | ||
Women's doubles | Wang Xiaoli Yu Yang | ||
Mixed doubles | Zhang Nan Zhao Yunlei | ||
|
The 2011 BWF Super Series Finals was a top level badminton competition which was held from December 14 to December 18, 2011 in Liuzhou, China. The final was held by Chinese Badminton Association and sponsored by Li-Ning.[1] It was the final event of the BWF Super Series competition on the 2011 BWF Super Series schedule. The total purse for the event was $500,000.
Representatives by nation
[edit]Top Nations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Nation | MS | WS | MD | WD | XD | Total | Players | |
1 | China | 2 | 2 | 2 | 2 | 2 | 10 | 15§ | |
2 | Japan | 2 | 1 | 1 | 2 | 1 | 7 | 11 | |
3 | South Korea | 0 | 2 | 2 | 1 | 0 | 5 | 8 | |
4 | Denmark | 1 | 1 | 1 | 1 | 1 | 5 | 7§ | |
5 | Indonesia | 2 | 0 | 1 | 0 | 1 | 4 | 6 | |
6 | Chinese Taipei | 0 | 0 | 0 | 1 | 1 | 2 | 3§ | |
Malaysia | 1 | 0 | 1 | 0 | 0 | 2 | 3 | ||
8 | Hong Kong | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Thailand | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
United Kingdom | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
11 | Germany | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
India | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
Total | 8 | 8 | 8 | 8 | 8 | 40 | 61 |
§: Christinna Pedersen from Denmark, Zhao Yunlei from China and Cheng Wen-Hsing from China Taipei were the players who played in two categories (women's doubles and mixed doubles).
Performance by nation
[edit]Nation | Group Phase | Semifinal | Final | Winner |
---|---|---|---|---|
China | 10 | 9 | 7 | 4 |
Indonesia | 4 | |||
Japan | 7 | 1 | ||
South Korea | 5 | 3 | 1 | |
Denmark | 5 | 5 | 1 | 1 |
Thailand | 1 | |||
Malaysia | 2 | 1 | ||
India | 1 | 1 | 1 | |
Germany | 1 | |||
Hong Kong | 1 | |||
United Kingdom | 1 | |||
Chinese Taipei | 2 |
Men's singles
[edit]Group A
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Lee Chong Wei | 3 | 3 | 3 | 0 | 6 | 1 | 147 | 105 |
Peter Gade | 2 | 3 | 2 | 1 | 4 | 2 | 120 | 101 |
Sho Sasaki | 1 | 3 | 1 | 2 | 3 | 4 | 122 | 142 |
Simon Santoso | 0 | 3 | 0 | 3 | 0 | 6 | 87 | 128 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Peter Gade | 2–0 | Simon Santoso | 21–13 | 21–9 | |
14 Dec | Lee Chong Wei | 2–1 | Sho Sasaki | 21–11 | 18–21 | 21–12 |
15 Dec | Lee Chong Wei | 2–0 | Simon Santoso | 21–10 | 21–15 | |
15 Dec | Peter Gade | 2–0 | Sho Sasaki | 21–15 | 21–19 | |
16 Dec | Sho Sasaki | 2–0 | Simon Santoso | 21–19 | 23–21 | |
16 Dec | Lee Chong Wei | 2–0 | Peter Gade | 24–22 | 21–14 |
Group B
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Lin Dan | 3 | 3 | 3 | 0 | 6 | 1 | 145 | 108 |
Chen Long | 2 | 3 | 2 | 1 | 5 | 3 | 149 | 133 |
Kenichi Tago | 1 | 3 | 1 | 2 | 3 | 5 | 137 | 143 |
Taufik Hidayat | 0 | 3 | 0 | 3 | 1 | 6 | 98 | 145 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Lin Dan | 2–1 | Chen Long | 21–15 | 19–21 | 21–17 |
14 Dec | Kenichi Tago | 2–1 | Taufik Hidayat | 19–21 | 21–19 | 21–7 |
15 Dec | Chen Long | 2–1 | Kenichi Tago | 12–21 | 21–18 | 21–13 |
15 Dec | Lin Dan | 2–0 | Taufik Hidayat | 21–12 | 21–19 | |
16 Dec | Lin Dan | 2–0 | Kenichi Tago | 21–11 | 21–13 | |
16 Dec | Chen Long | 2–0 | Taufik Hidayat | 21–13 | 21–7 |
Finals
[edit]Semifinals | Final | ||||||||||||
Lee Chong Wei | 16 | 21 | 18 | ||||||||||
Chen Long | 21 | 16 | 21 | ||||||||||
Chen Long | 12 | 16 | |||||||||||
Lin Dan | 21 | 21 | |||||||||||
Peter Gade | 12 | 15 | |||||||||||
Lin Dan | 21 | 21 |
Women's singles
[edit]Group A
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Wang Yihan | 2 | 3 | 2 | 1 | 5 | 3 | 154 | 133 |
Tine Baun | 2 | 3 | 2 | 1 | 4 | 2 | 112 | 87 |
Sung Ji-hyun | 2 | 3 | 2 | 1 | 4 | 3 | 127 | 144 |
Juliane Schenk | 0 | 3 | 0 | 3 | 1 | 6 | 119 | 148 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Sung Ji-hyun | 2–1 | Wang Yihan | 13–21 | 21–16 | 21–19 |
14 Dec | Tine Baun | 2–0 | Juliane Schenk | 21–12 | 21–11 | |
15 Dec | Sung Ji-hyun | 2–0 | Juliane Schenk | 29–27 | 21–19 | |
15 Dec | Wang Yihan | 2–0 | Tine Baun | 21–16 | 21–12 | |
16 Dec | Wang Yihan | 2–1 | Juliane Schenk | 14–21 | 21–14 | 21–15 |
16 Dec | Tine Baun | 2–0 | Sung Ji-hyun | 21–13 | 21–9 |
Group B
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Saina Nehwal | 3 | 3 | 3 | 0 | 6 | 1 | 144 | 115 |
Wang Xin | 2 | 3 | 2 | 1 | 4 | 3 | 134 | 101 |
Sayaka Sato | 1 | 3 | 1 | 2 | 2 | 5 | 105 | 137 |
Bae Youn-joo | 0 | 3 | 0 | 3 | 3 | 6 | 144 | 174 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Saina Nehwal | 2–1 | Bae Youn-joo | 21–14 | 17–21 | 21–14 |
14 Dec | Wang Xin | 2–0 | Sayaka Sato | 21–7 | 21–9 | |
15 Dec | Wang Xin | 2–1 | Bae Youn-joo | 21–8 | 13–21 | 21–13 |
15 Dec | Saina Nehwal | 2–0 | Sayaka Sato | 21–16 | 21–13 | |
16 Dec | Sayaka Sato | 2–1 | Bae Youn-joo | 18–21 | 21–17 | 21–15 |
16 Dec | Saina Nehwal | 2–0 | Wang Xin | 21–17 | 22–20 |
Finals
[edit]Semifinals | Final | ||||||||||||
Wang Yihan | 21 | 21 | |||||||||||
Wang Xin | 19 | 16 | |||||||||||
Wang Yihan | 18 | 21 | 21 | ||||||||||
Saina Nehwal | 21 | 13 | 13 | ||||||||||
Tine Baun | 17 | 18 | |||||||||||
Saina Nehwal | 21 | 21 |
Men's doubles
[edit]Group A
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Ko Sung-hyun Yoo Yeon-seong |
2 | 3 | 2 | 1 | 5 | 2 | 134 | 132 |
Chai Biao Guo Zhendong |
2 | 3 | 2 | 1 | 4 | 3 | 134 | 127 |
Cai Yun Fu Haifeng |
1 | 3 | 1 | 2 | 3 | 5 | 152 | 147 |
Hirokatsu Hashimoto Noriyasu Hirata |
1 | 3 | 1 | 2 | 3 | 5 | 138 | 152 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Hirokatsu Hashimoto Noriyasu Hirata |
2–1 | Ko Sung-hyun Yoo Yeon-seong |
21–19 | 18–21 | 21–9 |
14 Dec | Chai Biao Guo Zhendong |
2–1 | Cai Yun Fu Haifeng |
21–15 | 14–21 | 21–19 |
15 Dec | Cai Yun Fu Haifeng |
2–1 | Hirokatsu Hashimoto Noriyasu Hirata |
21–12 | 19–21 | 21–15 |
15 Dec | Ko Sung-hyun Yoo Yeon-seong |
2–0 | Chai Biao Guo Zhendong |
21–17 | 21–19 | |
16 Dec | Chai Biao Guo Zhendong |
2–0 | Hirokatsu Hashimoto Noriyasu Hirata |
21–16 | 21–14 | |
16 Dec | Ko Sung-hyun Yoo Yeon-seong |
2–0 | Cai Yun Fu Haifeng |
22–20 | 21–16 |
Group B
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Jung Jae-sung Lee Yong-dae |
3 | 3 | 3 | 0 | 6 | 1 | 146 | 119 |
Mathias Boe Carsten Mogensen |
2 | 3 | 2 | 1 | 4 | 3 | 130 | 118 |
Mohammad Ahsan Bona Septano |
1 | 3 | 1 | 2 | 3 | 5 | 154 | 158 |
Koo Kien Keat Tan Boon Heong |
0 | 3 | 0 | 3 | 2 | 6 | 128 | 163 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Jung Jae-sung Lee Yong-dae |
2–1 | Koo Kien Keat Tan Boon Heong |
18–21 | 21–15 | 21–18 |
14 Dec | Mathias Boe Carsten Mogensen |
2–1 | Mohammad Ahsan Bona Septano |
21–16 | 18–21 | 21–19 |
15 Dec | Mathias Boe Carsten Mogensen |
2–0 | Koo Kien Keat Tan Boon Heong |
21–14 | 21–6 | |
15 Dec | Jung Jae-sung Lee Yong-dae |
2–0 | Mohammad Ahsan Bona Septano |
23–21 | 21–6 | |
16 Dec | Jung Jae-sung Lee Yong-dae |
2–0 | Mathias Boe Carsten Mogensen |
21–15 | 21–13 | |
16 Dec | Mohammad Ahsan Bona Septano |
2–1 | Koo Kien Keat Tan Boon Heong |
19–21 | 21–19 | 21–14 |
Finals
[edit]Semifinals | Final | ||||||||||||
Ko Sung-hyun Yoo Yeon-seong | 21 | 12 | 13 | ||||||||||
Mathias Boe Carsten Mogensen | 16 | 21 | 21 | ||||||||||
Mathias Boe Carsten Mogensen | 25 | 21 | |||||||||||
Chai Biao Guo Zhendong | 23 | 7 | |||||||||||
Chai Biao Guo Zhendong | 21 | 21 | |||||||||||
Jung Jae-sung Lee Yong-dae | 17 | 18 |
Women's doubles
[edit]Group A
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Wang Xiaoli Yu Yang |
3 | 3 | 3 | 0 | 6 | 0 | 126 | 72 |
Ha Jung-eun Kim Min-jung |
1 | 3 | 1 | 2 | 3 | 4 | 122 | 143 |
Cheng Wen-Hsing Chien Yu-Chin |
1 | 3 | 1 | 2 | 2 | 4 | 106 | 117 |
Poon Lok Yan Tse Ying Suet |
1 | 3 | 1 | 2 | 2 | 5 | 118 | 140 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Wang Xiaoli Yu Yang |
2–0 | Poon Lok Yan Tse Ying Suet |
21–9 | 21–11 | |
14 Dec | Ha Jung-eun Kim Min-jung |
2–0 | Cheng Wen-Hsing Chien Yu-Chin |
21–18 | 21–18 | |
15 Dec | Poon Lok Yan Tse Ying Suet |
2–1 | Ha Jung-eun Kim Min-jung |
21–23 | 23–21 | 21–12 |
15 Dec | Wang Xiaoli Yu Yang |
2–0 | Cheng Wen-Hsing Chien Yu-Chin |
21–17 | 21–11 | |
16 Dec | Wang Xiaoli Yu Yang |
2–0 | Ha Jung-eun Kim Min-jung |
21–15 | 21–9 | |
16 Dec | Cheng Wen-Hsing Chien Yu-Chin |
2–0 | Poon Lok Yan Tse Ying Suet |
21–16 | 21–17 |
Group B
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Christinna Pedersen Kamilla Rytter Juhl |
2 | 3 | 2 | 1 | 5 | 2 | 130 | 114 |
Tian Qing Zhao Yunlei |
2 | 3 | 2 | 1 | 5 | 3 | 157 | 130 |
Mizuki Fujii Reika Kakiiwa |
2 | 3 | 2 | 1 | 4 | 4 | 142 | 143 |
Shizuka Matsuo Mami Naito |
0 | 3 | 0 | 3 | 1 | 6 | 95 | 137 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Tian Qing Zhao Yunlei |
2–1 | Christinna Pedersen Kamilla Rytter Juhl |
21–10 | 20–22 | 21–14 |
14 Dec | Mizuki Fujii Reika Kakiiwa |
2–1 | Shizuka Matsuo Mami Naito |
11–21 | 21–17 | 21–10 |
15 Dec | Christinna Pedersen Kamilla Rytter Juhl |
2–0 | Mizuki Fujii Reika Kakiiwa |
21–13 | 21–14 | |
15 Dec | Tian Qing Zhao Yunlei |
2–0 | Shizuka Matsuo Mami Naito |
21–14 | 21–8 | |
16 Dec | Mizuki Fujii Reika Kakiiwa |
2–1 | Tian Qing Zhao Yunlei |
20–22 | 21–13 | 21–18 |
16 Dec | Christinna Pedersen Kamilla Rytter Juhl |
2–0 | Shizuka Matsuo Mami Naito |
21–12 | 21–13 |
Finals
[edit]Semifinals | Final | ||||||||||||
Wang Xiaoli Yu Yang | |||||||||||||
Tian Qing Zhao Yunlei | w/o | ||||||||||||
Wang Xiaoli Yu Yang | 21 | 21 | |||||||||||
Ha Jung-eun Kim Min-jung | 8 | 12 | |||||||||||
Ha Jung-eun Kim Min-jung | 23 | 21 | |||||||||||
Christinna Pedersen Kamilla Rytter Juhl | 21 | 18 |
Mixed doubles
[edit]Group A
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Zhang Nan Zhao Yunlei |
3 | 3 | 3 | 0 | 6 | 2 | 163 | 139 |
Xu Chen Ma Jin |
2 | 3 | 2 | 1 | 5 | 3 | 159 | 129 |
Tontowi Ahmad Lilyana Natsir |
1 | 3 | 1 | 2 | 4 | 4 | 144 | 142 |
Robert Blair Gabrielle White |
0 | 3 | 0 | 3 | 0 | 6 | 70 | 126 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Zhang Nan Zhao Yunlei |
2–1 | Xu Chen Ma Jin |
21–18 | 19–21 | 21–18 |
14 Dec | Tontowi Ahmad Lilyana Natsir |
2–0 | Robert Blair Gabrielle White |
21–10 | 21–12 | |
15 Dec | Xu Chen Ma Jin |
2–1 | Tontowi Ahmad Lilyana Natsir |
17–21 | 21–7 | 22–20 |
15 Dec | Zhang Nan Zhao Yunlei |
2–0 | Robert Blair Gabrielle White |
21–10 | 21–18 | |
16 Dec | Zhang Nan Zhao Yunlei |
2–1 | Tontowi Ahmad Lilyana Natsir |
21–19 | 18–21 | 21–14 |
16 Dec | Xu Chen Ma Jin |
2–0 | Robert Blair Gabrielle White |
21–12 | 21–8 |
Group B
[edit]Athlete | Pts | Pld | W | L | SF | SA | PF | PA |
---|---|---|---|---|---|---|---|---|
Joachim Fischer Nielsen Christinna Pedersen |
3 | 3 | 3 | 0 | 6 | 0 | 126 | 97 |
Shintaro Ikeda Reiko Shiota |
1 | 3 | 1 | 2 | 3 | 4 | 124 | 135 |
Chen Hung-ling Cheng Wen-Hsing |
1 | 3 | 1 | 2 | 3 | 5 | 147 | 153 |
Sudket Prapakamol Saralee Thungthongkam |
1 | 3 | 1 | 2 | 2 | 5 | 121 | 133 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
14 Dec | Joachim Fischer Nielsen Christinna Pedersen |
2–0 | Sudket Prapakamol Saralee Thungthongkam |
21–15 | 21–17 | |
14 Dec | Chen Hung-ling Cheng Wen-Hsing |
2–1 | Shintaro Ikeda Reiko Shiota |
19–21 | 21–16 | 21–17 |
15 Dec | Sudket Prapakamol Saralee Thungthongkam |
2–1 | Chen Hung-ling Cheng Wen-Hsing |
15–21 | 21–16 | 21–12 |
15 Dec | Joachim Fischer Nielsen Christinna Pedersen |
2–0 | Shintaro Ikeda Reiko Shiota |
21–15 | 21–13 | |
16 Dec | Joachim Fischer Nielsen Christinna Pedersen |
2–0 | Chen Hung-ling Cheng Wen-Hsing |
21–19 | 21–18 | |
16 Dec | Shintaro Ikeda Reiko Shiota |
2–0 | Sudket Prapakamol Saralee Thungthongkam |
21–14 | 21–18 |
Finals
[edit]Semifinals | Final | ||||||||||||
Zhang Nan Zhao Yunlei | 21 | 21 | |||||||||||
Shintaro Ikeda Reiko Shiota | 17 | 11 | |||||||||||
Zhang Nan Zhao Yunlei | 21 | 21 | |||||||||||
Xu Chen Ma Jin | 13 | 15 | |||||||||||
Xu Chen Ma Jin | 21 | 21 | |||||||||||
Joachim Fischer Nielsen Christinna Pedersen | 19 | 14 |
References
[edit]- ^ "BWF World Superseries Finals 2011". Badminton World Federation.
External links
[edit]- BWF World Superseries Finals 2011 at tournamentsoftware.com