2006 Twenty20 Cup
Appearance
Administrator(s) | England and Wales Cricket Board |
---|---|
Cricket format | Twenty20 |
Tournament format(s) | Group stage and knockout |
Champions | Leicestershire Foxes (2nd title) |
Participants | 18 |
Most runs | Justin Langer (464 for Somerset) |
Most wickets | Nayan Doshi (21 for Surrey) |
The 2006 Twenty20 Cup was the fourth edition of the T20 Blast formerly known as the Twenty20 Cup competition for English and Welsh county clubs. The finals day took place on 12 August at Trent Bridge, Nottingham, and was won by the Leicestershire Foxes.
Fixtures and results
[edit]Group stage
[edit]Midlands/Wales/West Division
[edit]Team | Pld | W | L | T | N/R | Pts | Net R/R |
---|---|---|---|---|---|---|---|
Gloucestershire Gladiators | 8 | 6 | 2 | 0 | 0 | 12 | –0.394 |
Northamptonshire Steelbacks | 8 | 5 | 2 | 1 | 0 | 11 | +0.241 |
Warwickshire Bears | 8 | 4 | 3 | 0 | 1 | 9 | +0.468 |
Glamorgan Dragons | 8 | 3 | 4 | 0 | 1 | 7 | –0.163 |
Somerset Sabres | 8 | 2 | 5 | 1 | 0 | 5 | +0.289 |
Worcestershire Royals | 8 | 2 | 6 | 0 | 0 | 4 | –0.463 |
North Division
[edit]Team | Pld | W | L | T | N/R | Pts | Net R/R |
---|---|---|---|---|---|---|---|
Leicestershire Foxes | 8 | 6 | 2 | 0 | 0 | 12 | +1.456 |
Nottinghamshire Outlaws | 8 | 6 | 2 | 0 | 0 | 12 | +0.550 |
Yorkshire Phoenix | 8 | 4 | 3 | 0 | 1 | 9 | +0.746 |
Lancashire Lightning | 8 | 3 | 5 | 0 | 0 | 6 | +0.030 |
Derbyshire Phantoms | 8 | 2 | 5 | 0 | 1 | 5 | –1.334 |
Durham Dynamos | 8 | 2 | 6 | 0 | 0 | 4 | –1.481 |
South Division
[edit]Team | Pld | W | L | T | N/R | Pts | Net R/R |
---|---|---|---|---|---|---|---|
Essex Eagles | 8 | 6 | 2 | 0 | 0 | 12 | +0.535 |
Surrey Lions | 8 | 5 | 3 | 0 | 0 | 10 | 1.450 |
Kent Spitfires | 8 | 5 | 3 | 0 | 0 | 10 | –0.298 |
Sussex Sharks | 8 | 4 | 4 | 0 | 0 | 8 | –0.141 |
Hampshire Hawks | 8 | 3 | 5 | 0 | 0 | 6 | +0.009 |
Middlesex Crusaders | 8 | 1 | 7 | 0 | 0 | 2 | –1.612 |
Knockout stage
[edit]Quarter-finals | Semi-finals | Final | ||||||||
24 July - County Ground, Chelmsford | ||||||||||
Essex (H) | 143/7 | |||||||||
12 August - Trent Bridge, Nottingham | ||||||||||
Yorkshire | 142/5 | |||||||||
Essex | 150/9 | |||||||||
24 July - County Ground, Bristol | ||||||||||
Leicestershire | 173/4 | |||||||||
Gloucestershire (H) | 144 | |||||||||
12 August - Trent Bridge, Nottingham | ||||||||||
Surrey | 224/5 | |||||||||
Nottinghamshire (H) | 173/8 | |||||||||
24 July - County Ground, Leicester | ||||||||||
Leicestershire | 177/2 | |||||||||
Leicestershire (H) | 156/1 | |||||||||
12 August - Trent Bridge, Nottingham | ||||||||||
Kent | 153/5 | |||||||||
Nottinghamshire (H) | 176/6 | |||||||||
24 July - Trent Bridge, Nottingham | ||||||||||
Surrey | 139 | |||||||||
Nottinghamshire (H) | 213/6 | |||||||||
Northamptonshire | 150/6 | |||||||||
References
[edit]See also
[edit]