Kurwa railway station (station code KURV) is at Kurwa village city in Dumka district in the Indian state of Jharkhand on the Jasidih–Rampurhat section. It is in the Howrah Division of the Eastern Railway zone of the Indian Railways. It has an average elevation of 162 metres (531 ft).
Kurwa railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways station | |||||||||||
General information | |||||||||||
Location | Kurwa, Dumka district, Jharkhand 814119 India | ||||||||||
Coordinates | 24°14′51″N 87°17′16″E / 24.247610°N 87.287772°E | ||||||||||
Elevation | 162 metres (531 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Eastern Railway zone | ||||||||||
Line(s) | Jasidih–Dumka–Rampurhat line | ||||||||||
Platforms | Side platform 1 | ||||||||||
Tracks | 1 | ||||||||||
Connections | Rampurhat, Dumka | ||||||||||
Construction | |||||||||||
Structure type | At ground, Single-track railway | ||||||||||
Parking | Available | ||||||||||
Other information | |||||||||||
Status | Functional | ||||||||||
Station code | KURV | ||||||||||
Zone(s) | Eastern Railway | ||||||||||
Division(s) | Howrah | ||||||||||
History | |||||||||||
Opened | 2014[1] | ||||||||||
Electrified | 2021 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Jasidih–Dumka–Rampurhat line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The railway line has single 5 ft 6 in (1,676 mm) broad gauge track from Jasidih junction in Deoghar district in Santhal Pargana division of Jharkhand to Rampurhat in Birbhum district of West Bengal. This railway track to Dumka is a boon for Santhal Pargana Division.
The Kurwa railway station provides rail connectivity to the nearby villages Ramidinda, Khayerbani, Rampur, Andipur, Guhiajori.
History
editKurwa railway station became operational in 2014. The 64 km (40 mi) segment from Dumka to Rampurhat became operational on 30 June 2014.[1]
Station layout
editG | Street level | Exit/Entrance & ticket counter |
P1 | Side platform, No-1 doors will open on the left/right | |
Track 1 | Rampurhat ← toward → Jasidih |
Trains
editOne passenger train running between Jasidih Junction and Rampurhat stops at Kurwa railway station.
Gallery
edit-
Kurwa Rly Stn
-
Kurwa Rly Stn
-
Kurwa Rly Stn platform
-
Kurwa Rly Stn (1)
Track layout
editKurwa railway station track layout | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with one tracks and one side platforms
|
See also
editReferences
edit- ^ a b "Dumka–Rampurhat train service flagged off". The Times of India. 5 June 2015. Retrieved 25 February 2018.
External links
edit- Ministry of Railways. (Official site)
- Kurwa railway station at the India Rail Info
- "Kurwa Railway station" (Map). Google Maps.
- Official website of the Dumka district