Gonez is a commune in the Hautes-Pyrénées department in south-western France.
Gonez | |
---|---|
Coordinates: 43°14′00″N 0°12′52″E / 43.2333°N 0.2144°E | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Tarbes |
Canton | Les Coteaux |
Intercommunality | Coteaux du Val d'Arros |
Area 1 | 1.08 km2 (0.42 sq mi) |
Population (2021)[1] | 29 |
• Density | 27/km2 (70/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65204 /65350 |
Elevation | 232–343 m (761–1,125 ft) (avg. 290 m or 950 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
See also
editReferences
edit- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Gonez.