You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Boussey (French pronunciation: [busɛ]) is a commune in the Côte-d'Or department in eastern France.
Boussey | |
---|---|
Coordinates: 47°22′24″N 4°33′15″E / 47.3733°N 4.5542°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Montbard |
Canton | Semur-en-Auxois |
Government | |
• Mayor (2020–2026) | Thierry Bertholle[1] |
Area 1 | 5.57 km2 (2.15 sq mi) |
Population (2021)[2] | 36 |
• Density | 6.5/km2 (17/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21097 /21350 |
Elevation | 324–508 m (1,063–1,667 ft) (avg. 350 m or 1,150 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% |
---|---|---|
1962 | 58 | — |
1968 | 63 | +8.6% |
1975 | 58 | −7.9% |
1982 | 47 | −19.0% |
1990 | 43 | −8.5% |
1999 | 45 | +4.7% |
2008 | 29 | −35.6% |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Boussey.