2024 Indian general election in Rajasthan

The 2024 Indian general election was held in Rajasthan in two phases on 19 April and 26 April 2024 to elect 25 members of the 18th Lok Sabha.[1][2][3] Bye-poll for Bagidora Assembly constituency is to be held with this election.[4] The result of the election was announced on 4 June 2024.

2024 Indian general election in Rajasthan

← 2019 19 and 26 April 2024 2029 →

All 25 Rajasthan seats in the Lok Sabha
Opinion polls
Turnout61.34% (Decrease5%)
  First party Second party Third party
 
CPJOSHIJI.jpg
Govind Singh Dotasra.png
Rajkumar Roat.jpg
Leader Chandra Prakash Joshi Govind Singh Dotasra Rajkumar Roat
Party BJP INC BAP
Alliance NDA INDIA INDIA
Leader since 2023 2020 2024
Leader's seat Chittorgarh (won) Did not contest Banswara (won)
Last election 59.07%, 24 seats 34.59%, 0 seat New
Seats won 14 8 1
Seat change Decrease 10 Increase 8 Increase 1
Popular vote 16,165,859 12,445,396 820,831
Percentage 49.24% 37.91% 3.41%
Swing Decrease9.83 pp Increase3.32 pp New

  Fourth party Fifth party
 
CPI(M)
Hanuman Beniwal MLA.jpg
Leader Amra Ram Hanuman Beniwal
Party CPI(M) RLP
Alliance INDIA INDIA
Leader since 1993 2019
Leader's seat Sikar (won) Nagaur (won)
Last election 0.2%, 0 seat 2.06%, 1 seat
Seats won 1 1
Seat change Increase 1 Steady
Popular vote 645,559 591,460
Percentage 1.97% 1.80%
Swing Increase1.77 pp Decrease0.26 pp

Seatwise Result Map of the 2024 general election in Rajasthan

Election schedule

On 16 March 2024, the Election Commission of India announced the schedule for the 2024 Indian general election, with Rajasthan scheduled to vote during the first two phases on 19 April and 26 April.[5]

 
Phase wise schedule of 2024 Indian general election in Rajasthan
  Phase 1
  Phase 2
Poll event Phase
I II
Notification Date 20 March 28 March
Last Date for filing nomination 27 March 4 April
Scrutiny of nomination 28 March 5 April
Last Date for withdrawal of nomination 30 March 8 April
Date of poll 19 April 26 April
Date of counting of votes/Result 4 June 2024
No. of constituencies 12 13

Parties and Alliances

Party Flag Symbol Leader Contesting Seats
Bharatiya Janata Party     Bhajan Lal Sharma 25

 

Party Flag Symbol Leader Contesting Seats
Indian National Congress     Govind Singh Dotasra 22
Bharat Adivasi Party   Rajkumar Roat 1
Communist Party of India (Marxist)     Amra Ram 1
Rashtriya Loktantrik Party     Hanuman Beniwal 1
Total 25

Others

Party Symbol Contesting Seats
Bahujan Samaj Party   24
Indian Peoples Green Party 8
Bheem Tribal Congress 7
Right to Recall Party 7
Azad Samaj Party (Kanshi Ram) 5
Ambedkarite Party of India 3
Bharatiya Yuva Jan Ekta Party 2
Ekam Sanatan Bharat Dal 2
Rashtriya Janshakti Party- Secular 2
Rashtriya Sawarn Dal 2
Abhinav Rajasthan Party 1
Akhil Bharatiya Congress Dal (Ambedkar) 1
Akhil Bhartiya Aamjan Party 1
Bahujan Kranti Party (Marxwad-Ambedkarwad) 1
Bharatheeya Jawan Kisan Party 1
Bharat Rakshak Party (Democratic) 1
Bhartiya Garib Vikas Kalyan Party 1
Bhartiya Jan Adhikar Party 1
Bhartiya Jan Samman Party 1
Bhartiya Party 1
Bharatiya Sampuran Krantikari Party 1
Dalit Kranti Dal 1
Hindustan Janata Party 1
Jai Hind Congress Party 1
National Future Party 1
National Janmandal Party 1
Pehchan People's Party 1
Rajasthan Raj Party 1
Rashtriya Samta Vikas Party 1
Rashtriya Sanatan Party 1
Republican Party of India (Athawale) 1
Sarv Samaj Party 1
Socialist Unity Centre of India (Communist) 1
Ummeed Party of India 1
Viro Ke Vir Indian Party 1
Vishva Shakti Party 1
Total 88

Candidates

Constituency
NDA INDIA
1 Ganganagar (SC) BJP Priyanka Balan Meghwal INC Kuldeep Indora
2 Bikaner (SC) BJP Arjun Ram Meghwal INC Govind Ram Meghwal
3 Churu BJP Devendra Jhajharia INC Rahul Kaswan
4 Jhunjhunu BJP Shubhkaran Choudhary INC Brijendra Singh Ola
5 Sikar BJP Sumedhanand Saraswati CPI(M) Amra Ram
6 Jaipur Rural BJP Rao Rajendra Singh INC Anil Chopra
7 Jaipur BJP Manju Sharma INC Pratap Singh Khachariyawas
8 Alwar BJP Bhupender Yadav INC Lalit Yadav
9 Bharatpur (SC) BJP Ramswaroop Koli INC Sanjana Jatav
10 Karauli–Dholpur (SC) BJP Indu Devi Jatav INC Bhajan Lal Jatav
11 Dausa (ST) BJP Kanhaiya Lal Meena INC Murari Lal Meena
12 Tonk–Sawai Madhopur BJP Sukhbir Singh Jaunapuria INC Harish Chandra Meena
13 Ajmer BJP Bhagirath Chaudhary INC Ramchandra Choudhary
14 Nagaur BJP Jyoti Mirdha RLP Hanuman Beniwal
15 Pali BJP P. P. Chaudhary INC Sangeeta Beniwal
16 Jodhpur BJP Gajendra Singh Shekhawat INC Karan Singh Uchiyarda
17 Barmer BJP Kailash Choudhary INC Ummeda Ram Beniwal
18 Jalore BJP Lumbaram Choudhary INC Vaibhav Gehlot
19 Udaipur (ST) BJP Mannalal Rawat INC Tarachand Meena
20 Banswara (ST) BJP Mahendrajeet Singh Malviya BAP Rajkumar Roat
21 Chittorgarh BJP Chandra Prakash Joshi INC Udai Lal Anjana
22 Rajsamand BJP Mahima Vishweshwar Singh INC Damodar Gurjar
23 Bhilwara BJP Damodar Agarwal INC C. P. Joshi
24 Kota BJP Om Birla INC Prahlad Gunjal
25 Jhalawar–Baran BJP Dushyant Singh INC Urmila Jain Bhaya

Surveys and polls

Opinion polls

Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[6] ±5% 25 0 0 NDA
India Today-CVoter February 2024[7] ±3-5% 25 0 0 NDA
ABP News-CVoter December 2023[8] ±3-5% 23-25 0-2 0 NDA
Times Now-ETG December 2023[9] ±3% 24-25 0-1 0 NDA
India TV-CNX October 2023[10] ±3% 23 2 0 NDA
Times Now-ETG September 2023[11] ±3% 21-24 1-2 0-1 NDA
August 2023[12] ±3% 19-22 2-4 0-1 NDA
Polling agency Date published Margin of Error Lead
NDA INDIA Others
ABP News-CVoter March 2024[6] ±5% 60% 39% 1% 21
India Today-CVoter February 2024[7] ±3-5% 59% 35% 6% 24

Exit polls

Polling agency Lead
NDA INDIA Others
Actual Results 14 11 0 NDA

Voter turnout

Phase wise

Phase Poll Date Constituencies Voter Turnout (%)
I 19 April 2024 Ganganagar, Bikaner, Churu, Jhunjhunu, Sikar, Jaipur Rural, Jaipur, Alwar, Bharatpur, Karauli–Dholpur, Dausa, Nagaur 57.65%
II 26 April 2024 Tonk–Sawai Madhopur, Ajmer, Pali, Jodhpur, Barmer, Jalore, Udaipur, Banswara, Chittorgarh, Rajsamand, Bhilwara, Kota, Jhalawar–Baran 65.03%
Total 61.34%

Constituency wise

Constituency Poll Date Turnout Swing
1 Ganganagar (SC) 19 April 2024 66.59% 8.18% 
2 Bikaner (SC) 54.11% 5.32% 
3 Churu 63.61% 2.29% 
4 Jhunjhunu 52.93% 9.18% 
5 Sikar 57.53% 7.65% 
6 Jaipur Rural 56.70% 8.84% 
7 Jaipur 63.38% 5.1% 
8 Alwar 60.07% 7.1% 
9 Bharatpur (SC) 52.80% 6.31% 
10 Karauli–Dholpur (SC) 49.59% 5.59% 
11 Dausa (ST) 55.72% 5.78% 
12 Tonk–Sawai Madhopur 26 April 2024 56.58% 6.86% 
13 Ajmer 59.65% 7.67% 
14 Nagaur 19 April 2024 57.23% 5.09% 
15 Pali 26 April 2024 57.19% 5.79% 
16 Jodhpur 64.27% 4.62% 
17 Barmer 75.93% 2.63% 
18 Jalore 62.89% 2.85% 
19 Udaipur (ST) 66.66% 3.66% 
20 Banswara (ST) 73.88% 0.98% 
21 Chittorgarh 68.61% 3.78% 
22 Rajsamand 58.39% 6.48% 
23 Bhilwara 60.37% 5.27% 
24 Kota 71.26% 1.04% 
25 Jhalawar–Baran 69.71% 2.25% 

Results

Results by alliance or party

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
NDA BJP 1,61,65,859 49.24   9.83 25 14   10
INDIA INC 1,24,45,396 37.91   3.67 22 8   8
BAP 8,20,831 3.41 New 1 1   1
CPI(M) 6,45,559 1.97   1.77 1 1   1
RLP 5,91,460 1.80   0.26 1 1  
Total 1,45,03,246 45.09   10.50[13] 25 11   10
Others 88 0  
IND 122 0  
NOTA 2,77,216 0.84   0.17
Total 100 - 266 25 -

Results by constituency

Constituency Turnout Winner Runner Up Margin
Party Alliance Candidate Votes % Party Alliance Candidate Votes % Votes %
1 Ganganagar (SC) 66.59%  INC INDIA Kuldeep Indora 7,26,492 51.40% BJP NDA Priyanka Meghwal 6,38,339 45.16% 88,153 6.24%
2 Bikaner (SC) 54.11%  BJP NDA Arjun Meghwal 5,66,737 50.68% INC INDIA Govind Ram Meghwal 5,11,026 45.67% 55,711 5.01%
3 Churu 63.61%  INC INDIA Rahul Kaswan 7,28,211 51.12% BJP NDA Devendra Jhajharia 6,55,474 46.01% 72,737 5.11%
4 Jhunjhunu 52.93%  INC INDIA Brijendra Ola 5,53,168 49.44% BJP NDA Shubhkaran Choudhary 5,34,933 47.81% 18,235 1.63%
5 Sikar 57.53%  CPI(M) INDIA Amra Ram 6,59,300 50.68% BJP NDA S. Saraswati 5,86,404 45.08% 72,896 5.60%
6 Jaipur Rural 56.70%  BJP NDA Rajendra Singh 6,17,877 48.96% INC INDIA Anil Chopra 6,16,262 48.83% 1,618 0.13%
7 Jaipur 63.38%  BJP NDA Manju Sharma 8,86,850 60.61% INC INDIA Pratap Khachariyawas 555,083 37.93% 3,31,767 22.68%
8 Alwar 60.07%  BJP NDA Bhupender Yadav 6,31,992 50.42% INC INDIA Lalit Yadav 5,83,710 46.57% 48,282 3.85%
9 Bharatpur (SC) 52.80%  INC INDIA Sanjana Jatav 5,79,890 51.18% BJP NDA Ramswaroop Koli 5,27,907 46.59% 51,983 4.59%
10 Karauli–Dholpur (SC) 49.59%  INC INDIA Bhajan Jatav 5,30,011 53.64% BJP NDA Indu Devi 4,31,066 43.62% 98,945 10.02%
11 Dausa (ST) 55.72%  INC INDIA Murari Meena 6,46,266 60.24% BJP NDA Kanhaiya Lal Meena 4,08,926 38.12% 2,37,340 22.12%
12 Tonk–Sawai Madhopur 56.58%  INC INDIA Harish Meena 6,23,763 50.85% BJP NDA Sukhbir Jaunapuria 5,58,814 45.56% 64,949 5.29%
13 Ajmer 59.65%  BJP NDA Bhagirath Choudhary 7,47,462 62.23% INC INDIA Ramchandra Choudhary 4,17,471 34.76% 3,29,991 27.47%
14 Nagaur 57.23%  RLP INDIA Hanuman Beniwal 5,96,955 48.20% BJP NDA Jyoti Mirdha 5,54,730 44.79% 42,225 3.41%
15 Pali 57.19%  BJP NDA P. P. Chaudhary 7,57,389 55.94% INC INDIA Sangeeta Beniwal 5,12,038 37.82% 2,45,351 18.12%
16 Jodhpur 64.27%  BJP NDA Gajendra Shekhawat 7,30,056 52.76% INC INDIA Karan Singh Uchiyara 6,14,379 44.41% 1,15,677 8.35%
17 Barmer 75.93%  INC INDIA Ummeda Beniwal 7,04,676 41.74% IND Others Ravindra Singh Bhati 5,73,777 34.74% 1,18,176 7.00%
18 Jalore 62.89%  BJP NDA Lumbaram Choudhary 7,96,783 54.91% INC INDIA Vaibhav Gehlot 5,95,240 41.02% 2,01,543 13.89%
19 Udaipur (ST) 66.66%  BJP NDA Manna Rawat 7,38,286 49.27% INC INDIA Tarachand Meena 4,76,678 31.81% 2,61,608 17.46%
20 Banswara (ST) 73.88%  BAP INDIA Rajkumar Roat 8,20,831 50.15% BJP NDA Mahendrajeet Malviya 5,73,777 35.05% 2,47,054 15.10%
21 Chittorgarh 68.61%  BJP NDA Chandra Joshi 8,88,202 59.26% INC INDIA Udai Lal Anjana 4,98,325 33.25% 3,89,877 26.01%
22 Rajsamand 58.39%  BJP NDA Mahima Mewar 7,81,203 64.41% INC INDIA Damodar Gurjar 3,88,980 32.06% 3,92,223 32.35%
23 Bhilwara 60.37%  BJP NDA Damodar Agarwal 8,07,640 61.92% INC INDIA C. P. Joshi 4,53,034 34.73% 3,54,606 27.19%
24 Kota 71.26%  BJP NDA Om Birla 7,50,496 50.03% INC INDIA Prahlad Gunjal 7,08,522 47.23% 41,974 2.80%
25 Jhalawar–Baran 69.71%  BJP NDA Dushyant Singh 8,65,376 60.88% INC INDIA Urmila Jain 4,94,387 34.78% 3,70,989 26.10%

Assembly Segment wise leads [1]

Constituency Winner Runner Up Margin
# Name Candidate Party Votes % Candidate Party Votes %
Ganganagar Lok Sabha constituency
1 Sadulshahar Kuldeep Indora INC 87,062 53.50 Priyanka Balan Meghwal BJP 69,893 42.95 17,169
2 Ganganagar Priyanka Balan Meghwal BJP 90,258 57.20 Kuldeep Indora INC 61,036 38.68 29,222
3 Karanpur Kuldeep Indora INC 85,049 50.98 Priyanka Balan Meghwal BJP 77,240 46.30 7,809
4 Suratgarh Kuldeep Indora INC 83,754 49.61 Priyanka Balan Meghwal BJP 79,731 47.23 4,023
5 Raisinghnagar (SC) Kuldeep Indora INC 1,06,534 58.08 Priyanka Balan Meghwal BJP 71,313 38.87 35,221
7 Sangaria Kuldeep Indora INC 87,972 54.47 Priyanka Balan Meghwal BJP 67,596 41.86 20,376
8 Hanumangarh Kuldeep Indora INC 1,03,471 52.94 Priyanka Balan Meghwal BJP 83,852 42.77 19,889
9 Pilibanga (SC) Kuldeep Indora INC 1,05,318 51.64 Priyanka Balan Meghwal BJP 92,214 45.35 13,104
Bikaner Lok Sabha constituency
6 Anupgarh (SC) Govind Ram Meghwal INC 84,713 50.64 Arjun Ram Meghwal BJP 76,784 45.90 7,929
12 Khajuwala (SC) Govind Ram Meghwal INC 70,466 50.50 Arjun Ram Meghwal BJP 63,098 45.22 7,368
13 Bikaner West Arjun Ram Meghwal BJP 95,238 61.94 Govind Ram Meghwal INC 54,158 35.22 41,080
14 Bikaner East Arjun Ram Meghwal BJP 92,198 61.42 Govind Ram Meghwal INC 53,869 35.88 38,329
15 Kolayat Arjun Ram Meghwal BJP 57,851 48.01 Govind Ram Meghwal INC 51,610 47.81 241
16 Lunkaransar Govind Ram Meghwal INC 65,188 48.99 Arjun Ram Meghwal BJP 62,732 47.14 2,456
17 Dungargarh Govind Ram Meghwal INC 67,161 51.65 Arjun Ram Meghwal BJP 57,561 44.27 9,600
18 Nokha Arjun Ram Meghwal BJP 55,678 48.74 Govind Ram Meghwal INC 53,801 47.10 1,877
Churu Lok Sabha constituency
10 Nohar Rahul Kaswan INC 1,02,712 52.85 Devendra Jhajharia BJP 85,398 43.94 17,314
11 Bhadra Devendra Jhajharia BJP 92,216 49.97 Rahul Kaswan INC 87,733 47.54 4,483
19 Sadulpur Rahul Kaswan INC 92,971 56.75 Devendra Jhajharia BJP 67,334 41.10 25,637
20 Taranagar Rahul Kaswan INC 89,783 49.51 Devendra Jhajharia BJP 86,351 47.67 3,432
21 Sardarshahar Rahul Kaswan INC 92,644 51.79 Devendra Jhajharia BJP 80,630 42.44 12,014
22 Churu Rahul Kaswan INC 89,978 53.85 Devendra Jhajharia BJP 73,026 43.70 16,952
23 Ratangarh Devendra Jhajharia BJP 81,000 48.80 Rahul Kaswan INC 79,535 47.92 1,465
24 Sujangarh (SC) Rahul Kaswan INC 83,996 48.81 Devendra Jhajharia BJP 82,206 47.77 1,790
Jhunjhunu Lok Sabha constituency
25 Pilani (SC) Brijendra Singh Ola INC 59,963 48.59 Shubhkaran Choudhary BJP 59,926 48.56 27
26 Surajgarh Shubhkaran Choudhary BJP 75,483 52.04 Brijendra Singh Ola INC 66,430 45.80 9,053
27 Jhunjhunu Brijendra Singh Ola INC 84,701 53.87 Shubhkaran Choudhary BJP 68,659 43.67 16,042
28 Mandawa Brijendra Singh Ola INC 72,962 53.14 Shubhkaran Choudhary BJP 59,524 43.35 13,438
29 Nawalgarh Shubhkaran Choudhary BJP 76,143 52.24 Brijendra Singh Ola INC 65,764 45.11 10,379
30 Udaipurwati Shubhkaran Choudhary BJP 71,433 49.79 Brijendra Singh Ola INC 68,447 47.71 2,986
31 Khetri Shubhkaran Choudhary BJP 52,931 48.77 Brijendra Singh Ola INC 51,989 47.90 942
32 Fatehpur Brijendra Singh Ola INC 70,947 52.85 Shubhkaran Choudhary BJP 59,570 44.37 11,377
Sikar Lok Sabha constituency
33 Lachhmangarh Amra Ram CPI(M) 85,772 52.35 Sumedhanand Saraswati BJP 72,607 44.31 13,165
34 Dhod (SC) Amra Ram CPI(M) 99,502 57.02 Sumedhanand Saraswati BJP 69,104 39.59 30,398
35 Sikar Amra Ram CPI(M) 97,865 51.77 Sumedhanand Saraswati BJP 83,123 44.29 14,742
36 Dantaramgarh Amra Ram CPI(M) 92,661 52.52 Sumedhanand Saraswati BJP 76,567 43.39 16,094
37 Khandela Amra Ram CPI(M) 76,261 51.42 Sumedhanand Saraswati BJP 65,925 44.45 10,836
38 Neem Ka Thana Amra Ram CPI(M) 70,558 52.35 Sumedhanand Saraswati BJP 58,672 44.31 11,886
39 Srimadhopur Sumedhanand Saraswati BJP 71,007 52.49 Amra Ram CPI(M) 56,731 41.94 14,276
43 Chomu Sumedhanand Saraswati BJP 77,735 51.10 Amra Ram CPI(M) 66,979 44.03 10,756
Jaipur Rural Lok Sabha constituency
40 Kotputli Anil Chopra INC 68,195 56.24 Rao Rajendra Singh BJP 50,169 41.34 18,026
41 Viratnagar Anil Chopra INC 62,515 49.86 Rao Rajendra Singh BJP 59,869 47.75 2,646
42 Shahpura Anil Chopra INC 78,446 57.27 Rao Rajendra Singh BJP 55,227 40.39 23,219
44 Phulera Rao Rajendra Singh BJP 78,221 49.99 Anil Chopra INC 74,520 47.62 3,701
46 Jhotwara Rao Rajendra Singh BJP 1,70,377 64.39 Anil Chopra INC 89,603 33.86 80,774
47 Amber Anil Chopra INC 87,921 50.29 Rao Rajendra Singh BJP 82,996 47.47 4,925
48 Jamwa Ramgarh (ST) Anil Chopra INC 74,560 56.94 Rao Rajendra Singh BJP 55,975 41.95 18,585
63 Bansur Anil Chopra INC 66,533 53.09 Rao Rajendra Singh BJP 55,355 44.17 11,178
Jaipur Lok Sabha constituency
49 Hawa Mahal Pratap Singh Khachariyawas INC 90,532 49.83 Manju Sharma BJP 88,890 48.93 1,642
50 Vidhyadhar Nagar Manju Sharma BJP 1,59,875 71.18 Pratap Singh Khachariyawas INC 61,365 27.33 98,510
51 Civil Lines Manju Sharma BJP 96,614 61.23 Pratap Singh Khachariyawas INC 58,935 37.35 37,679
52 Kishanpole Pratap Singh Khachariyawas INC 69,420 52.07 Manju Sharma BJP 62,524 46.90 6,896
53 Adarsh Nagar Pratap Singh Khachariyawas INC 94,245 54.29 Manju Sharma BJP 77,488 44.57 16,757
54 Malviya Nagar Manju Sharma BJP 98,699 71.25 Pratap Singh Khachariyawas INC 37,552 22.10 61,147
55 Sanganer Manju Sharma BJP 1,61,209 73.98 Pratap Singh Khachariyawas INC 53,203 24.17 1,08,006
56 Bagru (SC) Manju Sharma BJP 1,32,027 60.04 Pratap Singh Khachariyawas INC 83,849 38.13 48,178
Alwar Lok Sabha constituency
59 Tijara Bhupender Yadav BJP 81,477 49.38 Lalit Yadav INC 76,392 46.30 5,085
60 Kishangarh Bas Bhupender Yadav BJP 85,433 51.81 Lalit Yadav INC 74,926 45.44 10,507
61 Mundawar Bhupender Yadav BJP 69,649 50.36 Lalit Yadav INC 65,807 47.58 3,842
62 Behror Bhupender Yadav BJP 78,636 56.95 Lalit Yadav INC 56,685 41.05 22,001
65 Alwar Rural (SC) Lalit Yadav INC 82,637 53.06 Bhupender Yadav BJP 67,124 43.10 15,513
66 Alwar Urban Bhupender Yadav BJP 1,03,363 65.27 Lalit Yadav INC 50,840 32.10 52,523
67 Ramgarh Lalit Yadav INC 83,782 48.84 Bhupender Yadav BJP 81,542 47.54 2,240
68 Rajgarh-Laxmangarh (ST) Lalit Yadav INC 84,895 58.26 Bhupender Yadav BJP 56,886 39.03 28,009
Bharatpur Lok Sabha constituency
69 Kathumar (SC) Sanjana Jatav INC 66,271 52.58 Ramswaroop Koli BJP 57,429 45.57 8,842
70 Kaman Sanjana Jatav INC 1,05,596 62.62 Ramswaroop Koli BJP 59,428 35.24 46,168
71 Nagar Sanjana Jatav INC 80,471 54.69 Ramswaroop Koli BJP 63,905 43.43 16,566
72 Deeg-Kumher Sanjana Jatav INC 61,747 49.97 Ramswaroop Koli BJP 58,878 47.64 2,869
73 Bharatpur Ramswaroop Koli BJP 81,279 55.85 Sanjana Jatav INC 60,381 41.49 20,898
74 Nadbai Ramswaroop Koli BJP 75,603 55.85 Sanjana Jatav INC 66,519 45.83 9,084
75 Weir (SC) Sanjana Jatav INC 69,482 50.82 Ramswaroop Koli BJP 66,040 47.77 3,442
76 Bayana (SC) Sanjana Jatav INC 62,341 50.83 Ramswaroop Koli BJP 56,707 46.24 5,634
Karauli-Dholpur Lok Sabha constituency
77 Baseri (SC) Bhajan Lal Jatav INC 59,893 57.71 Indu Devi Jatav BJP 40,925 39.43 18,968
78 Bari Indu Devi Jatav BJP 62,683 52.85 Bhajan Lal Jatav INC 56,006 45.43 6,677
79 Dholpur Indu Devi Jatav BJP 71,756 57.12 Bhajan Lal Jatav INC 49,265 39.22 22,491
80 Rajakhera Indu Devi Jatav BJP 63,588 54.78 Bhajan Lal Jatav INC 49,763 42.87 13,825
81 Todabhim (ST) Bhajan Lal Jatav INC 89,123 68.42 Indu Devi Jatav BJP 38,441 29.51 50,682
82 Hindaun (SC) Bhajan Lal Jatav INC 76,081 55.14 Indu Devi Jatav BJP 59,265 42.84 16,816
83 Karauli Bhajan Lal Jatav INC 68,074 56.13 Indu Devi Jatav BJP 50,484 41.62 17,590
84 Sapotra (ST) Bhajan Lal Jatav INC 77,714 64.50 Indu Devi Jatav BJP 39,626 32.89 38,088
Dausa Lok Sabha constituency
57 Bassi (ST) Murari Lal Meena INC 74,012 51.43 Kanhaiya Lal Meena BJP 67,840 43.14 6,172
58 Chaksu (SC) Kanhaiya Lal Meena BJP 63,220 49.44 Murari Lal Meena INC 62,672 49.01 548
64 Thanagazi Murari Lal Meena INC 67,971 59.07 Kanhaiya Lal Meena BJP 45,148 39.23 22,823
85 Bandikui Murari Lal Meena INC 78,477 59.11 Kanhaiya Lal Meena BJP 52,267 39.37 26,210
86 Mahuwa Murari Lal Meena INC 79,059 68.61 Kanhaiya Lal Meena BJP 34,020 29.52 45,039
87 Sikrai (SC) Murari Lal Meena INC 1,02,747 70.99 Kanhaiya Lal Meena BJP 39,260 27.12 63,487
88 Dausa Murari Lal Meena INC 90,904 61.79 Kanhaiya Lal Meena BJP 54,114 36.78 36,790
89 Lalsot (ST) Murari Lal Meena INC 81,140 61.49 Kanhaiya Lal Meena BJP 48,026 36.71 33,114
Tonk-Sawai Madhopur Lok Sabha constituency
90 Gangapur Harish Chandra Meena INC 89,424 59.42 Sukhbir Singh Jaunapuria BJP 56,689 37.67 32,735
91 Bamanwas (ST) Harish Chandra Meena INC 75,875 58.87 Sukhbir Singh Jaunapuria BJP 47,415 36.77 28,460
92 Sawai Madhopur Harish Chandra Meena INC 84,605 55.26 Sukhbir Singh Jaunapuria BJP 55,834 38.45 28,771
93 Khandar (SC) Harish Chandra Meena INC 75,059 50.67 Sukhbir Singh Jaunapuria BJP 66,087 44.61 8,972
94 Malpura Sukhbir Singh Jaunapuria BJP 89,683 59.28 Harish Chandra Meena INC 56,340 37.24 33,343
95 Niwai (SC) Sukhbir Singh Jaunapuria BJP 77,340 50.99 Harish Chandra Meena INC 68,711 45.22 8,629
96 Tonk Harish Chandra Meena INC 79,188 50.03 Sukhbir Singh Jaunapuria BJP 74,664 47.17 4,524
97 Deoli-Uniara Harish Chandra Meena INC 87,935 48.84 Sukhbir Singh Jaunapuria BJP 85,597 47.54 2,338
Ajmer Lok Sabha constituency
45 Dudu (SC) Bhagirath Choudhary BJP 80,703 58.25 Ramchandra Choudhary INC 53,787 38.82 26,916
98 Kishangarh Bhagirath Choudhary BJP 1,07,716 63.33 Ramchandra Choudhary INC 56,671 33.31 51,045
99 Pushkar Bhagirath Choudhary BJP 95,780 62.62 Ramchandra Choudhary INC 52,244 34.15 43,536
100 Ajmer North Bhagirath Choudhary BJP 88,271 64.92 Ramchandra Choudhary INC 45,148 33.20 43,123
101 Ajmer South (SC) Bhagirath Choudhary BJP 83,643 62.16 Ramchandra Choudhary INC 48,000 35.67 35,643
102 Nasirabad Bhagirath Choudhary BJP 89,146 63.13 Ramchandra Choudhary INC 47,749 33.81 41,397
104 Masuda Bhagirath Choudhary BJP 97,421 60.25 Ramchandra Choudhary INC 59,047 36.52 38,374
105 Kekri Bhagirath Choudhary BJP 98,471 63.27 Ramchandra Choudhary INC 51,739 32.79 46,732
Nagaur Lok Sabha constituency
106 Ladnun Jyoti Mirdha BJP 67,384 46.84 Hanuman Beniwal RLP 66,711 46.38 673
107 Deedwana Hanuman Beniwal RLP 78,272 52.58 Jyoti Mirdha BJP 60,149 40.40 18,123
108 Jayal (SC) Hanuman Beniwal RLP 72,309 49.76 Jyoti Mirdha BJP 61,825 42.54 10,484
109 Nagaur Hanuman Beniwal RLP 84,782 50.94 Jyoti Mirdha BJP 71,861 43.18 12,921
110 Khinwsar Hanuman Beniwal RLP 80,531 48.19 Jyoti Mirdha BJP 76,372 45.70 4,159
113 Makrana Hanuman Beniwal RLP 86,383 53.13 Jyoti Mirdha BJP 64,383 39.60 22,000
114 Parbatsar Jyoti Mirdha BJP 63,551 46.55 Hanuman Beniwal RLP 60,118 44.04 3,433
115 Nawan Jyoti Mirdha BJP 84,979 54.00 Hanuman Beniwal RLP 62,354 39.62 22,625
Pali Lok Sabha constituency
117 Sojat (SC) P.P. Chaudhary BJP 1,01,230 65.86 Sangeeta Beniwal INC 41,978 27.31 59,252
118 Pali P.P. Chaudhary BJP 99,934 58.29 Sangeeta Beniwal INC 63,832 37.23 36,102
119 Marwar Junction P.P. Chaudhary BJP 1,07,479 66.71 Sangeeta Beniwal INC 40,687 25.25 66,792
120 Bali P.P. Chaudhary BJP 1,06,562 57.63 Sangeeta Beniwal INC 63,283 34.22 43,279
121 Sumerpur P.P. Chaudhary BJP 1,00,711 58.51 Sangeeta Beniwal INC 57,048 33.14 43,363
125 Osian P.P. Chaudhary BJP 78,352 52.48 Sangeeta Beniwal INC 64,566 43.25 13,786
126 Bhopalgarh (SC) Sangeeta Beniwal INC 95,028 55.57 P.P. Chaudhary BJP 67,360 39.39 27,668
131 Bilara (SC) P.P. Chaudhary BJP 88,932 50.38 Sangeeta Beniwal INC 79,332 44.94 9,600
Jodhpur Lok Sabha constituency
122 Phalodi Karan Singh Uchiyarda INC 77,833 48.81 Gajendra Singh Shekhawat BJP 75,259 47.26 2,574
123 Lohawat Karan Singh Uchiyarda INC 83,994 49.32 Gajendra Singh Shekhawat BJP 79,801 46.86 4,193
124 Shergarh Gajendra Singh Shekhawat BJP 84,480 49.72 Karan Singh Uchiyarda INC 74,852 44.82 9,628
127 Sardarpura Gajendra Singh Shekhawat BJP 90,005 53.77 Karan Singh Uchiyarda INC 74,824 44.70 15,181
128 Jodhpur Gajendra Singh Shekhawat BJP 77,390 59.72 Karan Singh Uchiyarda INC 50,661 39.08 26,729
129 Soorsagar Gajendra Singh Shekhawat BJP 1,17,233 58.06 Karan Singh Uchiyarda INC 81,585 40.40 35,648
130 Luni Gajendra Singh Shekhawat BJP 1,24,026 56.70 Karan Singh Uchiyarda INC 89,151 40.76 34,875
