The 2008 Karnataka Legislative Assembly election took place in three phases on 10, 16 and 22 May 2008 in all the 224 assembly constituencies in Karnataka, India. The elections were conducted to elect a Government in the state of Karnataka for the next five years. The votes were counted on 25 May and due to the use of electronic voting machines, all the results were out by the afternoon itself. The Bharatiya Janata Party emerged victorious winning 110 seats. Although the party fell short of a clear majority, it was able to form the government with the support of 6 independents. This was the first time BJP came to power on its own in Karnataka and any south Indian state.[1][2]
| |||||||||||||||||||||||||||||||||||||||||||||
All 224 Karnataka Legislative Assembly constituencies 113 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 64.68% | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
Background
editIn the 2004 Karnataka elections, the BJP emerged as the single largest party winning 79 out of the 224 seats. However, the Indian National Congress with 65 members and the Janata Dal (Secular) with 58 members formed a coalition government with Dharam Singh of the Congress as Chief minister. However, in early 2006, the JD(S) withdrew its support to the government and instead formed an alliance with the BJP and H. D. Kumaraswamy of the JD(S) became Chief minister.[3] The arrangement was based on an agreement that Kumaraswamy would be the Chief Minister for the first 20 months and B.S. Yeddyurappa of the BJP would be Chief Minister for the next 20 months.
The alliance between the BJP and the JD(S) collapsed in October 2007 after Kumaraswamy refused to let Yeddyurappa take over as Chief minister as had been agreed upon in 2006. They briefly got together and formed a short-lived government headed by Yeddyurappa in November 2007 but it quickly collapsed due to disagreements over power-sharing. As a result, the state came under the president's rule and new elections were called for.[1]
Schedule
editThe Election Commission of India announced that polling would be held in a three phases on 10th, 16th and 22 May and that results would be declared on 25 May.
It also declared that the provisions of the Model Code of Conduct "came into force with immediate effect" with the said announcement.[4]
Event | Date | ||
Phase-I | Phase-II | Phase-III | |
No. of Assembly Constituencies | 89 | 66 | 69 |
Date for nominations | 16 April 2008 | 22 April 2008 | 26 April 2008 |
Last date for filing nominations | 22 April 2008 | 29 April 2008 | 3 May 2008 |
Date for scrutiny of nominations | 24 April 2008 | 30 April 2008 | 5 May 2008 |
Last date for withdrawal of candidatures | 26 April 2008 | 2 May 2008 | 7 May 2008 |
Date of poll | 10 May 2008 | 16 May 2008 | 22 May 2008 |
Hours of poll | 7:00 AM to 5:00 PM | ||
Date of counting | 25 May 2008 | ||
Date before which the election shall be completed | 28 May 2008 |
Campaign
editThe state was the first in India to vote after the electoral constituencies had been redrawn based on new population data.[2][1] The BJP campaigned on the high rate of inflation and criticized the national United Progressive Alliance government for being soft on terrorism. The party called on the voters to give the party a chance in Karnataka.
But the main election plank of the party was the betrayal of the JD (S) and the good budgets presented by Yeddyurappa when he was finance minister in the coalition government.[1] The Congress party pledged to reign in prices, improve the infrastructure of the state, and provide a stable government.[5]
Results
editParties and coalitions[6] | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | |||||
Bharatiya Janata Party (BJP) | 88,57,754 | 33.86 | 110 | 31 | |||||
Indian National Congress (INC) | 90,91,364 | 34.76 | 80 | 15 | |||||
Janata Dal (Secular) (JDS) | 49,59,252 | 18.96 | 28 | 30 | |||||
Janata Dal (United) (JDU) | 86,735 | 0.33 | 0 | 5 | |||||
Communist Party of India (Marxist) | 0 | 1 | |||||||
Kannada Chalavali Vatal Paksha | 0 | 1 | |||||||
Kannada Nadu Party | 0 | 1 | |||||||
Republican Party of India | 0 | 1 | |||||||
Independents (IND) | 18,10,525 | 6.92 | 6 | 7 | |||||
Total | 2,61,56,305 | 100.00 | 224 | ±0 | |||||
Valid votes | 2,61,56,305 | 99.94 | |||||||
Invalid votes | 15,812 | 0.06 | |||||||
Votes cast / turnout | 2,61,72,117 | 64.87 | |||||||
Abstentions | 1,41,47,825 | 35.14 | |||||||
Registered voters | 4,03,19,942 |
Results by district
editDistricts | Total | BJP | INC | JDS | OTH |
---|---|---|---|---|---|
Belagavi | 18 | 9 | 7 | 2 | 0 |
Bijapur | 8 | 5 | 3 | 0 | 0 |
Kalaburagi | 12 | 5 | 7 | 1 | 0 |
Bidar | 6 | 2 | 3 | 1 | 0 |
Raichur | 7 | 2 | 3 | 2 | 0 |
Koppal | 5 | 2 | 1 | 1 | 1 |
Gadag | 4 | 4 | 0 | 0 | 0 |
Dharwad | 7 | 6 | 1 | 0 | 0 |
Uttara Kannada | 6 | 2 | 2 | 2 | 0 |
Haveri | 6 | 5 | 1 | 0 | 0 |
Ballari | 9 | 8 | 1 | 0 | 0 |
Chitradurga | 6 | 2 | 1 | 1 | 2 |
Davanagere | 8 | 6 | 2 | 0 | 0 |
Shimoga | 7 | 5 | 2 | 0 | 0 |
Udupi | 5 | 4 | 1 | 0 | 0 |
Chikmagalur | 5 | 4 | 1 | 0 | 0 |
Dakshina Kannada | 8 | 4 | 4 | 0 | 0 |
Tumakuru | 11 | 3 | 4 | 3 | 1 |
Chikkaballapur | 5 | 0 | 4 | 1 | 0 |
Kolar | 6 | 2 | 2 | 1 | 1 |
Bengaluru Urban | 28 | 17 | 10 | 1 | 0 |
Bengaluru Rural | 4 | 2 | 2 | 0 | 0 |
Ramanagara | 4 | 0 | 2 | 2 | 0 |
Mandya | 7 | 0 | 2 | 4 | 1 |
Hassan | 7 | 0 | 2 | 5 | 0 |
Kodagu | 2 | 2 | 0 | 0 | 0 |
Mysore | 11 | 2 | 8 | 1 | 0 |
Chamarajanagar | 4 | 0 | 4 | 0 | 0 |
Results by constituency
editSource:[7]
Assembly Constituency | Winner | Runner Up | Margin | |||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | Candidate | Party | Votes | |||
Belgaum District | ||||||||||
1 | Nippani | Kakaso Pandurang Patil | INC | 46070 | Shashikala Jolle | BJP | 38583 | 7487 | ||
2 | Chikkodi-Sadalga | Prakash Hukkeri | INC | 68575 | Ramesh Jigajinagi | BJP | 44505 | 24070 | ||
3 | Athani | Laxman Savadi | BJP | 56847 | Kirana Kumar Patil | INC | 35179 | 21668 | ||
4 | Kagwad | Raju Kage | BJP | 45286 | Digvijaya Pawar Desai | INC | 36304 | 8982 | ||
5 | Kudachi | Shama Ghatage | INC | 29481 | Mahendra Tammannavar | BJP | 28715 | 766 | ||
6 | Raibag | Duryodhan Aihole | BJP | 39378 | Omprakash S Kanagali | INC | 24818 | 14560 | ||
7 | Hukkeri | Umesh Katti | JDS | 63328 | Appayyagouda Patil | INC | 45692 | 17636 | ||
8 | Arabhavi | Balachandra Jarkiholi | JDS | 53206 | Vivekrao Patil | BJP | 47838 | 5368 | ||
9 | Gokak | Ramesh Jarkiholi | INC | 44989 | Ashok Ningayya Pujari | JDS | 37229 | 7760 | ||
10 | Yemkanmardi | Satish Jarkiholi | INC | 46132 | Balagouda Patil | JDS | 29351 | 16781 | ||
11 | Belgaum Uttar | Fairoz Nuruddin Saith | INC | 37527 | Shankargouda I Patil | BJP | 34154 | 3373 | ||
12 | Belgaum Dakshin | Abhay Patil | BJP | 45713 | Kiran Krishnarao Sayanak | Ind | 32723 | 12990 | ||
13 | Belgaum Rural | Sanjay Patil | BJP | 42208 | Shivaputrappa Malagi | INC | 33899 | 8309 | ||
14 | Khanapur | Pralhad Remani | BJP | 36288 | Rafique Khatalsab Khanapuri | INC | 24634 | 11654 | ||
15 | Kittur | Marihal Suresh Shivarudrappa | BJP | 48581 | Danappagouda Inamdar | INC | 44216 | 4365 | ||
16 | Bailhongal | Jagdish Metgud | BJP | 48988 | Mahantesh Kaujlagi | INC | 39748 | 9240 | ||
17 | Saundatti Yellamma | Vishwanath Mamani | BJP | 48255 | Subhash Koujalagi | INC | 43678 | 4577 | ||
18 | Ramdurg | Ashok Pattan | INC | 49246 | Mahadevappa Yadawad | BJP | 48862 | 384 | ||
Bagalkot district | ||||||||||
19 | Mudhol | Govind Karjol | BJP | 51835 | R. B. Timmapur | INC | 44457 | 7378 | ||
20 | Terdal | Siddu Savadi | BJP | 62595 | Umashree | INC | 50351 | 12244 | ||
21 | Jamkhandi | Shrikant Kulkarni | BJP | 59930 | Siddu Nyamagouda | INC | 40240 | 19690 | ||
22 | Bilgi | Murugesh Nirani | BJP | 53474 | Ajay Kumar Sarnaik | INC | 50350 | 3124 | ||
23 | Badami | Mahagundappa Kallappa Pattanshetti | BJP | 53409 | B B Chimmanakatti | INC | 48302 | 5107 | ||
24 | Bagalkot | Veerabhadrayya Charantimath | BJP | 46452 | H. Y. Meti | INC | 37206 | 9246 | ||
25 | Hungund | Doddanagowda Patil | BJP | 53644 | Vijayanand Kashappanavar | INC | 48575 | 5069 | ||
Bijapur district | ||||||||||
26 | Muddebihal | C. S. Nadagouda | INC | 24065 | Biradar Mangala Shantagoudru | BJP | 21662 | 2403 | ||
27 | Devar Hippargi | A. S. Patil (Nadahalli) | INC | 54879 | Basangouda Patil Yatnal | BJP | 23986 | 30893 | ||
28 | Basavana Bagevadi | S. K. Bellubbi | BJP | 48481 | Shivanand Patil | INC | 34594 | 13887 | ||
29 | Babaleshwar | M. B. Patil | INC | 55525 | Vijugouda Patil | JDS | 38886 | 16639 | ||
30 | Bijapur City | Appu Pattanshetty | BJP | 34217 | Horti Sahebuddin Abdulrahiman | INC | 16653 | 17564 | ||
31 | Nagathan | Katakdhonda Vitthal Dhondiba | BJP | 40225 | Raju Alagur | INC | 36018 | 4207 | ||
32 | Indi | Bagali Sarvabhoum Satagouda | BJP | 29456 | Y. V. Patil | INC | 28885 | 571 | ||
33 | Sindagi | Ramesh Bhusanur | BJP | 35227 | Mallappa Managuli | JDS | 20466 | 14761 | ||
Kalaburagi district | ||||||||||
34 | Afzalpur | Malikayya Guttedar | INC | 50082 | M. Y. Patil | BJP | 42216 | 7866 | ||
35 | Jevargi | Doddappagouda S. Patil Naribola | BJP | 46531 | Dharam Singh | INC | 46461 | 70 | ||
36 | Shorapur | Narasimha Nayak | BJP | 60542 | Raja Venkatappa Nayak | INC | 55961 | 4581 | ||
37 | Shahapur | Sharanabassappa Darshanapur | INC | 47343 | Shivshekharappagouda Shirwal | JDS | 36207 | 11136 | ||
38 | Yadgir | A.B Maalakareddy | INC | 36348 | Veer Basawanthreddy Mudnal | BJP | 31812 | 4536 | ||
39 | Gurmitkal | Baburao Chinchansur | INC | 35721 | Naganagowda Kandukar | JDS | 26513 | 9208 | ||
40 | Chittapur | Mallikarjun Kharge | INC | 49837 | Valmiki Nayak | BJP | 32395 | 17442 | ||
41 | Sedam | Sharan Prakash Patil | INC | 41686 | Rajkumar Patil | BJP | 35762 | 5924 | ||
42 | Chincholi | Sunil Vallyapure | BJP | 35491 | Baburao Chauhan | INC | 28580 | 6911 | ||
43 | Gulbarga Rural | Revu Naik Belamgi | BJP | 41239 | Chandrika Parameshwar | INC | 24116 | 17123 | ||
44 | Gulbarga Dakshin | Chandrashekhar Patil Revoor | BJP | 45380 | Basavaraj Bhimalli | INC | 31090 | 14290 | ||
45 | Gulbarga Uttar | Qamar ul Islam | INC | 54123 | B. G. Patil | BJP | 39168 | 14955 | ||
46 | Aland | Subhash Guttedar | JDS | 42473 | B. R. Patil | INC | 36689 | 5784 | ||
Bidar district | ||||||||||
47 | Basavakalyan | Basavaraj Patil Attur | BJP | 39015 | M G Muley | INC | 31077 | 7938 | ||
48 | Homnabad | Rajashekar Basavaraj Patil | INC | 49603 | Subhash Kallur | BJP | 27867 | 21736 | ||
49 | Bidar South | Bandeppa Kashempur | JDS | 32054 | Sanjay Kheny | BJP | 30783 | 1271 | ||
50 | Bidar | Gurupadappa Nagamarapalli | INC | 33557 | Rahim Khan | BSP | 30627 | 2930 | ||
51 | Bhalki | Eshwara Khandre | INC | 64492 | Prakash Khandre | BJP | 43521 | 20971 | ||
52 | Aurad | Prabhu Chauhan | BJP | 56964 | Narsingrao Suryawanshi | INC | 29186 | 27778 | ||
Raichur district | ||||||||||
53 | Raichur Rural | Raja Rayappa Naik | INC | 34432 | Raja Rangappa Naik | JDS | 32555 | 1877 | ||
54 | Raichur | Syed Yasin | INC | 28801 | M Earanna | JDS | 20440 | 8361 | ||
55 | Manvi | G. Hampayya Nayak Ballatgi | INC | 38290 | Gangadhar Nayak | BJP | 35771 | 2519 | ||
56 | Devadurga | K Shivana Gouda Naik | JDS | 37226 | Venkatesh Nayak | INC | 32639 | 4587 | ||
57 | Lingsugur | Manappa Vajjal | BJP | 51017 | A. Vasanthkumar | INC | 31837 | 19180 | ||
58 | Sindhanur | Venkat Rao Nadagouda | JDS | 53621 | Badarli Hampanagouda | INC | 38747 | 14874 | ||
59 | Maski | Pratap Gowda Patil | BJP | 35711 | Timmappa | INC | 28068 | 7644 | ||
Koppal district | ||||||||||
60 | Kushtagi | Amaregouda Patil Bayyapur | INC | 33699 | K Sharanappa Vakeelaru | JDS | 31929 | 1770 | ||
61 | Kanakagiri | Shivaraj Tangadagi | Ind | 32743 | Bhavanimath Mukundarao | INC | 30560 | 2183 | ||
62 | Gangawati | Paranna Munavalli | BJP | 37121 | Iqbal Ansari | JDS | 34236 | 2885 | ||
63 | Yelburga | Eshanna Gulagannavar | BJP | 59562 | Basavaraj Rayareddy | INC | 29781 | 29781 | ||
64 | Koppal | Karadi Sanganna Amarappa | JDS | 48372 | K. Basavaraj Bheemappa Hitnal | INC | 38027 | 10345 | ||
Gadag district | ||||||||||
65 | Shirahatti | Ramanna S Lamani | BJP | 39859 | H R Nayak | INC | 29358 | 10501 | ||
66 | Gadag | Bidarur Shrishailappa Veerupakshappa | BJP | 54414 | H. K. Patil | INC | 45798 | 8616 | ||
67 | Ron | Kalakappa Bandi | BJP | 50145 | Gurupadagouda Sanganagouda Patil | INC | 48315 | 1830 | ||
68 | Nargund | C. C. Patil | BJP | 46824 | B. R. Yavagal | Ind | 29210 | 17614 | ||
Dharwad district | ||||||||||
69 | Navalgund | Shankar Patil Munenkoppa | BJP | 49436 | Gaddi Kallappa Nagappa | INC | 32541 | 16895 | ||
70 | Kundgol | Chikkangoudra Siddangouda Ishwaragouda | BJP | 43307 | C. S. Shivalli | INC | 36931 | 6376 | ||
71 | Dharwad | Seema Masuti | BJP | 35417 | Vinay Kulkarni | INC | 34694 | 723 | ||
72 | Hubli-Dharwad East | Veerabhadrappa Halaharavi | BJP | 41029 | F. H. Jakkappanavar | INC | 28861 | 12168 | ||
73 | Hubli-Dharwad Central | Jagadish Shettar | BJP | 58747 | Munavalli Shankranna Ishwarappa | INC | 32738 | 26009 | ||
74 | Hubli-Dharwad West | Chandrakant Bellad | BJP | 60800 | Jabbar Khan Honnali | INC | 27453 | 33347 | ||
75 | Kalghatgi | Santosh Lad | INC | 49733 | C M Nimbannavar | BJP | 38091 | 11642 | ||
Uttara Kannada | ||||||||||
76 | Haliyal | Sunil V Hegde | JDS | 46031 | R. V. Deshpande | INC | 40606 | 5425 | ||
77 | Karwar | Anand Asnotikar | INC | 47477 | Ganapati Ulvekar | Ind | 27768 | 19709 | ||
78 | Kumta | Dinakar Keshav Shetty | JDS | 30792 | Mohan Krishna Shetty | INC | 30772 | 20 | ||
79 | Bhatkal | J D Naik | INC | 49079 | Shivanand Naik | BJP | 36913 | 12166 | ||
80 | Sirsi | Vishweshwar Hegde Kageri | BJP | 53438 | Raveendranath Naik | INC | 22705 | 30733 | ||
81 | Yellapur | V S Patil | BJP | 39109 | Arbail Shivaram Hebbar | INC | 36624 | 2485 | ||
Haveri district | ||||||||||
82 | Hangal | C. M Udasi | BJP | 60025 | Manohar Tahsildar | INC | 54103 | 5922 | ||
83 | Shiggaon | Basavaraj Bommai | BJP | 63780 | Sayed Azeempeer Khadri | INC | 50918 | 12862 | ||
84 | Haveri (SC) | Neharu Olekara | BJP | 41068 | Rudrappa Lamani | Ind | 23002 | 18066 | ||
85 | Byadgi | Sureshgoudra Patil | BJP | 59642 | Basavaraj Neelappa Shivannanavar | INC | 48238 | 11404 | ||
86 | Hirekerur | B. C. Patil | INC | 35322 | U. B. Banakar | Ind | 31132 | 4190 | ||
87 | Ranibennur | G. Shivanna | BJP | 59399 | K. B. Koliwad | INC | 56667 | 2732 | ||
Bellary district | ||||||||||
88 | Hoovina Hadagali | B.Chandra Naik | BJP | 43992 | P. T. Parameshwar Naik | INC | 37474 | 6518 | ||
89 | Hagaribommanahalli | K. Nemaraj Naik | BJP | 51156 | Bheema Naik L.B.P | JDS | 23865 | 27291 | ||
90 | Vijayanagara | Anand Singh | BJP | 52418 | H. R. Gaviappa | INC | 25921 | 26497 | ||
91 | Kampli | T. H. Suresh Babu | BJP | 61388 | Sanna Hanumakka | INC | 39052 | 22336 | ||
92 | Siruguppa | M. S. Somalingappa | BJP | 43359 | B. M. Nagaraj | INC | 38535 | 4824 | ||
93 | Bellary Rural | B. Sriramulu | BJP | 61991 | B. Ramprasad | INC | 36275 | 25716 | ||
94 | Bellary City | G. Somashekara Reddy | BJP | 54831 | Anil Lad | INC | 53809 | 1022 | ||
95 | Sandur | E. Tukaram | INC | 49535 | T Nagaraj | BJP | 28816 | 20719 | ||
96 | Kudligi | B. Nagendra | BJP | 54443 | S. Venkatesh | INC | 45686 | 8757 | ||
Chitradurga district | ||||||||||
97 | Molakalmuru | N. Y. Gopalakrishna | INC | 51010 | S Thippeswamy | BJP | 46044 | 4966 | ||
98 | Challakere | Thippeswamy | BJP | 42591 | Shashi Kumar | INC | 42302 | 289 | ||
99 | Chitradurga | Basavarajan | JDS | 55906 | G. H. Thippareddy | INC | 39584 | 16322 | ||
100 | Hiriyur | D. Sudhakar | Ind | 43078 | Laxmikantha . N. R | BJP | 26920 | 16158 | ||
101 | Hosadurga | Gulihatti D. Shekar | Ind | 41798 | B. G. Govindappa | INC | 40630 | 1168 | ||
102 | Holalkere | M. Chandrappa | BJP | 54209 | H. Anjaneya | INC | 38841 | 15368 | ||
Davanagere district | ||||||||||
103 | Jagalur | S. V. Ramachandra | INC | 38664 | H. P. Rajesh | BJP | 35873 | 2791 | ||
104 | Harapanahalli | G. Karunakara Reddy | BJP | 69235 | M. P. Prakash | INC | 44017 | 25218 | ||
105 | Harihar | B. P. Harish | BJP | 47353 | H. Shivappa | JDS | 36297 | 11056 | ||
106 | Davanagere North | S. A. Ravindranath | BJP | 75798 | B M Sathish | JDS | 21888 | 53910 | ||
107 | Davanagere South | Shamanuru Shivashankarappa | INC | 41675 | Yashwanth Rao Jadav | BJP | 35317 | 6358 | ||
108 | Mayakonda | M Basavaraja Naik | BJP | 52132 | Y Ramappa | INC | 35471 | 16661 | ||
109 | Channagiri | K. Madal Virupakshappa | BJP | 39526 | Vadnal Rajanna | INC | 38533 | 993 | ||
110 | Honnali | M. P. Renukacharya | BJP | 62483 | D. G Shantana Gowda | INC | 56083 | 6400 | ||
Shimoga district | ||||||||||
111 | Shimoga Rural | K. G. Kumarswamy | BJP | 56979 | Kariyanna | INC | 32714 | 24265 | ||
112 | Bhadravati | B. K. Sangameshwara | INC | 53257 | Appaji M. J. | JDS | 52770 | 487 | ||
113 | Shimoga | K. S. Eshwarappa | BJP | 58982 | Ismail Khan | INC | 26563 | 32419 | ||
114 | Tirthahalli | Kimmane Rathnakar | INC | 57932 | Araga Jnanendra | BJP | 54106 | 3826 | ||
115 | Shikaripura | B. S. Yeddyurappa | BJP | 83491 | Sarekoppa Bangarappa | SP | 37564 | 45927 | ||
116 | Sorab | Hartalu Halappa | BJP | 53552 | Kumar Bangarappa | INC | 32499 | 21053 | ||
117 | Sagar | Belur Gopalkrishna | BJP | 57706 | Kagodu Thimmappa | INC | 54861 | 2845 | ||
Udupi district | ||||||||||
118 | Byndoor | K. Laxminarayana | BJP | 62196 | K Gopala Poojary | INC | 54226 | 7970 | ||
119 | Kundapura | Halady Srinivas Shetty | BJP | 71695 | K. Jayaprakash Hegde | INC | 46612 | 25083 | ||
120 | Udupi | K. Raghupati Bhat | BJP | 58920 | Pramod Madhwaraj | INC | 56441 | 2481 | ||
121 | Kapu | Lalaji Mendon | BJP | 45961 | Vasantha V. Salian | INC | 44994 | 967 | ||
122 | Karkal | H. Gopal Bhandary | INC | 56529 | V. Sunil Kumar | BJP | 54992 | 1537 | ||
Chikmagalur district | ||||||||||
123 | Sringeri | D. N. Jeevaraj | BJP | 43646 | D. B. Chandre Gowda | INC | 41396 | 2250 | ||
124 | Mudigere | M. P. Kumaraswamy | BJP | 34579 | B. N. Chandrappa | INC | 26084 | 8495 | ||
125 | Chikmagalur | C. T. Ravi | BJP | 48915 | S. L. Bhojegowda | JDS | 33831 | 15084 | ||
126 | Tarikere | D. S. Suresh | BJP | 52167 | T. V. Shivashankarappa | INC | 33748 | 18419 | ||
127 | Kadur | K. M. Krishnamurthy | INC | 39411 | Y. S. V. Datta | JDS | 36000 | 3411 | ||
Tumakuru district | ||||||||||
128 | Chiknayakanhalli | C. B. Suresh Babu | JDS | 67046 | K S Kiran Kumar | BJP | 38002 | 29044 | ||
129 | Tiptur | B. C. Nagesh | BJP | 46034 | K. Shadakshari | INC | 39168 | 6866 | ||
130 | Turuvekere | Jaggesh | INC | 47849 | M. D. Lakshminarayana | BJP | 38323 | 9526 | ||
131 | Kunigal | B. B. Ramaswamy Gowda | INC | 48160 | D. Krishna Kumar | BJP | 34366 | 13794 | ||
132 | Tumkur City | Sogadu Shivanna | BJP | 39435 | Rafiq Ahmed | INC | 37486 | 1949 | ||
133 | Tumkur Rural | B. Suresh Gowda | BJP | 60904 | H. Ningappa | JDS | 32512 | 28392 | ||
134 | Koratagere | G. Parameshwara | INC | 49276 | Chandraiah | JDS | 37719 | 11557 | ||
135 | Gubbi | S. R. Srinivas | JDS | 52302 | C. V. Mahadevaiah | BJP | 37630 | 14672 | ||
136 | Sira | T. B. Jayachandra | INC | 60793 | B. Sathyanarayana | JDS | 34297 | 26496 | ||
137 | Pavagada | Venkataramanappa | Ind | 43607 | K.M. Thimmarayappa | JDS | 29294 | 14313 | ||
138 | Madhugiri | D. C. Gourishankar | JDS | 51971 | Kyatasandra N. Rajanna | INC | 51408 | 563 | ||
Chikkaballapura district | ||||||||||
139 | Gauribidanur | N. H. Shivashankara Reddy | INC | 39127 | N M Ravinarayana Reddy | BJP | 27959 | 11168 | ||
140 | Bagepalli | N Sampangi | INC | 32244 | G.V. Sreeramareddy | CPI(M) | 31306 | 938 | ||
141 | Chikkaballapur | K P Bachche Gowda | JDS | 49774 | S V Ashwatanarayana Reddy | INC | 26473 | 23301 | ||
142 | Sidlaghatta | V. Muniyappa | INC | 65939 | M Rajanna | JDS | 59437 | 6502 | ||
143 | Chintamani | M C Sudhakar | INC | 58103 | K M Krishna Reddy | JDS | 56857 | 1246 | ||
Kolar district | ||||||||||
144 | Srinivasapur | G. K. Venkata Shiva Reddy | JDS | 70282 | K. R. Ramesh Kumar | INC | 66613 | 3669 | ||
145 | Mulbagal | Amaresh | INC | 31254 | N. Munianjanappa | JDS | 29400 | 1854 | ||
146 | Kolar Gold Field | Y Sampangi | BJP | 29643 | S. Rajendiran | RPI | 26323 | 3320 | ||
147 | Bangarapet | M. Narayanaswamy | INC | 49556 | B. P. Venkatamuniyappa | BJP | 42051 | 7505 | ||
148 | Kolar | Varthur Prakash | Ind | 66446 | K. Srinivasa Gowda | INC | 45417 | 21029 | ||
149 | Malur | S. N. Krishnaiah Shetty | BJP | 78280 | R. Prabhakar | JDS | 25879 | 52401 | ||
Bangalore Urban district | ||||||||||
150 | Yelahanka | S. R. Vishwanath | BJP | 60975 | B. Chandrappa | INC | 44953 | 16022 | ||
151 | K. R. Pura | N. S. Nandiesha Reddy | BJP | 66355 | A. Krishnappa | INC | 57563 | 8792 | ||
152 | Byatarayanapura | Krishna Byre Gowda | INC | 60979 | A Ravi | BJP | 51627 | 9352 | ||
153 | Yeshwanthpur | Shobha Karandlaje | BJP | 57643 | S. T. Somashekhar | INC | 56561 | 1082 | ||
154 | Rajarajeshwari Nagar | M. Srinivas | BJP | 60187 | P N Krishnamurthy | INC | 40595 | 19592 | ||
155 | Dasarahalli | S. Muniraju | BJP | 59004 | K. C. Ashoka | INC | 36849 | 22155 | ||
156 | Mahalakshmi Layout | N. L. Narendra Babu | INC | 42652 | R. V. Hareesh | BJP | 39427 | 3225 | ||
157 | Malleshwaram | C. N. Ashwath Narayan | BJP | 53794 | M. R. Seetharam | INC | 45611 | 8183 | ||
158 | Hebbal | Katta Subramanya Naidu | BJP | 46708 | H M Revanna | INC | 41757 | 4951 | ||
159 | Pulakeshinagar | B. Prasanna Kumar | INC | 39577 | Akhanda Srinivas Murthy | JDS | 21908 | 17669 | ||
160 | Sarvagnanagar | K. J. George | INC | 45488 | R Shankar | BJP | 22880 | 22608 | ||
161 | C. V. Raman Nagar | S. Raghu | BJP | 47369 | K. C Vijayakumar | INC | 30714 | 16655 | ||
162 | Shivajinagar | R. Roshan Baig | INC | 43013 | Nirmal Surana | BJP | 32617 | 10396 | ||
163 | Shanti Nagar | N. A. Haris | INC | 42423 | D. U Mallikarjuna | BJP | 28626 | 13797 | ||
164 | Gandhi Nagar | Dinesh Gundu Rao | INC | 41188 | P. C. Mohan | BJP | 34242 | 6946 | ||
165 | Rajaji Nagar | S. Suresh Kumar | BJP | 49655 | Padmavathi G | INC | 34995 | 14660 | ||
166 | Govindraj Nagar | V. Somanna | INC | 53297 | R. Ravindra | BJP | 28935 | 24362 | ||
167 | Vijay Nagar | M. Krishnappa | INC | 70457 | Pramila Nesargi | BJP | 31832 | 38625 | ||
168 | Chamrajpet | B. Z. Zameer Ahmed Khan | JDS | 43004 | V. S. Shama Sundar | BJP | 23414 | 19590 | ||
169 | Chickpet | Hemachandra Sagar | BJP | 40252 | R. V. Devraj | INC | 32971 | 7281 | ||
170 | Basavanagudi | L. A. Ravi Subramanya | BJP | 50294 | K. Chandrashekar | INC | 37094 | 13200 | ||
171 | Padmanaba Nagar | R. Ashoka | BJP | 61561 | M. V. Prasad Babu | JDS | 30285 | 31276 | ||
172 | B.T.M. Layout | Ramalinga Reddy | INC | 46805 | G. Prasad Reddy | BJP | 44949 | 1856 | ||
173 | Jayanagar | B. N. Vijaya Kumar | BJP | 43164 | M. Suresh | INC | 20570 | 22594 | ||
174 | Mahadevapura | Arvind Limbavali | BJP | 76376 | B. Shivanna | INC | 63018 | 13358 | ||
175 | Bommanahalli | M. Satish Reddy | BJP | 62993 | D. Kupendra Reddy | INC | 49353 | 13640 | ||
176 | Bangalore South | M. Krishnappa | BJP | 71114 | Sadananda M | INC | 36979 | 34135 | ||
177 | Anekal | A. Narayanaswamy | BJP | 62455 | B Gopal | INC | 52593 | 9862 | ||
Bangalore Rural district | ||||||||||
178 | Hoskote | B. N. Bache Gowda | BJP | 71069 | M. T. B. Nagaraj | INC | 67191 | 3878 | ||
179 | Devanahalli | Venkataswamy | INC | 57181 | G. Chandranna | JDS | 50559 | 6622 | ||
180 | Doddaballapur | J. Narasimha Swamy | INC | 51724 | C. Channigappa | JDS | 47970 | 3754 | ||
181 | Nelamangala | M. V. Nagaraju | BJP | 37892 | Anjanamurthy | INC | 35741 | 2151 | ||
Ramanagara district | ||||||||||
182 | Magadi | H. C. Balakrishna | JDS | 75991 | P. Nagaraju | BJP | 51072 | 24919 | ||
183 | Ramanagara | H. D. Kumaraswamy | JDS | 71700 | M Rudresha | BJP | 24440 | 47260 | ||
184 | Kanakapura | D. K. Shivakumar | INC | 68096 | D. M. Vishwanath | JDS | 60917 | 7179 | ||
185 | Channapatna | C. P. Yogeeshwara | INC | 69356 | M C Ashwath | JDS | 64426 | 4930 | ||
