Nagaland
Appearance
Nagaland | |||||||
---|---|---|---|---|---|---|---|
State | |||||||
State of Nagaland | |||||||
| |||||||
| |||||||
Pinaghalean nin pangaran: Land of Nagas | |||||||
Mga palayaw: Switzerland of the East, Land of Festivals, Falcon Capital of the World | |||||||
Motto: Unity | |||||||
Tagboan: 25°40′N 94°07′E / 25.67°N 94.12°ETagboan: 25°40′N 94°07′E / 25.67°N 94.12°E | |||||||
Hiwas | |||||||
• State | 16,579 km2 (6,401 sq mi) | ||||||
Ranggo nin hiwas | 25th | ||||||
Elebasyon | 610 m (2,000 ft) | ||||||
Pinakahalangkaw na elebasyon | 3,841 m (12,602 ft) | ||||||
Pinakahababang elebasyon (Dimapur) | 140 m (460 ft) | ||||||
Populasyon (2011) | |||||||
• State | 1,980,602 | ||||||
• Ranggo | 26th | ||||||
• Urban | 28.86% | ||||||
• Rural | 71.14% | ||||||
Mga demonym | Nagas | ||||||
Kodang ISO 3166 | IN-NL | ||||||
Rehistradong behikulo | NL | ||||||
Websityo | nagaland.gov.in |
An Nagaland (/ˈnɑːɡəlænd/) iyo an mayong baybayon na estado sa amihanan-subangan na rehiyon kan Indya. Napapalibotan iyan kan mga estado kan Indya na Arunachal Pradesh sa amihanan, Assam sa solnopan, Manipur sa habagatan, asin kan Sagaing Region kan Myanmar (Burma) sa subangan. An saiyang kabisera iyo an Kohima asin an saiyang pinakadakulang syudad iyo an kakambal na Chümoukedima–Dimapur. An estado igwa nin area na 16,579 square kilometres (6,401 sq mi) na may populasyon na 1,980,602 as per kan 2011 Sensus kan Indya, piggigibo iyan na saro sa pinakasadit na estado kan Indya.[3]
Toltolan
[baguhon | baguhon an source]- ↑ "GEOGRAPHY OF NAGALAND". Unknown parameter
|url-status=
ignored (help) - ↑ "Neiphiu Rio sworn in as Nagaland Chief Minister, becomes 1st Nagaland leader to take oath outside Raj Bhavan". The New Indian Express. 8 March 2018. http://www.newindianexpress.com/nation/2018/mar/08/neiphiu-rio-sworn-in-as-nagaland-chief-minister-becomes-1st-nagaland-leader-to-take-oath-outside-ra-1783953.html.
- ↑ Census of India 2011 Archived 7 February 2013 at the Wayback Machine. Govt of India