OrionRank Ultimate: Six Months In
The OrionRank Ultimate: Six Months In Top 100 lists the world's top 100 Super Smash Bros. Ultimate smashers from January 2019 to June 2019, as compiled by Reddit users Barnard's Loop and FreezieBeatz. The rankings were first announced on June 19th, 2019 and released later that weekend. The rankings served as an experimental rankings for a new methodology that was being tested for the 2019 season.
Methodology[edit]
The ranking gave players values based on their average placements, and then scores them based on set records. Variation exists based on how stacked the event is, and an official list of events used is provided on the OrionStats TTS, for January 1st to June 15th. All tournaments were sorted into different tiers: Category 1 (Local), Category 2 (Regional), Category 3 (Super Regional), Category 4 (Major), and Category 5 (Supermajor); the major categories were further split into regular and plus category. Tournament values were determined by the attendance of players who were ranked on the OrionRank 2018 and power rankings from countries outside of the United States, Canada, and Japan, as well as specific values given to hidden bosses. Players qualify for the OrionRank depending on their placements at tournaments: top 64 placements at Category 5+, top 48 placements at Category 5, top 32 placements at Category 4+, top 24 at Category 4, and top 8 at Category 3.
Each player has two different point values: a win value, or value that they receive for defeating a player, and a loss value, or value that would be subtracted for losing to a player.
Categories[edit]
Category | Tournament | Point Threshold |
---|---|---|
Category 5+ | Supermajor | 6,000 |
Category 5 | 4,000 | |
Category 4+ | Major | 3,000 |
Category 4 | 2,000 | |
Category 3 | Super regional | 1,000 |
Category 2 | Regional | 250 |
Category 1 | Local | 50 |
Tournaments evaluated[edit]
Only tournaments that are regional and above (Category 2 and above) are listed in this section.
List with full stats
Tournament | Date | Category |
---|---|---|
Sumabato SP 1 | January 5th | Category 4 |
SoCal Chronicles | January 5th | Category 3 |
Ultimate Proving Ground | January 5th | Category 2 |
Smash Conference United | January 5th-6th | Category 4 |
Valhalla II | January 5th-6th | Category 3 |
For Glory: SmUsh vs. Smash Ultimate | January 5th-6th | Category 2 |
Orion 2019 | January 6th | Category 2 |
Kumite in Tennessee 2019 | January 6th | Category 2 |
Umebura SP 2 | January 12th | Category 4 |
Climax 3 | January 12th | Category 2 |
TGC Returns | January 12th | Category 2 |
XenoSaga XXI | January 12th | Category 2 |
Dare to Dair | January 12th | Category 2 |
SKL Smashfest 4 | January 12th | Category 2 |
OVA XI: Factor Crema | January 12th | Category 2 |
The Fantastic Classic: Ultimate | January 12th | Category 2 |
Calyptus Cup Ultimate | January 12th | Category 2 |
Karisuma SP 1 | January 12th | Category 2 |
Gwinnett Brawl January 2019 | January 13th | Category 2 |
Be Mine? | January 16th | Category 2 |
Ascension II | January 16th | Category 2 |
Hypertension Ultimate | January 19th | Category 2 |
Frosty Faustings XI | January 19th | Category 2 |
Ascension | January 19th | Category 2 |
Pantheon | January 19th | Category 2 |
Revenge of the 6ix: The Moon Strikes Back | January 19th | Category 2 |
Glitch 6 | January 19th-20th | Category 4+ |
WANTED S2 C1 | January 19th-20th | Category 2 |
The Forge | January 26th | Category 2 |
Gameworks Ultimate | January 26th | Category 2 |
Smash Bros. at Church 7: Ultimatum | January 26th | Category 2 |
Bourbon State Gaming: Smashin' 2 | January 26th | Category 2 |
Retro Arena 64 | January 27th | Category 2 |
Smash Fest Ultimate | January 27th | Category 2 |
Push the Limit 2 | January 27th | Category 2 |
Dairantou 9 | January 27th | Category 2 |
DAT BlastZone 29: The Premiere Premier | January 27th | Category 2 |
Sumabato SP 2 | February 2nd | Category 3 |
GENESIS 6 | February 1st-3rd | Category 5+ |
Heart of Battle | February 9th | Category 3 |
TNS Smash Ultimate February 9th | February 9th | Category 2 |
Just Roll With It! 10 | February 9th | Category 2 |
LAN ETS 2019 | February 10th | Category 2 |
Gwinnett Brawl February 2019 | February 10th | Category 2 |
Revenge of the 6ix: February Edition | February 16th | Category 2 |
Schism 3 | February 16th | Category 2 |
Salt Flats 2019 | February 16th | Category 2 |
UBC Cup 2019 | February 16th | Category 2 |
Overclocked Ultimate | February 17th | Category 3 |
Esports Arena Smash Ultimate Tounament | February 17th | Category 2 |
Xanzy's Dream Land 2 | February 17th | Category 2 |
Phoenix Blue 2 | February 23rd | Category 2 |
WANTED S2 C3 | February 23rd | Category 2 |
Frostbite 2019 | February 23rd-24th | Category 5+ |
Platinum Star Smash S1 E3 | March 2nd | Category 2 |
BIT MASTER MTY 2nd STRIKE | March 2nd | Category 2 |
Polybash 2019 | March 2nd | Category 2 |
Tech Republic IV | March 3rd | Category 3 |
Ultimate Nimbus | March 4th | Category 4 |
Phantom 2019 | March 4th | Category 2 |
Return to Subspace 2 | March 9th | Category 2 |
Elysium: Yggdrasil | March 9th | Category 2 |
Smash Ultimate Summit | March 10th | Category 4 |
Ultimate Gamer Miami | March 10th | Category 3 |
No Fun Allowed 3 | March 10th | Category 2 |
Sapocalypse | March 12th | Category 2 |
Ascension III | March 16th | Category 2 |
Collision 2019 | March 16th-17th, 2019 | Category 4 |
Esports Arena Smash Ultimate Tournament - Oakland | March 17th | Category 2 |
Final Round 2019 | March 17th | Category 2 |
Second City Smash 2 | March 17th | Category 2 |
LAN King Smash Royale III | March 17th | Category 2 |
No Man's LAN XIV | March 24th | Category 2 |
Full Bloom 5 | March 23rd-24th | Category 3 |
CT Gamercon 3 | March 24th | Category 2 |
Frozen Phoenix | March 24th | Category 2 |
SIEGE 2019 | Marcy 24th | Category 2 |
Uprising | Marcy 24th | Category 2 |
Victory Road | Marcy 24th | Category 2 |
Heroes of Dutch Comic Con Spring 2019 | Marcy 24th | Category 2 |
DAT BlastZone 30 | March 30th | Category 2 |
Shulla-bra SP 2 | March 30th | Category 2 |
Battle of BC 3 | March 30th-31st | Category 3 |
Super Bit Wars 7 | March 31st | Category 3 |
Suplex City Smash | April 6th | Category 3 |
Kawaii Kon 2019 | April 6th | Category 2 |
Gwinnett Brawl April 2019 | April 6th | Category 2 |
Brussels Challenge Major Edition 2019 | April 6th | Category 2 |
GatorLAN Spring 2019 | April 6th | Category 2 |
Expand Gong 4 | April 7th | Category 2 |
Umebura SP 3 | April 13th | Category 4+ |
Overlords of Orlando: Ultimate Edition | April 13th | Category 2 |
Smash Norte | April 13th | Category 2 |
2GG: Prime Saga | April 13th-14th | Category 5 |
Sumabato SP 3 | April 14th | Category 3 |
Scarlet Classic V | April 14th | Category 3 |
Kurobra 15 | April 20th | Category 2 |
Ascension IV | April 20th | Category 2 |
Pound 2019 | April 19th-21st | Category 5 |
Ragnarok | April 20th-21st | Category 3 |
Trinity 2019 | April 27th | Category 2 |
Push the Limit 4 | April 27th | Category 2 |
Come to Papa 3 | April 28th | Category 3 |
ICARUS V | April 28th | Category 3 |
LVL Up Expo 2019 | April 28th | Category 2 |
Regen 2019 | April 28th | Category 2 |
BIT MASTER MTY 3rd IMPACT | April 28th | Category 2 |
Umebura Japan Major 2019 | May 1st-2nd | Category 5 |
KVOxTSB 2019 | May 4th | Category 3 |
Midwest Arena | May 4th | Category 2 |
UltiMania | May 4th | Category 2 |
EGS Cup | May 5th | Category 3 |
Thunder Smash | May 5th | Category 3 |
Gwinnett Brawl May 2019 | May 11th | Category 2 |
XenoSaga XXIV | May 11th | Category 2 |
Papercut | May 11th | Category 2 |
Bourbon State Gaming: Barrel Bash IV | May 11th | Category 2 |
Smashpoint | May 12th | Category 3 |
Saints Gaming Live 2019 | May 12th | Category 3 |
Steel City Showdown | May 12th | Category 2 |
Vivaldi Spring 2019 | April 12th-14th | Category 2 |
Karisuma SP 2 | May 18th | Category 2 |
Ascension V | May 18th | Category 2 |
BIT MASTER MTY Round 4 | May 18th | Category 2 |
Get On My Level 2019 | May 18th-19th | Category 4+ |
Stunfest 2019 | May 19th | Category 3 |
Battle Arena Melbourne 11 | May 19th | Category 3 |
GotE 4TheKids 2019 | May 19th | Category 2 |
Emerald City 8 | May 25th | Category 2 |
TR Circuit 2019 | May 25th | Category 2 |
SOS Ultimate | May 25th | Category 2 |
MomoCon 2019 | May 25th-26th | Category 5 |
Combo Breaker 2019 | May 25th-26th | Category 3 |
Sumabato SP 4 | May 26th | Category 4 |
Gwinnet Brawl June 2019 | June 1st | Category 2 |
Smash 'N' Splash 5 | June 1st-2nd | Category 5+ |
DreamHack Dallas 2019 | June 1st-2nd | Category 3 |
Overclocked Ultimate II | June 8th | Category 3 |
Crown | June 8th | Category 2 |
Shulla-bra SP 4 | June 8th | Category 2 |
Salty Arena Cup Ultimate 3 | June 8th | Category 2 |
Codec Call 2 | June 8th | Category 2 |
The Kid, the Goat, and the Mang0 | June 9th | Category 3 |
Encuentro Mítico | June 9th | Category 2 |
DoKomi 2019 | June 9th | Category 2 |
COST 2019 | June 9th | Category 2 |
Just Roll With It! 11 | June 15th | Category 3 |
Smash at The Paramount | June 15th | Category 3 |
End of the Line 7 | June 15th | Category 2 |
Guardian I | June 15th | Category 2 |
Heroes VS Villains 2019 | June 15th | Category 2 |
2GG: Grand Tour - South Carolina | June 16th | Category 3 |
WeTecThose 9 | June 16th | Category 3 |
WANTED S2 C11 | June 16th | Category 2 |
TheReset 6 | June 16th | Category 2 |
Sumabato SP 5 | June 22nd | Category 4 |
Second City Smash 3 | June 22nd | Category 2 |
Ascension IV | June 22nd | Category 2 |
Summer Shieldbreak | June 22nd | Category 2 |
Randall City 2 | June 22nd | Category 2 |
Pink City Clash - Endgame | June 22nd | Category 2 |
WANTED S2 C12 | June 22nd | Category 2 |
Smashadelphia 2019 | June 23rd | Category 2 |
BIT MASTER MTY 5 | June 29th | Category 2 |
The Ultimate Performance | June 29th | Category 2 |
Brawl on the Bay | June 29th | Category 2 |
Frank and Son Tournament 6 | June 29th | Category 2 |
CEO 2019 | June 28th-30th | Category 5+ |
Rankings[edit]
Ranking | Smasher | Previous rank | Movement | Character(s) | Score |
---|---|---|---|---|---|
1 | MkLeo | — | — | 2357 | |
2 | Tweek | — | — | 1790.05 | |
3 | Marss | — | — | 1542.8 | |
4 | Samsora | — | — | 1487.1 | |
5 | Light | — | — | 1466.3 | |
6 | Nairo | — | — | 1302.2 | |
7 | Shuton | — | — | 1233.1 | |
8 | Zackray | — | — | 1162.45 | |
9 | Cosmos | — | — | 1160 | |
10 | Dabuz | — | — | 1079.6 | |
11 | Myran | — | — | 1063.4 | |
12 | Ally | — | — | 920.3 | |
13 | MVD | — | — | 811.2 | |
14 | Shoyo James | — | — | 793.75 | |
15 | VoiD | — | — | 786.6 | |
16 | Salem | — | — | 766.1 | |
17 | Glutonny | — | — | 722.5 | |
18 | ESAM | — | — | 694 | |
19 | Tea | — | — | 678.9 | |
20 | Stroder | — | — | 615 | |
21 | kameme | — | — | 575.55 | |
22 | Nietono | — | — | 524.1 | |
23 | Mr.R | — | — | 509.5 | |
24 | Sinji | — | — | 479.05 | |
25 | Captain Zack | — | — | 461.2 | |
26 | NAKAT | — | — | 460.5 | |
27 | yeti | — | — | 425 | |
28 | Dark Wizzy | — | — | 414.5 | |
29 | Goblin | — | — | 410.9 | |
30 | ProtoBanham | — | — | 406.6 | |
31 | Abadango | — | — | 400 | |
32 | Mr E | — | — | 399.8 | |
33 | Gen | — | — | 383.1 | |
34 | Wishes | — | — | 381.45 | |
35 | MuteAce | — | — | 378.1 | |
36 | Captain L | — | — | 376.9 | |
37 | WaDi | — | — | 357.9 | |
38 | Salt One | — | — | 356.2 | |
39 | Suarez | — | — | 345.9 | |
40 | Lea | — | — | 334.1 | |
41 | ScAtt | — | — | 323.4 | |
42 | Umeki | — | — | 318.8 | |
43 | 8BitMan | — | — | 312.6 | |
44 | Lui$ | — | — | 298.9 | |
45 | Raito | — | — | 298.7 | |
46 | Tsu | — | — | 296.6 | |
47 | ZD | — | — | 293.5 | |
48 | Blacktwins | — | — | 290.6 | |
49 | Ryuga | — | — | 287.4 | |
50 | Choco | — | — | 286.15 | |
51 | ImHip | — | — | — | |
52 | Prodigy | — | — | — | |
53 | SDX | — | — | — | |
54 | Big D | — | — | — | |
55 | Zinoto | — | — | — | |
56 | Frozen | — | — | — | |
57 | Pandarian | — | — | — | |
58 | KEN | — | — | — | |
59 | Etsuji | — | — | — | |
60 | Ri-ma | — | — | — | |
61 | Gomakenpi | — | — | — | |
62 | Larry Lurr | — | — | — | |
63 | The Great Gonzales | — | — | — | |
64 | BestNess | — | — | — | |
65 | LingLing | — | — | — | |
66 | BlazingPasta | — | — | — | |
67 | Blank | — | — | — | |
68 | Tachyon | — | — | — | |
69 | Meme | — | — | — | |
70 | Ned | — | — | — | |
71 | Maister | — | — | — | |
72 | akasa | — | — | — | |
73 | Fatality | — | — | — | |
74 | UtopianRay | — | — | — | |
75 | Jw | — | — | — | |
76 | Pelca | — | — | — | |
77 | ZAKI | — | — | — | |
78 | Nicko | — | — | — | |
79 | Leffen | — | — | — | |
80 | Javi | — | — | — | |
81 | Awestin | — | — | — | |
82 | HyperKirby | — | — | — | |
83 | ven | — | — | — | |
84 | quiK | — | — | — | |
85 | Kie | — | — | — | |
86 | YB | — | — | — | |
87 | Wizzrobe | — | — | — | |
88 | Strike | — | — | — | |
89 | tamim | — | — | — | |
90 | Juice | — | — | — | |
91 | K9sbruce | — | — | — | |
92 | Kome | — | — | — | |
93 | Magister | — | — | — | |
94 | LeoN | — | — | — | |
95 | Laid | — | — | — | |
96 | Puppeh | — | — | — | |
97 | Daybreak | — | — | — | |
98 | Morpheus | — | — | — | |
99 | dyr | — | — | — | |
100 | Darkshad | — | — | — |
External links[edit]
Alternate Global Power Rankings | |
---|---|
Melee | RetroSSBMRank · SSBPD · EventHubs · Top 100 |
Brawl | RetroSSBBRank |
Smash 4 | OrionRank: 2016 · 2017 · Mid-Spring 2018 · 2018 Other: EventHubs · Cloudhead |
Ultimate | OrionRank: Six Months In · 2019 · Pre-Quarantine · Ultimate: Eclipse · Mid-Year 2022 · 2022 |
Project M | 3.6Rank |