Jump to content

User:Sunshinetoyou/sandbox

From Wikipedia, the free encyclopedia

Tour dates

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, number of available tickets and amount of gross revenue
Date City Country Venue Opening acts Attendance Revenue
February 18, 2016 Paris France AccorHotels Arena 13,678 / 13,678 $1,033,981
February 19, 2016 Berlin Germany Mercedes-Benz Arena 13,433 / 13,433 $1,003.001
February 21, 2016 Amsterdam Netherlands Ziggo Dome 13,531 / 13,531 $1,013,150
February 24, 2016 Glasgow Scotland SSE Hydro 12,801 / 12,801 $913,581
February 26, 2016 Birmingham England Barclaycard Arena 13,743 / 13,743 $1,103,190
February 28, 2016 Manchester Manchester Arena 13,782 / 13,782 $1,104,444
March 1, 2016 London The O2 Arena 28,334 / 28,334 $1,989,000
March 2, 2016
March 10, 2016 Boston United States TD Garden 11,466 / 11,466 $823,981
March 12, 2016 Brooklyn Barclays Center 32,081 / 32,081 $2,153,333
March 13, 2016
March 15, 2016 Atlantic City Boardwalk Hall 11,187 / 11,187 $755,025
March 16, 2016 Philadelphia Wells Fargo Center 13,231 / 13,231 $1,011,138
March 19, 2016 Washington D.C. Verizon Center 13,081 / 13,081 $1,001,189
March 21, 2016 Lexington Rupp Arena 11,233 / 11,233 $833,466
March 23, 2016 Chicago United Center 14,410 / 14,410 $1,088,766
March 24, 2016 Detroit Little Caesars Arena 13,712 / 13,712 $1,031,111
March 26, 2016 Toronto Canada Air Canada Centre 14,791 / 14,791 $1,153,231
March 29, 2016 Memphis United States FedExForum 12,775 / 12,775 $888,895
March 30, 2016 Atlanta Philips Arena 13,810 / 13,810 $1,077,650
April 1, 2016 Raleigh PNC Arena 11,813 / 11,813 $853,444
April 3, 2016 Miami American Airlines Arena 14,289 / 14,289 $1,155,668
April 7, 2016 Seattle KeyArena 12,333 / 12,333 $1,005,568
April 8, 2016 Portland Moda Center 11,800 / 11,800 $783,414
April 11, 2016 Sacramento Golden 1 Center 12,980 / 12,980 $973,230
April 15, 2016 Indio Empire Polo Club
April 18, 2016 Las Vegas T-Mobile Arena 13,555 / 13,555 $1,298,881
April 22, 2016 Indio Empire Polo Club
April 26, 2016 Inglewood The Forum 30,819 / 30,819 $1,923,446
April 27, 2016
April 30, 2016 Denver Pepsi Center 13,145 / 13,145 $1,001,113
May 1, 2016 Phoenix Talking Stick Resort Arena 14,171 / 14,171 $1,193,126
May 5, 2016 Houston Toyota Center 14,556 /14,556 $1,328,002
May 21, 2016 Gulf Shores Hangout Music Festival
June 4, 2016 Philadelphia Fairmount Park
July 1, 2016 New Orleans Mercedes-Benz Superdome
July 23, 2016 New York City Randall's Island Park
Total 420,540 / 420,540 $31,494,024