Jump to content

User:GameWhiz14

From Wikipedia, the free encyclopedia
This editor is a
Novice Editor
and is entitled to display this Service Badge.

Greetings all. My name is Cordell aka GameWhiz14. I'm a crazy sports fanatic.

All of my Sports Teams are the:

[edit]

Las Vegas Raiders

[edit]
AFC West
W L T PCT DIV CONF PF PA STK
Kansas City Chiefs 9 0 0 1.000 3–0 5–0 219 161 W9
Los Angeles Chargers 6 3 0 .667 2–1 4–2 186 118 W3
Denver Broncos 5 5 0 .500 1–2 2–4 197 177 L2
Las Vegas Raiders 2 7 0 .222 0–3 2–5 168 251 L5
# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 Kansas City Chiefs West 9 0 0 1.000 3–0 5–0 .483 .483 W9
2 Buffalo Bills East 8 2 0 .800 3–0 6–2 .417 .355 W5
3 Pittsburgh Steelers North 7 2 0 .778 0–0 4–1 .437 .456 W4
4 Houston Texans South 6 4 0 .600 3–0 5–1 .510 .424 L2
Wild cards
5 Baltimore Ravens North 7 3 0 .700 2–1 4–3 .500 .507 W2
6 Los Angeles Chargers West 6 3 0 .667 2–1 4–2 .459 .298 W3
7 Denver Broncos West 5 5 0 .500 1–2 2–4 .505 .306 L2
In the hunt
8[a] Indianapolis Colts South 4 6 0 .400 1–3 3–4 .543 .444 L3
9[a] Cincinnati Bengals North 4 6 0 .400 1–2 2–4 .510 .237 L1
10 Miami Dolphins East 3 6 0 .333 1–2 2–4 .471 .310 W1
11[b] New York Jets East 3 7 0 .300 1–2 3–4 .542 .379 L1
12[b] New England Patriots East 3 7 0 .300 1–2 2–5 .379 .379 W1
13[c] Cleveland Browns North 2 7 0 .222 1–1 2–3 .465 .450 L1
14[c] Tennessee Titans South 2 7 0 .222 0–1 2–4 .529 .316 L1
15[c] Las Vegas Raiders West 2 7 0 .222 0–3 2–5 .553 .474 L5
16 Jacksonville Jaguars South 2 8 0 .200 1–1 2–4 .532 .350 L3
Tiebreakers[d]
  1. ^ a b Indianapolis wins tie break over Cincinnati based on conference record.
  2. ^ a b NY Jets wins tie break over New England based on common record.
  3. ^ a b c Cleveland, Tennessee and Las Vegas are ranked based on conference record.
  4. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

Oakland Athletics

[edit]
AL West
Team W L Pct. GB Home Road
Houston Astros 88 73 .547 46‍–‍35 42‍–‍38
Seattle Mariners 85 77 .525 49‍–‍32 36‍–‍45
Texas Rangers 78 84 .481 10½ 44‍–‍37 34‍–‍47
Oakland Athletics 69 93 .426 19½ 38‍–‍43 31‍–‍50
Los Angeles Angels 63 99 .389 25½ 32‍–‍49 31‍–‍50
Division leaders
Team W L Pct.
New York Yankees 94 68 .580
Cleveland Guardians 92 69 .571
Houston Astros 88 73 .547
Wild Card teams
(Top 3 teams qualify for postseason)
Team W L Pct. GB
Baltimore Orioles 91 71 .562 +5
Kansas City Royals 86 76 .531
Detroit Tigers 86 76 .531
Seattle Mariners 85 77 .525 1
Minnesota Twins 82 80 .506 4
Boston Red Sox 81 81 .500 5
Tampa Bay Rays 80 82 .494 6
Texas Rangers 78 84 .481 8
Toronto Blue Jays 74 88 .457 12
Oakland Athletics 69 93 .426 17
Los Angeles Angels 63 99 .389 23
Chicago White Sox 41 121 .253 45


San Francisco Giants

[edit]
NL West
Team W L Pct. GB Home Road
Los Angeles Dodgers 98 64 .605 52‍–‍29 46‍–‍35
San Diego Padres 93 69 .574 5 45‍–‍36 48‍–‍33
Arizona Diamondbacks 89 73 .549 9 44‍–‍37 45‍–‍36
San Francisco Giants 80 82 .494 18 42‍–‍39 38‍–‍43
Colorado Rockies 61 101 .377 37 37‍–‍44 24‍–‍57
Division leaders
Team W L Pct.
Los Angeles Dodgers 98 64 .605
Philadelphia Phillies 95 67 .586
Milwaukee Brewers 93 69 .574
Wild Card teams
(Top 3 teams qualify for postseason)
Team W L Pct. GB
San Diego Padres 93 69 .574 +4
Atlanta Braves 89 73 .549
New York Mets 89 73 .549
Arizona Diamondbacks 89 73 .549
St. Louis Cardinals 83 79 .512 6
Chicago Cubs 83 79 .512 6
San Francisco Giants 80 82 .494 9
Cincinnati Reds 77 85 .475 12
Pittsburgh Pirates 76 86 .469 13
Washington Nationals 71 91 .438 18
Miami Marlins 62 100 .383 27
Colorado Rockies 61 101 .377 28


San Jose Sharks

[edit]
Pacific Division
Pos Team GP W L OTL RW GF GA GD Pts
1 Vegas Golden Knights 16 10 4 2 9 66 50 +16 22
2 Los Angeles Kings 18 9 6 3 9 57 54 +3 21
3 Vancouver Canucks 14 8 3 3 7 45 44 +1 19
4 Calgary Flames 17 8 6 3 5 47 51 −4 19
5 Edmonton Oilers 16 8 7 1 5 44 51 −7 17
6 Seattle Kraken 16 7 8 1 4 49 50 −1 15
7 San Jose Sharks 17 5 9 3 3 40 60 −20 13
8 Anaheim Ducks 15 5 8 2 4 33 46 −13 12
Updated to game(s) played on November 13, 2024. Source: National Hockey League[1]
Rules for classification: 1) Fewer number of games played (GP, only during regular season); 2) Greater number of regulation wins (RW); 3) Greater number of wins in regulation and overtime, excluding shootout wins (ROW); 4) Greater number of total wins, including shootouts (W); 5) Greater number of points earned in head-to-head play; if teams played an uneven number of head-to-head games, the result of the first game on the home ice of the team with the extra home game is discarded; 6) Greater goal differential (GD); 7) Greater number of goals scored (GF)

Conference standings

[edit]
Western Conference Wild Card
Pos Div Team GP W L OTL RW GF GA GD Pts
1 PA Calgary Flames 17 8 6 3 5 47 51 −4 19
2 CE Colorado Avalanche 17 9 8 0 7 59 63 −4 18
3 PA Edmonton Oilers 16 8 7 1 5 44 51 −7 17
4 CE Utah Hockey Club 16 7 6 3 4 45 52 −7 17
5 PA Seattle Kraken 16 7 8 1 4 49 50 −1 15
6 CE St. Louis Blues 16 7 9 0 5 40 55 −15 14
7 CE Chicago Blackhawks 16 6 9 1 4 41 49 −8 13
8 PA San Jose Sharks 17 5 9 3 3 40 60 −20 13
9 PA Anaheim Ducks 15 5 8 2 4 33 46 −13 12
10 CE Nashville Predators 16 5 9 2 4 39 53 −14 12
Updated to game(s) played on November 13, 2024. Source: National Hockey League[2]
Rules for classification: 1) Fewer number of games played (GP, only during regular season); 2) Greater number of regulation wins (RW); 3) Greater number of wins in regulation and overtime, excluding shootout wins (ROW); 4) Greater number of total wins, including shootouts (W); 5) Greater number of points earned in head-to-head play; if teams played an uneven number of head-to-head games, the result of the first game on the home ice of the team with the extra home game is discarded; 6) Greater goal differential (GD); 7) Greater number of goals scored (GF)

Vegas Golden Knights

[edit]
Pacific Division
Pos Team GP W L OTL RW GF GA GD Pts
1 Vegas Golden Knights 16 10 4 2 9 66 50 +16 22
2 Los Angeles Kings 18 9 6 3 9 57 54 +3 21
3 Vancouver Canucks 14 8 3 3 7 45 44 +1 19
4 Calgary Flames 17 8 6 3 5 47 51 −4 19
5 Edmonton Oilers 16 8 7 1 5 44 51 −7 17
6 Seattle Kraken 16 7 8 1 4 49 50 −1 15
7 San Jose Sharks 17 5 9 3 3 40 60 −20 13
8 Anaheim Ducks 15 5 8 2 4 33 46 −13 12
Updated to game(s) played on November 13, 2024. Source: National Hockey League[1]
Rules for classification: 1) Fewer number of games played (GP, only during regular season); 2) Greater number of regulation wins (RW); 3) Greater number of wins in regulation and overtime, excluding shootout wins (ROW); 4) Greater number of total wins, including shootouts (W); 5) Greater number of points earned in head-to-head play; if teams played an uneven number of head-to-head games, the result of the first game on the home ice of the team with the extra home game is discarded; 6) Greater goal differential (GD); 7) Greater number of goals scored (GF)

Conference standings

[edit]
Western Conference Wild Card
Pos Div Team GP W L OTL RW GF GA GD Pts
1 PA Calgary Flames 17 8 6 3 5 47 51 −4 19
2 CE Colorado Avalanche 17 9 8 0 7 59 63 −4 18
3 PA Edmonton Oilers 16 8 7 1 5 44 51 −7 17
4 CE Utah Hockey Club 16 7 6 3 4 45 52 −7 17
5 PA Seattle Kraken 16 7 8 1 4 49 50 −1 15
6 CE St. Louis Blues 16 7 9 0 5 40 55 −15 14
7 CE Chicago Blackhawks 16 6 9 1 4 41 49 −8 13
8 PA San Jose Sharks 17 5 9 3 3 40 60 −20 13
9 PA Anaheim Ducks 15 5 8 2 4 33 46 −13 12
10 CE Nashville Predators 16 5 9 2 4 39 53 −14 12
Updated to game(s) played on November 13, 2024. Source: National Hockey League[2]
Rules for classification: 1) Fewer number of games played (GP, only during regular season); 2) Greater number of regulation wins (RW); 3) Greater number of wins in regulation and overtime, excluding shootout wins (ROW); 4) Greater number of total wins, including shootouts (W); 5) Greater number of points earned in head-to-head play; if teams played an uneven number of head-to-head games, the result of the first game on the home ice of the team with the extra home game is discarded; 6) Greater goal differential (GD); 7) Greater number of goals scored (GF)


Oklahoma Sooners (College Football)

[edit]
2024 Southeastern Conference football standings
Conf Overall
Team   W   L     W   L  
No. 7 Tennessee   5 1     8 1  
No. 15 Texas A&M   5 1     7 2  
No. 3 Texas   4 1     8 1  
No. 12 Georgia   5 2     7 2  
No. 11 Ole Miss   4 2     8 2  
No. 10 Alabama   4 2     7 2  
No. 23 Missouri   3 2     7 2  
No. 22 LSU   3 2     6 3  
No. 21 South Carolina   4 3     6 3  
Vanderbilt   3 3     6 4  
Arkansas   3 3     5 4  
Florida   2 4     4 5  
Oklahoma   1 5     5 5  
Auburn   1 5     3 6  
Kentucky   1 6     3 6  
Mississippi State   0 6     2 8  
Championship: December 7, 2024
As of November 14, 2024
Rankings from CFP Rankings

Iowa Hawkeyes (College Football)

[edit]
2024 Big Ten Conference football standings
Conf Overall
Team   W   L     W   L  
No. 5 Indiana   7 0     10 0  
No. 1 Oregon   7 0     10 0  
No. 2 Ohio State   5 1     8 1  
No. 4 Penn State   5 1     8 1  
Iowa   4 3     6 4  
Minnesota   4 3     6 4  
Illinois   3 3     6 3  
Wisconsin   3 3     5 4  
Washington   3 4     5 5  
Michigan   3 4     5 5  
UCLA   3 4     4 5  
Nebraska   2 4     5 4  
Rutgers   2 4     5 4  
Michigan State   2 4     4 5  
Northwestern   2 4     4 5  
USC   2 5     4 5  
Maryland   1 5     4 5  
Purdue   0 6     1 8  
Championship: December 7, 2024
  • $ – Conference champion
  • y – Championship game participant
As of November 14, 2024
Rankings from CFP Rankings

Las Vegas Aces (WNBA)

[edit]
# Team W L PCT GB Conf. Home Road Cup
1 yxNew York Liberty 32 8 .800 16–4 16–4 16–4 5–0
2 cxMinnesota Lynx 30 10 .750 2 14–6 16–4 14–6 4–1
3 xConnecticut Sun 28 12 .700 4 14–6 14–6 14–6 4–1
4 xLas Vegas Aces 27 13 .675 5 12–8 13–7 14–6 2–3
5 xSeattle Storm 25 15 .625 7 13–7 14–6 11–9 4–1
6 xIndiana Fever 20 20 .500 12 11–9 12–8 8–12 3–2
7 xPhoenix Mercury 19 21 .475 13 10–10 10–10 9–11 3–2
8 xAtlanta Dream 15 25 .375 17 7–13 8–12 7–13 1–4
9 eWashington Mystics 14 26 .350 18 7–13 5–15 9–11 1–4
10 eChicago Sky 13 27 .325 19 5–15 6–14 7–13 1–4
11 eDallas Wings 9 31 .225 23 6–14 7–13 2–18 0–5
12 eLos Angeles Sparks 8 32 .200 24 5–15 5–15 3–17 2–3

Notes

(#) – League Standing
c – Commissioner's Cup winners
y – Regular Season Champion
x – Clinched playoff berth
e – Eliminated from playoff contention
Source: Overall standings and Commissioner's Cup Standings

Playoffs

[edit]
Round One:
Best-of-3
Semifinals:
Best-of-5
Finals:
Best-of-5
         
1 New York Liberty 2
8 Atlanta Dream 0
1 New York Liberty 3
4 Las Vegas Aces 1
4 Las Vegas Aces 2
5 Seattle Storm 0
1 New York Liberty 3
2 Minnesota Lynx 2
2 Minnesota Lynx 2
7 Phoenix Mercury 0
2 Minnesota Lynx 3
3 Connecticut Sun 2
3 Connecticut Sun 2
6 Indiana Fever 0

Bold Series winner

  1. ^ a b "NHL Hockey Standings". NHL.com. National Hockey League.
  2. ^ a b "NHL Hockey Standings". NHL.com. National Hockey League.